Servers
  

Total Servers

4

  

Total Players

18,481

  

Total Kills

3,951,983

  

Total Headshots

451,268 (11.42%)

Game Servers

 Server Name  Map  Played  Players  Kills  Headshots  HS:K
  Vanilla Custom Maps #1 [sirphr.com] (Details) (Join) c1m1_hotel 00:22:09 8/8 504,571 59,946 0.12
 # Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
Survivors
Colombia Antanas Mockus 17 : 0 0 0.00 0% 0 00:03:01 20 1,020
Colombia SKIBIDI PAPU :V 13 : 0 1 0.08 0% 0 00:03:01 11 1,011
Colombia Calixto President 13 : 0 4 0.31 0% 0 00:03:01 20 1,020
Colombia SebazZ 6 : 0 0 0.00 0% 82 00:02:50 0 1,000
Team Total 49 : 0 5 0.10 0% 1 00:11:53 - 1,013
Infected
Colombia KEVIN 0 : 2 0 0.00 1% 0 00:03:01 16 1,016
Colombia Jeffrey Goldstein 0 : 0 0 0.00 0% 0 00:00:35 0 1,000
Colombia VᴏɪᴅSᴋᴜʀᴅ 0 : 1 0 0.00 0% 0 00:01:26 0 1,000
Colombia MEKU LEAN 0 : 2 0 0.00 0% 0 00:02:57 6 1,006
Team Total 0 : 5 0 0.00 1% 0 00:07:59 - 1,006
 
  Vanilla Custom Maps #2 [sirphr.com] (Details) (Join) silentfear 02:23:02 3/4 1,129,310 126,240 0.11
 # Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
Survivors
Chile Chileanlt2024 239 : 4 32 0.13 31% 88 00:35:56 109 1,109
Chile hola1945 210 : 4 32 0.15 25% 102 00:35:56 345 1,345
Chile pizarrowilliams83 139 : 16 17 0.12 19% 98 00:35:56 -182 818
Team Total 588 : 24 81 0.14 25% 4 01:47:48 - 1,091
 
  Vanilla Custom Maps #3 [sirphr.com] (Details) (Join) l4d2_tank_challenge 02:23:22 4/4 1,149,375 131,153 0.11
 # Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
Survivors
Peru CachaPrimas3000 40 : 10 1 0.03 166% 54 01:29:51 -193 968
Peru Santos L. 7 : 1 0 0.00 75% 64 00:26:41 -2 1,116
Peru nslqvapm 1 : 0 0 0.00 414% 290 00:03:32 13 1,013
Peru Atahualpa 0 : 0 0 0.00 40% 0 00:02:44 0 1,059
Team Total 48 : 11 1 0.02 125% 4 02:02:48 - 1,039
 
  Vanilla Custom Maps #4 [sirphr.com] (Details) (Join) c1m1_hotel 02:22:38 9/4 1,168,727 133,929 0.11
 # Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
Survivors
Peru kimilink 21 : 0 4 0.19 88% 82 00:02:49 20 1,020
Peru ´´KO´´//X7// 15 : 0 1 0.07 0% 78 00:02:49 27 1,027
Peru Tardxito_vn 9 : 0 1 0.11 133% 75 00:02:49 4 1,004
Peru jorgito tu terror 6 : 0 0 0.00 0% 234 00:02:49 12 1,012
Team Total 51 : 0 6 0.12 100% 5 00:11:16 - 1,016
Infected
 elviolavaginas 1 : 0 0 0.00 0% 0 00:00:34 0 1,000
Peru cazaputas42 0 : 0 0 0.00 0% 0 00:00:29 0 1,000
Ecuador Walter White 0 : 1 0 0.00 12% 63 00:02:50 6 1,006
Peru PADRE POZZO 0 : 2 0 0.00 0% 82 00:02:49 6 1,006
Team Total 1 : 3 0 0.00 2% 1 00:06:42 - 1,003