HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Smoker
Location: (Unknown)
Steam: BOT-Smoker
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 07:04:47
Total Connection Time: 8d 17:46:27h
Average Ping:* -
Favorite Server:* SIRPHR.COM | SRV-01 | WRKSHP
Favorite Map:* l4d2_tanksplayground_surv_2_8
Favorite Weapon:* Smoker's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.01
Kills per Death: 0.0691 (0.07*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 150 (150*)
Deaths: 2,172 (2,174*)
Longest Kill Streak: 2
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Smoker's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
Kills needed: 50 (50%)
Rank history
Recruit Private


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 3,723 times 47.15%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Smoker Smoker 1,615 times 100.00% 150 2,174 0.07




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Smoker's Claws 3.00 150 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 CrashBandicootMap3 1 0.67% 0 0.00% 1.00 0 % 0.00
2 beldurra03_riverside 1 0.67% 0 0.00% 1.00 0 % 0.00
3 uf3_harbor 1 0.67% 1 0.05% 1.00 0 % 0.00
4 e7m1 2 1.33% 4 0.18% 0.50 0 % 0.00
5 c10m2_drainage 1 0.67% 2 0.09% 0.50 0 % 0.00
6 c5m4_quarter 1 0.67% 2 0.09% 0.50 0 % 0.00
7 l4d2_deathcraft_04_nether 1 0.67% 2 0.09% 0.50 0 % 0.00
8 beldurra2_1 3 2.00% 7 0.32% 0.43 0 % 0.00
9 c7m1_docks 3 2.00% 8 0.37% 0.38 0 % 0.00
10 c8m3_sewers 1 0.67% 3 0.14% 0.33 0 % 0.00
11 bwm4_rooftops 1 0.67% 3 0.14% 0.33 0 % 0.00
12 c11m4_terminal 1 0.67% 3 0.14% 0.33 0 % 0.00
13 c4m3_sugarmill_b 1 0.67% 3 0.14% 0.33 0 % 0.00
14 rmstitanic_s1 2 1.33% 7 0.32% 0.29 0 % 0.00
15 nt01_mansion 1 0.67% 4 0.18% 0.25 0 % 0.00
16 c12m2_traintunnel 2 1.33% 9 0.41% 0.22 0 % 0.00
17 c4m1_milltown_a 5 3.33% 24 1.10% 0.21 0 % 0.00
18 l4d2_pdmesa01_surface 1 0.67% 5 0.23% 0.20 0 % 0.00
19 dcr_m3_mall 1 0.67% 5 0.23% 0.20 0 % 0.00
20 c14m1_junkyard 6 4.00% 31 1.43% 0.19 0 % 0.00
21 c5m3_cemetery 4 2.67% 23 1.06% 0.17 0 % 0.00
22 dw_underground 2 1.33% 12 0.55% 0.17 0 % 0.00
23 bwm2_city 2 1.33% 12 0.55% 0.17 0 % 0.00
24 l4d2_daybreak02_coastline 1 0.67% 6 0.28% 0.17 0 % 0.00
25 c6m3_port 1 0.67% 6 0.28% 0.17 0 % 0.00
26 c8m2_subway 3 2.00% 20 0.92% 0.15 0 % 0.00
27 c14m2_lighthouse 2 1.33% 13 0.60% 0.15 0 % 0.00
28 c13m2_southpinestream 2 1.33% 13 0.60% 0.15 0 % 0.00
29 c13m1_alpinecreek 2 1.33% 14 0.64% 0.14 0 % 0.00
30 dw_otherworld 1 0.67% 7 0.32% 0.14 0 % 0.00
31 l4d_deathaboard01_prison 1 0.67% 8 0.37% 0.13 0 % 0.00
32 c8m5_rooftop 1 0.67% 8 0.37% 0.13 0 % 0.00
33 c5m5_bridge 1 0.67% 8 0.37% 0.13 0 % 0.00
34 c2m2_fairgrounds 4 2.67% 41 1.89% 0.10 0 % 0.00
35 l4d2_bts01_forest 1 0.67% 10 0.46% 0.10 0 % 0.00
36 c6m2_bedlam 1 0.67% 10 0.46% 0.10 0 % 0.00
37 c2m1_highway 12 8.00% 129 5.93% 0.09 0 % 0.00
38 c1m3_mall 3 2.00% 32 1.47% 0.09 0 % 0.00
39 bwm1_climb 3 2.00% 34 1.56% 0.09 0 % 0.00
40 dkr_m1_motel 2 1.33% 22 1.01% 0.09 0 % 0.00
41 srocchurch 2 1.33% 23 1.06% 0.09 0 % 0.00
42 l4d2_darkblood01_tanker 1 0.67% 11 0.51% 0.09 0 % 0.00
43 l4d2_stadium1_apartment 1 0.67% 11 0.51% 0.09 0 % 0.00
44 CrashBandicootMap1 1 0.67% 11 0.51% 0.09 0 % 0.00
45 c1m1_hotel 8 5.33% 103 4.74% 0.08 0 % 0.00
46 C1_mario1_1 6 4.00% 72 3.31% 0.08 0 % 0.00
47 dw_woods 4 2.67% 53 2.44% 0.08 0 % 0.00
48 c3m1_plankcountry 3 2.00% 40 1.84% 0.08 0 % 0.00
49 c8m1_apartment 2 1.33% 24 1.10% 0.08 0 % 0.00
50 l4d2_diescraper2_streets_361 1 0.67% 12 0.55% 0.08 0 % 0.00
51 CrashBandicootMap2 1 0.67% 13 0.60% 0.08 0 % 0.00
52 plaza_espana 1 0.67% 13 0.60% 0.08 0 % 0.00
53 c9m1_alleys 1 0.67% 15 0.69% 0.07 0 % 0.00
54 c1m2_streets 5 3.33% 83 3.82% 0.06 0 % 0.00
55 c5m2_park 3 2.00% 48 2.21% 0.06 0 % 0.00
56 rmstitanic_m1 3 2.00% 50 2.30% 0.06 0 % 0.00
57 c6m1_riverbank 2 1.33% 31 1.43% 0.06 0 % 0.00
58 l4d2_deathcraft_01_town 2 1.33% 36 1.66% 0.06 0 % 0.00
59 C1_mario1_2 1 0.67% 16 0.74% 0.06 0 % 0.00
60 c4m2_sugarmill_a 1 0.67% 16 0.74% 0.06 0 % 0.00
61 silentfear 1 0.67% 16 0.74% 0.06 0 % 0.00
62 ch01_jupiter 5 3.33% 103 4.74% 0.05 0 % 0.00
63 c5m1_waterfront 4 2.67% 82 3.77% 0.05 0 % 0.00
64 l4d2_tanksplayground_surv_2_8 4 2.67% 79 3.63% 0.05 0 % 0.00
65 bsas_m1_barrios 1 0.67% 20 0.92% 0.05 0 % 0.00
66 l4d2_daybreak01_hotel 1 0.67% 26 1.20% 0.04 0 % 0.00
67 ch03_pripyat02 0 0.00% 3 0.14% 0.00 0 % -
68 cedafever_m1 0 0.00% 4 0.18% 0.00 0 % -
69 c13m3_memorialbridge 0 0.00% 8 0.37% 0.00 0 % -
70 c9m2_lots 0 0.00% 4 0.18% 0.00 0 % -
71 highway01_apt_20130613 0 0.00% 1 0.05% 0.00 0 % -
72 2019_M2b 0 0.00% 8 0.37% 0.00 0 % -
73 l4d2_city17_02 0 0.00% 1 0.05% 0.00 0 % -
74 c3m3_shantytown 0 0.00% 2 0.09% 0.00 0 % -
75 dkr_m4_ferris 0 0.00% 5 0.23% 0.00 0 % -
76 l4d_dbd2dc_anna_is_gone 0 0.00% 2 0.09% 0.00 0 % -
77 c1m4_atrium 0 0.00% 20 0.92% 0.00 0 % -
78 eu04_freeway_b16 0 0.00% 2 0.09% 0.00 0 % -
79 c11m1_greenhouse 0 0.00% 8 0.37% 0.00 0 % -
80 beldurra2_3 0 0.00% 2 0.09% 0.00 0 % -
81 ch05_pripyat04 0 0.00% 15 0.69% 0.00 0 % -
82 l4d_yama_1 0 0.00% 8 0.37% 0.00 0 % -
83 c10m3_ranchhouse 0 0.00% 4 0.18% 0.00 0 % -
84 l4d2_fallindeath01 0 0.00% 4 0.18% 0.00 0 % -
85 c2m5_concert 0 0.00% 14 0.64% 0.00 0 % -
86 dkr_m2_carnival 0 0.00% 14 0.64% 0.00 0 % -
87 contra3d01 0 0.00% 1 0.05% 0.00 0 % -
88 l4d2_darkblood04_extraction 0 0.00% 1 0.05% 0.00 0 % -
89 splash4 0 0.00% 1 0.05% 0.00 0 % -
90 dkr_m5_stadium 0 0.00% 9 0.41% 0.00 0 % -
91 c10m1_caves 0 0.00% 6 0.28% 0.00 0 % -
92 l4d2_diescraper4_top_361 0 0.00% 4 0.18% 0.00 0 % -
93 c2m3_coaster 0 0.00% 28 1.29% 0.00 0 % -
94 e7m2 0 0.00% 2 0.09% 0.00 0 % -
95 contra3d03 0 0.00% 12 0.55% 0.00 0 % -
96 cedafever_m3 0 0.00% 1 0.05% 0.00 0 % -
97 splash5 0 0.00% 1 0.05% 0.00 0 % -
98 l4d_damit01_orchard 0 0.00% 9 0.41% 0.00 0 % -
99 l4d2_deathcraft_05_lighthouse 0 0.00% 4 0.18% 0.00 0 % -
100 indiana_adventure 0 0.00% 1 0.05% 0.00 0 % -
101 uf1_boulevard 0 0.00% 13 0.60% 0.00 0 % -
102 l4d2_pdmesa03_office 0 0.00% 4 0.18% 0.00 0 % -
103 l4d_yama_3 0 0.00% 1 0.05% 0.00 0 % -
104 l4d2_tank_challenge 0 0.00% 1 0.05% 0.00 0 % -
105 l4d2_stadium4_city2 0 0.00% 4 0.18% 0.00 0 % -
106 prison_map_02 0 0.00% 6 0.28% 0.00 0 % -
107 lab_map_03 0 0.00% 4 0.18% 0.00 0 % -
108 dkr_m3_tunneloflove 0 0.00% 4 0.18% 0.00 0 % -
109 l4d_5tolife02 0 0.00% 2 0.09% 0.00 0 % -
110 l4d2_planb1_v051 0 0.00% 2 0.09% 0.00 0 % -
111 c4m4_milltown_b 0 0.00% 1 0.05% 0.00 0 % -
112 dw_final 0 0.00% 10 0.46% 0.00 0 % -
113 dcr_m4_atrium 0 0.00% 1 0.05% 0.00 0 % -
114 c7m2_barge 0 0.00% 9 0.41% 0.00 0 % -
115 uf2_rooftops 0 0.00% 6 0.28% 0.00 0 % -
116 eu01_residential_b16 0 0.00% 3 0.14% 0.00 0 % -
117 maria_cristina 0 0.00% 8 0.37% 0.00 0 % -
118 dcr_m2_streets 0 0.00% 3 0.14% 0.00 0 % -
119 c12m3_bridge 0 0.00% 2 0.09% 0.00 0 % -
120 l4d2_coast_01 0 0.00% 1 0.05% 0.00 0 % -
121 l4d2_fallindeath03 0 0.00% 2 0.09% 0.00 0 % -
122 c13m4_cutthroatcreek 0 0.00% 1 0.05% 0.00 0 % -
123 castle_map_01 0 0.00% 10 0.46% 0.00 0 % -
124 dcr_m1_hotel 0 0.00% 4 0.18% 0.00 0 % -
125 l4d2_wanli03 0 0.00% 3 0.14% 0.00 0 % -
126 bsas_m4_costanera 0 0.00% 2 0.09% 0.00 0 % -
127 zmb13_m1_barracks 0 0.00% 5 0.23% 0.00 0 % -
128 l4d_dbd2dc_the_mall 0 0.00% 3 0.14% 0.00 0 % -
129 l4d2_daybreak03_bridge 0 0.00% 2 0.09% 0.00 0 % -
130 beldurra01_urbanbrawl 0 0.00% 6 0.28% 0.00 0 % -
131 ft_m1_apartments_08_a 0 0.00% 1 0.05% 0.00 0 % -
132 l4d_deathaboard03_docks 0 0.00% 2 0.09% 0.00 0 % -
133 rmstitanic_m2 0 0.00% 6 0.28% 0.00 0 % -
134 ch02_pripyat01 0 0.00% 25 1.15% 0.00 0 % -
135 c11m3_garage 0 0.00% 1 0.05% 0.00 0 % -
136 c3m2_swamp 0 0.00% 8 0.37% 0.00 0 % -
137 2019_M1b 0 0.00% 3 0.14% 0.00 0 % -
138 l4d2_deathcraft_02_ravine 0 0.00% 2 0.09% 0.00 0 % -
139 l4d2_city17_01 0 0.00% 7 0.32% 0.00 0 % -
140 l4d2_ravenholmwar_3 0 0.00% 3 0.14% 0.00 0 % -
141 c3m4_plantation 0 0.00% 9 0.41% 0.00 0 % -
142 l4d2_bts05_church 0 0.00% 2 0.09% 0.00 0 % -
143 eu03_oldtown_b16 0 0.00% 2 0.09% 0.00 0 % -
144 cwm4_building 0 0.00% 2 0.09% 0.00 0 % -
145 bwm3_forest 0 0.00% 6 0.28% 0.00 0 % -
146 C1_mario1_4 0 0.00% 2 0.09% 0.00 0 % -
147 l4d2_city17_03 0 0.00% 1 0.05% 0.00 0 % -
148 ch04_pripyat03 0 0.00% 7 0.32% 0.00 0 % -
149 c4m5_milltown_escape 0 0.00% 1 0.05% 0.00 0 % -
150 C1_mario1_3 0 0.00% 4 0.18% 0.00 0 % -
151 c7m3_port 0 0.00% 11 0.51% 0.00 0 % -
152 cbm1_lake 0 0.00% 1 0.05% 0.00 0 % -
153 c11m2_offices 0 0.00% 9 0.41% 0.00 0 % -
154 zmb13_m2_labs 0 0.00% 4 0.18% 0.00 0 % -
155 dw_complex 0 0.00% 12 0.55% 0.00 0 % -
156 beldurra2_2 0 0.00% 1 0.05% 0.00 0 % -
157 c10m4_mainstreet 0 0.00% 5 0.23% 0.00 0 % -
158 l4d_yama_2 0 0.00% 5 0.23% 0.00 0 % -
159 contra3d02 0 0.00% 11 0.51% 0.00 0 % -
160 rmstitanic_m4 0 0.00% 1 0.05% 0.00 0 % -
161 CrashBandicootMap4 0 0.00% 5 0.23% 0.00 0 % -
162 c8m4_interior 0 0.00% 3 0.14% 0.00 0 % -
163 l4d2_wanli01 0 0.00% 15 0.69% 0.00 0 % -
164 bwm5_bridge 0 0.00% 2 0.09% 0.00 0 % -
165 l4d2_ravenholmwar_1 0 0.00% 9 0.41% 0.00 0 % -
166 l4d2_bts02_station 0 0.00% 2 0.09% 0.00 0 % -
167 l4d2_pdmesa02_shafted 0 0.00% 3 0.14% 0.00 0 % -
168 tonight 0 0.00% 1 0.05% 0.00 0 % -
169 l4d_damit02_campground 0 0.00% 4 0.18% 0.00 0 % -
170 l4d2_wanli02 0 0.00% 5 0.23% 0.00 0 % -
171 zmb13_m3_surface 0 0.00% 2 0.09% 0.00 0 % -
172 l4d_5tolife01 0 0.00% 1 0.05% 0.00 0 % -
173 l4d2_diescraper1_apartment_361 0 0.00% 6 0.28% 0.00 0 % -
174 c2m4_barns 0 0.00% 6 0.28% 0.00 0 % -
175 l4d_ihm02_manor 0 0.00% 2 0.09% 0.00 0 % -
176 l4d2_darkblood02_engine 0 0.00% 8 0.37% 0.00 0 % -
177 splash3 0 0.00% 1 0.05% 0.00 0 % -
178 cemetery_map_04 0 0.00% 1 0.05% 0.00 0 % -
179 l4d2_stadium2_riverwalk 0 0.00% 2 0.09% 0.00 0 % -
180 bsas_m3_capital 0 0.00% 1 0.05% 0.00 0 % -
181 l4d2_diescraper3_mid_361 0 0.00% 10 0.46% 0.00 0 % -
182 l4dblackoutbasement1 0 0.00% 1 0.05% 0.00 0 % -
183 c12m4_barn 0 0.00% 1 0.05% 0.00 0 % -
184 threedays03 0 0.00% 1 0.05% 0.00 0 % -
185 eu02_castle_b16 0 0.00% 3 0.14% 0.00 0 % -
186 mnac 0 0.00% 6 0.28% 0.00 0 % -
187 l4d_ihm01_forest 0 0.00% 3 0.14% 0.00 0 % -
188 c12m1_hilltop 0 0.00% 3 0.14% 0.00 0 % -
189 c11m5_runway 0 0.00% 1 0.05% 0.00 0 % -
190 l4d_deathaboard02_yard 0 0.00% 5 0.23% 0.00 0 % -
191 l4d_ihm03_underground 0 0.00% 3 0.14% 0.00 0 % -
192 bsas_m2_adrogue 0 0.00% 3 0.14% 0.00 0 % -
193 l4d2_ravenholmwar_2 0 0.00% 8 0.37% 0.00 0 % -
194 l4d_deathaboard04_ship 0 0.00% 2 0.09% 0.00 0 % -
195 ft_m2_subway_08_a 0 0.00% 1 0.05% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SIRPHR.COM | SRV-05 | WRKSHP 33 22.00% 410 0.0805 0 % 0.0000
2 SIRPHR.COM | SRV-03 | WRKSHP 27 18.00% 354 0.0763 0 % 0.0000
3 SIRPHR.COM | SRV-04 | WRKSHP 22 14.67% 312 0.0705 0 % 0.0000
4 SIRPHR.COM | SRV-01 | WRKSHP 22 14.67% 393 0.0560 0 % 0.0000
5 SIRPHR.COM | SRV-02 | WRKSHP 20 13.33% 323 0.0619 0 % 0.0000
6 SIRPHR.COM | SRV-06 | WRKSHP 8 5.33% 96 0.0833 0 % 0.0000
7 SIRPHR.COM | SRV-09 | WRKSHP 7 4.67% 99 0.0707 0 % 0.0000
8 SIRPHR.COM | SRV-07 | WRKSHP 6 4.00% 91 0.0659 0 % 0.0000
9 SIRPHR.COM | SRV-08 | WRKSHP 5 3.33% 96 0.0521 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Rochelle 17 11.33% 170 7.82% 0.10 0 % 0.00
2  No CountryBOT-Coach 10 6.67% 155 7.13% 0.06 0 % 0.00
3  No CountryBOT-Nick 9 6.00% 110 5.06% 0.08 0 % 0.00
4  No CountryBOT-Ellis 7 4.67% 117 5.38% 0.06 0 % 0.00
5  No CountryBOT-Louis 7 4.67% 55 2.53% 0.13 0 % 0.00
6  No CountryBOT-Bill 5 3.33% 55 2.53% 0.09 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]