Player Information
bomdecamajon's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
bomdecamajon | |
Location: Horizonte, Brazil | |
Steam: STEAM_0:0:922863975 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Dec. 29th, 2024 @ 07:43:10 |
Total Connection Time: | 0d 00:30:15h |
Average Ping:* | 142 ms (Latency: 71 ms) |
Favorite Server:* | SIRPHR.COM | SRV-01 | WRKSHP |
Favorite Map:* | l4d_airport01_greenhouse |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
60% |
Points: | 836 | |
Rank: | 3,025 | |
Kills per Minute: | 3.47 | |
Kills per Death: | 105.0000 (105.00*) | |
Headshots per Kill: | 0.1429 (0.1429*) | |
Shots per Kill: | 224.33 | |
Weapon Accuracy: | 34.5% (34%*) | |
Headshots: | 15 (15*) | |
Kills: | 105 (105*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 49 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
bomdecamajon's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 95 (5%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Friendly Fire | 32 times | -320 |
2 | Headshot Kill | 15 times | 0 |
3 | Protected Teammate | 11 times | 0 |
4 | Killed a Boomer | 3 times | 3 |
5 | Revived Teammate | 1 times | 3 |
6 | Rescued Teammate | 1 times | 2 |
7 | Killed a Hunter | 1 times | 1 |
8 | Healed Teammate | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Boomer) Vomited on Survivor | 3 times | -18 |
2 | Incapacitated/Killed Survivor | 1 times | -25 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 56 | 53.33% | 14 | 93.33% | 0.25 | |||
2 | 1.20 | 38 | 36.19% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 7 | 6.67% | 1 | 6.67% | 0.14 | |||
4 | 1.00 | 3 | 2.86% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 1 | 0.95% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 629 | 213 | 2,619 | 0 | 2 | 2.0000 | 33.9% | 12.3 | 314.5 | |
2 | 2 | 2 | 72 | 0 | 1 | 1.0000 | 100.0% | 36.0 | 2.0 | |
3 | 41 | 16 | 382 | 0 | 0 | 0.0000 | 39.0% | 23.9 | 0.0 | |
4 | 1 | 1 | 0 | 0 | 0 | 0.0000 | 100.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 195 | 30.3% | 45.6% | 24.1% | |
2 | 15 | 20.0% | 46.7% | 33.3% | |
3 | 2 | 50.0% | 50.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | l4d_airport02_offices | 56 | 53.33% | 1 | 100.00% | 56.00 | 9 | 60.00% | 0.16 | |||
2 | l4d_airport01_greenhouse | 49 | 46.67% | 0 | 0.00% | 49.00 | 6 | 40.00% | 0.12 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-01 | WRKSHP | 105 | 100.00% | 1 | 105.0000 | 15 | 100.00% | 0.1429 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]