Player Information
ed.alonso2406's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
ed.alonso2406 | |
Location: Sullana, Peru | |
Steam: STEAM_0:1:703184108 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 7th, 2024 @ 06:48:56 |
Total Connection Time: | 0d 00:14:08h |
Average Ping:* | 131 ms (Latency: 66 ms) |
Favorite Server:* | SIRPHR.COM | SRV-04 | WRKSHP |
Favorite Map:* | 2019_M2b |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
52% |
Points: | 1,252 | |
Rank: | 214 | |
Kills per Minute: | 12.38 | |
Kills per Death: | 175.0000 (175.00*) | |
Headshots per Kill: | 0.0971 (0.0971*) | |
Shots per Kill: | 1008.00 | |
Weapon Accuracy: | 10.3% (10%*) | |
Headshots: | 17 (17*) | |
Kills: | 175 (175*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 96 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ed.alonso2406's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 25 (75%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Friendly Fire | 20 times | -60 |
2 | Headshot Kill | 17 times | 0 |
3 | Protected Teammate | 3 times | 0 |
4 | Revived Teammate | 1 times | 3 |
5 | Killed a Smoker | 1 times | 1 |
6 | Killed a Boomer | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Hunter) Pounced on Survivor | 3 times | -18 |
2 | Incapacitated/Killed Survivor | 1 times | -25 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 55 | 31.43% | 1 | 5.88% | 0.02 | |||
2 | Uzi (silenced) | 1.00 | 53 | 30.29% | 10 | 58.82% | 0.19 | ||
3 | AK-47 | 1.00 | 43 | 24.57% | 4 | 23.53% | 0.09 | ||
4 | Chrome Shotgun | 1.00 | 21 | 12.00% | 2 | 11.76% | 0.10 | ||
5 | 1.60 | 3 | 1.71% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | Uzi (silenced) | 700 | 38 | 924 | 1 | 1 | 1.0000 | 5.4% | 24.3 | 700.0 |
2 | Chrome Shotgun | 12 | 3 | 3 | 0 | 0 | 0.0000 | 25.0% | 1.0 | 0.0 |
3 | AK-47 | 279 | 57 | 3,081 | 0 | 0 | 0.0000 | 20.4% | 54.1 | 0.0 |
4 | 14 | 6 | 186 | 0 | 0 | 0.0000 | 42.9% | 31.0 | 0.0 | |
5 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | AK-47 | 57 | 12.3% | 64.9% | 22.8% |
2 | Uzi (silenced) | 38 | 7.9% | 71.1% | 21.1% |
3 | 6 | 33.3% | 50.0% | 16.7% | |
4 | Chrome Shotgun | 3 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | 2019_M1b | 96 | 54.86% | 0 | 0.00% | 96.00 | 13 | 76.47% | 0.14 | |||
2 | 2019_M2b | 79 | 45.14% | 1 | 100.00% | 79.00 | 4 | 23.53% | 0.05 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-04 | WRKSHP | 175 | 100.00% | 1 | 175.0000 | 17 | 100.00% | 0.0971 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]