Player Information
Lexnz._'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Lexnz._ | |
Location: Lima, Peru | |
Steam: STEAM_0:1:599517307 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 10th, 2024 @ 16:10:10 |
Total Connection Time: | 0d 00:16:22h |
Average Ping:* | - |
Favorite Server:* | SIRPHR.COM | SRV-02 | WRKSHP |
Favorite Map:* | ch01_jupiter |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
57% |
Points: | 1,057 | |
Rank: | 1,854 | |
Kills per Minute: | 2.08 | |
Kills per Death: | - (34.00*) | |
Headshots per Kill: | 0.0294 (0.0294*) | |
Shots per Kill: | 401.00 | |
Weapon Accuracy: | 30.9% (31%*) | |
Headshots: | 1 (1*) | |
Kills: | 34 (34*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 19 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Lexnz._'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 16 (68%) |
Rank history |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Friendly Fire | 8 times | -24 |
2 | Protected Teammate | 4 times | 0 |
3 | Killed a Charger | 2 times | 6 |
4 | Revived Teammate | 1 times | 3 |
5 | Killed a Jockey | 1 times | 3 |
6 | Killed a Boomer | 1 times | 1 |
7 | Headshot Kill | 1 times | 0 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 28 | 82.35% | 1 | 100.00% | 0.04 | |||
2 | 1.30 | 3 | 8.82% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 2 | 5.88% | 0 | 0.00% | 0.00 | |||
4 | 1.60 | 1 | 2.94% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 365 | 111 | 1,949 | 0 | 1 | 1.0000 | 30.4% | 17.6 | 365.0 | |
2 | 18 | 8 | 104 | 0 | 0 | 0.0000 | 44.4% | 13.0 | 0.0 | |
3 | 18 | 5 | 146 | 0 | 0 | 0.0000 | 27.8% | 29.2 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 111 | 28.8% | 34.2% | 36.9% | |
2 | 8 | 0.0% | 100.0% | 0.0% | |
3 | 5 | 20.0% | 40.0% | 40.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]