Player Information
jimenasandra245's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
jimenasandra245 | |
Location: Miraflores District, Peru | |
Steam: STEAM_0:0:787780952 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Nov. 6th, 2024 @ 21:56:53 |
Total Connection Time: | 0d 00:32:33h |
Average Ping:* | 105 ms (Latency: 53 ms) |
Favorite Server:* | SIRPHR.COM | SRV-03 | WRKSHP |
Favorite Map:* | l4d2_wanli01 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
51% |
Points: | 1,146 | |
Rank: | 514 | |
Kills per Minute: | 3.32 | |
Kills per Death: | 108.0000 (108.00*) | |
Headshots per Kill: | 0.2315 (0.2315*) | |
Shots per Kill: | 177.00 | |
Weapon Accuracy: | 65.3% (65%*) | |
Headshots: | 25 (25*) | |
Kills: | 108 (108*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 44 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
jimenasandra245's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 92 (8%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 25 times | 0 |
2 | Friendly Fire | 14 times | -42 |
3 | Revived Teammate | 2 times | 6 |
4 | Protected Teammate | 2 times | 0 |
5 | Killed a Jockey | 2 times | 6 |
6 | Killed a Boomer | 2 times | 2 |
7 | Killed a Witch | 1 times | 3 |
8 | Killed a Tank | 1 times | 3 |
9 | Killed a Smoker | 1 times | 1 |
10 | Healed Teammate | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Smoker) Tongue Grabbed Survivor | 2 times | -12 |
2 | Incapacitated/Killed Survivor | 1 times | -25 |
3 | (Hunter) Pounced on Survivor | 1 times | -6 |
4 | (Boomer) Vomited on Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.60 | 56 | 51.85% | 14 | 56.00% | 0.25 | |||
2 | Magnum | 1.00 | 42 | 38.89% | 8 | 32.00% | 0.19 | ||
3 | 1.20 | 6 | 5.56% | 1 | 4.00% | 0.17 | |||
4 | 2.00 | 4 | 3.70% | 2 | 8.00% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | Magnum | 80 | 61 | 6,521 | 1 | 2 | 2.0000 | 76.3% | 106.9 | 40.0 |
2 | 20 | 8 | 147 | 0 | 0 | 0.0000 | 40.0% | 18.4 | 0.0 | |
3 | 254 | 162 | 4,873 | 0 | 0 | 0.0000 | 63.8% | 30.1 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 159 | 20.1% | 56.0% | 23.9% | |
2 | Magnum | 60 | 10.0% | 63.3% | 26.7% |
3 | 8 | 0.0% | 50.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | l4d2_wanli01 | 90 | 83.33% | 0 | 0.00% | 90.00 | 23 | 92.00% | 0.26 | |||
2 | l4d2_wanli02 | 18 | 16.67% | 1 | 100.00% | 18.00 | 2 | 8.00% | 0.11 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-03 | WRKSHP | 104 | 96.30% | 1 | 104.0000 | 23 | 92.00% | 0.2212 | ||
2 | SIRPHR.COM | SRV-04 | WRKSHP | 4 | 3.70% | 0 | 4.0000 | 2 | 8.00% | 0.5000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]