Player Information
ZARCORT_BINARY's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
ZARCORT_BINARY | |
Location: Maracaibo, Venezuela | |
Steam: STEAM_0:0:807262819 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 10th, 2024 @ 09:33:48 |
Total Connection Time: | 0d 00:34:45h |
Average Ping:* | - |
Favorite Server:* | SIRPHR.COM | SRV-03 | WRKSHP |
Favorite Map:* | zmb13_m1_barracks |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
64% |
Points: | 1,097 | |
Rank: | 914 | |
Kills per Minute: | 1.84 | |
Kills per Death: | - (64.00*) | |
Headshots per Kill: | 0.0781 (0.0781*) | |
Shots per Kill: | 16.00 | |
Weapon Accuracy: | 61.3% (61%*) | |
Headshots: | 5 (5*) | |
Kills: | 64 (64*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 58 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ZARCORT_BINARY's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 36 (28%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Friendly Fire | 14 times | -42 |
2 | Headshot Kill | 5 times | 0 |
3 | Killed a Boomer | 4 times | 4 |
4 | Killed a Spitter | 2 times | 6 |
5 | Killed a Smoker | 2 times | 2 |
6 | Killed a Hunter | 2 times | 2 |
7 | Protected Teammate | 1 times | 0 |
8 | Killed a Charger | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Boomer) Vomited on Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Magnum | 1.00 | 29 | 45.31% | 3 | 60.00% | 0.10 | ||
2 | 1.30 | 16 | 25.00% | 0 | 0.00% | 0.00 | |||
3 | 1.20 | 8 | 12.50% | 0 | 0.00% | 0.00 | |||
4 | Chrome Shotgun | 1.00 | 5 | 7.81% | 0 | 0.00% | 0.00 | ||
5 | 2.00 | 4 | 6.25% | 2 | 40.00% | 0.50 | |||
6 | 1.60 | 1 | 1.56% | 0 | 0.00% | 0.00 | |||
7 | Baseball Bat | 1.50 | 1 | 1.56% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | Chrome Shotgun | 12 | 21 | 515 | 0 | 3 | 3.0000 | 175.0% | 24.5 | 4.0 |
2 | 8 | 8 | 198 | 0 | 1 | 1.0000 | 100.0% | 24.8 | 8.0 | |
3 | 39 | 19 | 563 | 0 | 1 | 1.0000 | 48.7% | 29.6 | 39.0 | |
4 | Magnum | 21 | 1 | 0 | 0 | 0 | 0.0000 | 4.8% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 19 | 5.3% | 63.2% | 31.6% | |
2 | 8 | 12.5% | 87.5% | 0.0% | |
3 | Magnum | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | zmb13_m2_labs | 6 | 9.38% | 0 | % | 6.00 | 0 | 0.00% | 0.00 | |||
2 | zmb13_m1_barracks | 58 | 90.62% | 0 | % | 58.00 | 5 | 100.00% | 0.09 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-03 | WRKSHP | 58 | 90.63% | 0 | 58.0000 | 5 | 100.00% | 0.0862 | ||
2 | SIRPHR.COM | SRV-04 | WRKSHP | 6 | 9.38% | 0 | 6.0000 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]