HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Jockey
Location: (Unknown)
Steam: BOT-Jockey
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 10:16:27
Total Connection Time: 8d 14:00:33h
Average Ping:* -
Favorite Server:* SIRPHR.COM | SRV-05 | WRKSHP
Favorite Map:* l4d2_tanksplayground_surv_2_8
Favorite Weapon:* Jockey's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.02
Kills per Death: 0.0698 (0.07*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 204 (204*)
Deaths: 2,922 (2,922*)
Longest Kill Streak: 2
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Jockey's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
Kills needed: 96 (4%)
Rank history
Recruit Private Private First Class


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Going for a ride 3,854 times 19,270
2 Incapacitated/Killed Survivor 204 times 5,100




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 3,773 times 46.75%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Jockey Jockey 2,023 times 100.00% 204 2,922 0.07




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Jockey's Claws 3.00 204 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d2_daybreak03_bridge 1 0.49% 1 0.03% 1.00 0 % 0.00
2 l4d2_Prototype_Mk3_2 1 0.49% 0 0.00% 1.00 0 % 0.00
3 rmstitanic_s1 2 0.98% 5 0.17% 0.40 0 % 0.00
4 l4d2_pdmesa03_office 2 0.98% 5 0.17% 0.40 0 % 0.00
5 dcr_m3_mall 2 0.98% 6 0.21% 0.33 0 % 0.00
6 l4d2_wanli02 1 0.49% 3 0.10% 0.33 0 % 0.00
7 beldurra2_2 1 0.49% 3 0.10% 0.33 0 % 0.00
8 c7m3_port 5 2.45% 17 0.58% 0.29 0 % 0.00
9 l4d_deathaboard01_prison 2 0.98% 7 0.24% 0.29 0 % 0.00
10 l4d2_planb1_v051 1 0.49% 4 0.14% 0.25 0 % 0.00
11 cedafever_m1 1 0.49% 4 0.14% 0.25 0 % 0.00
12 c11m2_offices 3 1.47% 13 0.44% 0.23 0 % 0.00
13 c3m2_swamp 2 0.98% 9 0.31% 0.22 0 % 0.00
14 uf1_boulevard 4 1.96% 20 0.68% 0.20 0 % 0.00
15 l4d_damit01_orchard 2 0.98% 10 0.34% 0.20 0 % 0.00
16 dkr_m5_stadium 2 0.98% 10 0.34% 0.20 0 % 0.00
17 l4d2_city17_01 1 0.49% 5 0.17% 0.20 0 % 0.00
18 c3m3_shantytown 2 0.98% 11 0.38% 0.18 0 % 0.00
19 uf2_rooftops 2 0.98% 11 0.38% 0.18 0 % 0.00
20 c5m5_bridge 4 1.96% 23 0.79% 0.17 0 % 0.00
21 bwm2_city 3 1.47% 18 0.62% 0.17 0 % 0.00
22 c14m1_junkyard 9 4.41% 55 1.88% 0.16 0 % 0.00
23 c2m5_concert 4 1.96% 25 0.86% 0.16 0 % 0.00
24 c1m4_atrium 4 1.96% 25 0.86% 0.16 0 % 0.00
25 c12m2_traintunnel 2 0.98% 13 0.44% 0.15 0 % 0.00
26 c8m2_subway 4 1.96% 29 0.99% 0.14 0 % 0.00
27 c14m2_lighthouse 2 0.98% 14 0.48% 0.14 0 % 0.00
28 c2m4_barns 1 0.49% 7 0.24% 0.14 0 % 0.00
29 c10m4_mainstreet 1 0.49% 7 0.24% 0.14 0 % 0.00
30 ch02_pripyat01 3 1.47% 24 0.82% 0.13 0 % 0.00
31 c4m2_sugarmill_a 2 0.98% 15 0.51% 0.13 0 % 0.00
32 l4d2_darkblood02_engine 1 0.49% 8 0.27% 0.13 0 % 0.00
33 l4d2_pdmesa01_surface 1 0.49% 8 0.27% 0.13 0 % 0.00
34 C1_mario1_1 10 4.90% 81 2.77% 0.12 0 % 0.00
35 c2m1_highway 21 10.29% 198 6.78% 0.11 0 % 0.00
36 dw_woods 7 3.43% 66 2.26% 0.11 0 % 0.00
37 c4m1_milltown_a 4 1.96% 38 1.30% 0.11 0 % 0.00
38 c13m2_southpinestream 2 0.98% 18 0.62% 0.11 0 % 0.00
39 l4d_ihm03_underground 1 0.49% 9 0.31% 0.11 0 % 0.00
40 2019_M2b 1 0.49% 9 0.31% 0.11 0 % 0.00
41 ch05_pripyat04 1 0.49% 9 0.31% 0.11 0 % 0.00
42 c7m2_barge 1 0.49% 9 0.31% 0.11 0 % 0.00
43 c1m2_streets 11 5.39% 114 3.90% 0.10 0 % 0.00
44 c5m2_park 6 2.94% 60 2.05% 0.10 0 % 0.00
45 c5m3_cemetery 3 1.47% 31 1.06% 0.10 0 % 0.00
46 c2m3_coaster 2 0.98% 20 0.68% 0.10 0 % 0.00
47 c6m3_port 1 0.49% 10 0.34% 0.10 0 % 0.00
48 c1m1_hotel 11 5.39% 119 4.07% 0.09 0 % 0.00
49 c9m1_alleys 3 1.47% 33 1.13% 0.09 0 % 0.00
50 rmstitanic_m1 3 1.47% 40 1.37% 0.08 0 % 0.00
51 l4d2_wanli01 1 0.49% 12 0.41% 0.08 0 % 0.00
52 l4d2_bts01_forest 1 0.49% 13 0.44% 0.08 0 % 0.00
53 ch04_pripyat03 1 0.49% 12 0.41% 0.08 0 % 0.00
54 l4d2_tanksplayground_surv_2_8 7 3.43% 123 4.21% 0.06 0 % 0.00
55 l4d2_daybreak01_hotel 2 0.98% 36 1.23% 0.06 0 % 0.00
56 bsas_m1_barrios 1 0.49% 16 0.55% 0.06 0 % 0.00
57 silentfear 1 0.49% 17 0.58% 0.06 0 % 0.00
58 l4d2_stadium1_apartment 1 0.49% 16 0.55% 0.06 0 % 0.00
59 c5m1_waterfront 5 2.45% 93 3.18% 0.05 0 % 0.00
60 c3m1_plankcountry 3 1.47% 62 2.12% 0.05 0 % 0.00
61 ch01_jupiter 7 3.43% 169 5.78% 0.04 0 % 0.00
62 bwm1_climb 2 0.98% 50 1.71% 0.04 0 % 0.00
63 c9m2_lots 1 0.49% 24 0.82% 0.04 0 % 0.00
64 C1_mario1_2 1 0.49% 24 0.82% 0.04 0 % 0.00
65 c8m1_apartment 1 0.49% 38 1.30% 0.03 0 % 0.00
66 srocchurch 1 0.49% 35 1.20% 0.03 0 % 0.00
67 c1m3_mall 1 0.49% 33 1.13% 0.03 0 % 0.00
68 c6m1_riverbank 1 0.49% 54 1.85% 0.02 0 % 0.00
69 rmstitanic_m3 0 0.00% 3 0.10% 0.00 0 % -
70 l4d2_planb2_v051 0 0.00% 4 0.14% 0.00 0 % -
71 2019_M3b 0 0.00% 2 0.07% 0.00 0 % -
72 wow_map1 0 0.00% 2 0.07% 0.00 0 % -
73 contra3d03 0 0.00% 8 0.27% 0.00 0 % -
74 eu03_oldtown_b16 0 0.00% 2 0.07% 0.00 0 % -
75 ft_m1_apartments_08_a 0 0.00% 2 0.07% 0.00 0 % -
76 dkr_m2_carnival 0 0.00% 16 0.55% 0.00 0 % -
77 l4d2_deathcraft_02_ravine 0 0.00% 2 0.07% 0.00 0 % -
78 l4d2_ravenholmwar_1 0 0.00% 9 0.31% 0.00 0 % -
79 eu01_residential_b16 0 0.00% 5 0.17% 0.00 0 % -
80 l4d2_fallindeath01 0 0.00% 8 0.27% 0.00 0 % -
81 bwm5_bridge 0 0.00% 1 0.03% 0.00 0 % -
82 l4d2_motamap_m1 0 0.00% 1 0.03% 0.00 0 % -
83 dw_otherworld 0 0.00% 6 0.21% 0.00 0 % -
84 dkr_m4_ferris 0 0.00% 5 0.17% 0.00 0 % -
85 l4d_deathaboard03_docks 0 0.00% 2 0.07% 0.00 0 % -
86 c10m5_houseboat 0 0.00% 3 0.10% 0.00 0 % -
87 cwm2_warehouse 0 0.00% 1 0.03% 0.00 0 % -
88 beldurra2_4 0 0.00% 1 0.03% 0.00 0 % -
89 l4d2_deathcraft_01_town 0 0.00% 52 1.78% 0.00 0 % -
90 l4d_dbd2dc_anna_is_gone 0 0.00% 3 0.10% 0.00 0 % -
91 c4m4_milltown_b 0 0.00% 2 0.07% 0.00 0 % -
92 l4d_yama_4 0 0.00% 2 0.07% 0.00 0 % -
93 l4d2_ravenholmwar_4 0 0.00% 1 0.03% 0.00 0 % -
94 l4d2_daybreak04_cruise 0 0.00% 3 0.10% 0.00 0 % -
95 2019_M1b 0 0.00% 7 0.24% 0.00 0 % -
96 c8m5_rooftop 0 0.00% 12 0.41% 0.00 0 % -
97 l4d_5tolife01 0 0.00% 1 0.03% 0.00 0 % -
98 l4d2_bts05_church 0 0.00% 2 0.07% 0.00 0 % -
99 bwm3_forest 0 0.00% 3 0.10% 0.00 0 % -
100 cedafever_m3 0 0.00% 1 0.03% 0.00 0 % -
101 beldurra2_1 0 0.00% 9 0.31% 0.00 0 % -
102 castle_map_01 0 0.00% 13 0.44% 0.00 0 % -
103 bsas_m3_capital 0 0.00% 3 0.10% 0.00 0 % -
104 CrashBandicootMap4 0 0.00% 1 0.03% 0.00 0 % -
105 prison_map_02 0 0.00% 3 0.10% 0.00 0 % -
106 highway01_apt_20130613 0 0.00% 1 0.03% 0.00 0 % -
107 nt01_mansion 0 0.00% 3 0.10% 0.00 0 % -
108 l4d2_fallindeath04 0 0.00% 1 0.03% 0.00 0 % -
109 l4d2_daybreak02_coastline 0 0.00% 13 0.44% 0.00 0 % -
110 l4d2_daybreak05_rescue 0 0.00% 1 0.03% 0.00 0 % -
111 e7m2 0 0.00% 1 0.03% 0.00 0 % -
112 c13m3_memorialbridge 0 0.00% 7 0.24% 0.00 0 % -
113 l4d_yama_1 0 0.00% 10 0.34% 0.00 0 % -
114 c10m1_caves 0 0.00% 8 0.27% 0.00 0 % -
115 l4d2_stadium4_city2 0 0.00% 5 0.17% 0.00 0 % -
116 splash2 0 0.00% 1 0.03% 0.00 0 % -
117 dw_complex 0 0.00% 9 0.31% 0.00 0 % -
118 l4d2_city17_03 0 0.00% 2 0.07% 0.00 0 % -
119 l4d2_pdmesa02_shafted 0 0.00% 1 0.03% 0.00 0 % -
120 l4d2_deathcraft_05_lighthouse 0 0.00% 5 0.17% 0.00 0 % -
121 cdta_01detour 0 0.00% 2 0.07% 0.00 0 % -
122 CrashBandicootMap3 0 0.00% 1 0.03% 0.00 0 % -
123 l4d2_downtowndine01 0 0.00% 1 0.03% 0.00 0 % -
124 c7m1_docks 0 0.00% 27 0.92% 0.00 0 % -
125 l4d2_stadium5_stadium 0 0.00% 2 0.07% 0.00 0 % -
126 l4d_ihm01_forest 0 0.00% 5 0.17% 0.00 0 % -
127 c12m3_bridge 0 0.00% 1 0.03% 0.00 0 % -
128 l4d_yama_2 0 0.00% 2 0.07% 0.00 0 % -
129 ch03_pripyat02 0 0.00% 6 0.21% 0.00 0 % -
130 l4d2_deathcraft_04_nether 0 0.00% 4 0.14% 0.00 0 % -
131 lab_map_03 0 0.00% 6 0.21% 0.00 0 % -
132 l4d2_diescraper3_mid_361 0 0.00% 3 0.10% 0.00 0 % -
133 indiana_adventure 0 0.00% 2 0.07% 0.00 0 % -
134 c12m1_hilltop 0 0.00% 7 0.24% 0.00 0 % -
135 c6m2_bedlam 0 0.00% 18 0.62% 0.00 0 % -
136 zmb13_m3_surface 0 0.00% 3 0.10% 0.00 0 % -
137 c3m4_plantation 0 0.00% 10 0.34% 0.00 0 % -
138 c11m4_terminal 0 0.00% 1 0.03% 0.00 0 % -
139 contra3d02 0 0.00% 11 0.38% 0.00 0 % -
140 l4d2_bts03_town 0 0.00% 2 0.07% 0.00 0 % -
141 c2m2_fairgrounds 0 0.00% 70 2.40% 0.00 0 % -
142 c12m5_cornfield 0 0.00% 2 0.07% 0.00 0 % -
143 CrashBandicootMap2 0 0.00% 4 0.14% 0.00 0 % -
144 rmstitanic_m4 0 0.00% 1 0.03% 0.00 0 % -
145 l4d2_city17_02 0 0.00% 1 0.03% 0.00 0 % -
146 zmb13_m1_barracks 0 0.00% 7 0.24% 0.00 0 % -
147 l4d2_stadium2_riverwalk 0 0.00% 6 0.21% 0.00 0 % -
148 c10m2_drainage 0 0.00% 4 0.14% 0.00 0 % -
149 l4d2_tank_challenge_15_rounds 0 0.00% 3 0.10% 0.00 0 % -
150 eu04_freeway_b16 0 0.00% 1 0.03% 0.00 0 % -
151 plaza_espana 0 0.00% 13 0.44% 0.00 0 % -
152 dkr_m3_tunneloflove 0 0.00% 12 0.41% 0.00 0 % -
153 l4d_deathaboard02_yard 0 0.00% 5 0.17% 0.00 0 % -
154 c10m3_ranchhouse 0 0.00% 4 0.14% 0.00 0 % -
155 l4d2_ravenholmwar_2 0 0.00% 10 0.34% 0.00 0 % -
156 zmb13_m2_labs 0 0.00% 6 0.21% 0.00 0 % -
157 c13m1_alpinecreek 0 0.00% 13 0.44% 0.00 0 % -
158 eu02_castle_b16 0 0.00% 1 0.03% 0.00 0 % -
159 mnac 0 0.00% 10 0.34% 0.00 0 % -
160 c4m3_sugarmill_b 0 0.00% 4 0.14% 0.00 0 % -
161 cbm1_lake 0 0.00% 2 0.07% 0.00 0 % -
162 l4d2_ravenholmwar_3 0 0.00% 6 0.21% 0.00 0 % -
163 c4m5_milltown_escape 0 0.00% 2 0.07% 0.00 0 % -
164 l4d_deathaboard04_ship 0 0.00% 1 0.03% 0.00 0 % -
165 bwm4_rooftops 0 0.00% 4 0.14% 0.00 0 % -
166 cwm4_building 0 0.00% 2 0.07% 0.00 0 % -
167 c8m3_sewers 0 0.00% 7 0.24% 0.00 0 % -
168 c12m4_barn 0 0.00% 1 0.03% 0.00 0 % -
169 dw_final 0 0.00% 12 0.41% 0.00 0 % -
170 cedafever_m2 0 0.00% 2 0.07% 0.00 0 % -
171 splash1 0 0.00% 1 0.03% 0.00 0 % -
172 beldurra01_urbanbrawl 0 0.00% 7 0.24% 0.00 0 % -
173 l4d2_tank_challenge 0 0.00% 11 0.38% 0.00 0 % -
174 bsas_m2_adrogue 0 0.00% 3 0.10% 0.00 0 % -
175 splash4 0 0.00% 1 0.03% 0.00 0 % -
176 l4d_damit02_campground 0 0.00% 8 0.27% 0.00 0 % -
177 l4d2_bts06_school 0 0.00% 2 0.07% 0.00 0 % -
178 l4d2_fallindeath03 0 0.00% 7 0.24% 0.00 0 % -
179 l4d2_darkblood01_tanker 0 0.00% 10 0.34% 0.00 0 % -
180 Prison_Yard 0 0.00% 2 0.07% 0.00 0 % -
181 e7m1 0 0.00% 2 0.07% 0.00 0 % -
182 l4d2_diescraper4_top_361 0 0.00% 7 0.24% 0.00 0 % -
183 l4d2_diescraper1_apartment_361 0 0.00% 9 0.31% 0.00 0 % -
184 bsas_m4_costanera 0 0.00% 2 0.07% 0.00 0 % -
185 splash5 0 0.00% 1 0.03% 0.00 0 % -
186 C1_mario1_3 0 0.00% 1 0.03% 0.00 0 % -
187 c8m4_interior 0 0.00% 2 0.07% 0.00 0 % -
188 dcr_m4_atrium 0 0.00% 2 0.07% 0.00 0 % -
189 l4d2_bts02_station 0 0.00% 3 0.10% 0.00 0 % -
190 c5m4_quarter 0 0.00% 6 0.21% 0.00 0 % -
191 damitdc1 0 0.00% 1 0.03% 0.00 0 % -
192 c11m3_garage 0 0.00% 5 0.17% 0.00 0 % -
193 l4d2_tanksplayground 0 0.00% 2 0.07% 0.00 0 % -
194 dw_underground 0 0.00% 13 0.44% 0.00 0 % -
195 deathrow01_streets 0 0.00% 1 0.03% 0.00 0 % -
196 c11m1_greenhouse 0 0.00% 6 0.21% 0.00 0 % -
197 dcr_m2_streets 0 0.00% 8 0.27% 0.00 0 % -
198 beldurra02_killdesac 0 0.00% 1 0.03% 0.00 0 % -
199 l4d_dbd2dc_new_dawn 0 0.00% 1 0.03% 0.00 0 % -
200 dcr_m1_hotel 0 0.00% 9 0.31% 0.00 0 % -
201 uf4_airfield 0 0.00% 2 0.07% 0.00 0 % -
202 l4d2_diescraper2_streets_361 0 0.00% 9 0.31% 0.00 0 % -
203 atc1m1_appartment 0 0.00% 1 0.03% 0.00 0 % -
204 l4dblackoutbasement1 0 0.00% 1 0.03% 0.00 0 % -
205 maria_cristina 0 0.00% 9 0.31% 0.00 0 % -
206 dkr_m1_motel 0 0.00% 40 1.37% 0.00 0 % -
207 rmstitanic_m2 0 0.00% 6 0.21% 0.00 0 % -
208 contra3d01 0 0.00% 1 0.03% 0.00 0 % -
209 ft_m2_subway_08_a 0 0.00% 1 0.03% 0.00 0 % -
210 CrashBandicootMap1 0 0.00% 13 0.44% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SIRPHR.COM | SRV-05 | WRKSHP 51 25.00% 600 0.0850 0 % 0.0000
2 SIRPHR.COM | SRV-01 | WRKSHP 40 19.61% 486 0.0823 0 % 0.0000
3 SIRPHR.COM | SRV-03 | WRKSHP 37 18.14% 434 0.0853 0 % 0.0000
4 SIRPHR.COM | SRV-04 | WRKSHP 20 9.80% 433 0.0462 0 % 0.0000
5 SIRPHR.COM | SRV-02 | WRKSHP 15 7.35% 417 0.0360 0 % 0.0000
6 SIRPHR.COM | SRV-06 | WRKSHP 14 6.86% 126 0.1111 0 % 0.0000
7 SIRPHR.COM | SRV-09 | WRKSHP 11 5.39% 151 0.0728 0 % 0.0000
8 SIRPHR.COM | SRV-08 | WRKSHP 10 4.90% 136 0.0735 0 % 0.0000
9 SIRPHR.COM | SRV-07 | WRKSHP 6 2.94% 139 0.0432 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Rochelle 18 8.82% 235 8.04% 0.08 0 % 0.00
2  No CountryBOT-Coach 16 7.84% 235 8.04% 0.07 0 % 0.00
3  No CountryBOT-Nick 9 4.41% 179 6.13% 0.05 0 % 0.00
4  No CountryBOT-Ellis 8 3.92% 180 6.16% 0.04 0 % 0.00
5  No CountryBOT-Francis 5 2.45% 102 3.49% 0.05 0 % 0.00
6  No CountryBOT-Louis 5 2.45% 87 2.98% 0.06 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]