HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Nick
Location: (Unknown)
Steam: BOT-Nick
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 12:11:25
Total Connection Time: 10d 02:03:15h
Average Ping:* -
Favorite Server:* SIRPHR.COM | SRV-05 | WRKSHP
Favorite Map:* c1m1_hotel
Favorite Weapon:* Uzi

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 1.24
Kills per Death: 44.8109 (44.83*)
Headshots per Kill: 0.1884 (0.1883*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 3,393 (3,394*)
Kills: 18,014 (18,020*)
Deaths: 402 (402*)
Longest Kill Streak: 141
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Nick's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 1986 (21%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 3,394 times 0
2 Protected Teammate 1,567 times 0
3 Revived Teammate 334 times 1,002
4 Killed a Charger 215 times 645
5 Killed a Hunter 212 times 212
6 Killed a Jockey 193 times 579
7 Killed a Tank 185 times 555
8 Killed a Spitter 170 times 510
9 Killed a Smoker 136 times 136
10 Killed a Boomer 83 times 83
11 Healed Teammate 71 times 355
12 Used Adrenaline 27 times 0
13 Killed a Witch 16 times 48
14 Startled the Witch 12 times -60
15 Hunter Punter (melee a Hunter mid-jump) 10 times 0
16 Tounge Twister (kill a Smoker while he is dragging you) 5 times 0
17 No survivors died/incapped from tank 5 times 0
18 Rescued Teammate 4 times 8
19 Friendly Fire 2 times -6




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 2,022 times 42.15%
2 Infected 2 times 0.04%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Nick Nick 186 times 100.00% 18,020 402 44.83




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi (silenced) 1.00 3,281 18.21% 736 21.69% 0.22
2 AK-47 1.00 2,246 12.46% 267 7.87% 0.12
3 Uzi 1.20 1,822 10.11% 463 13.64% 0.25
4 Combat Rifle 1.00 1,556 8.63% 289 8.52% 0.19
5 Dual Pistols 1.60 1,462 8.11% 362 10.67% 0.25
6 Chrome Shotgun 1.00 1,233 6.84% 195 5.75% 0.16
7 Pump Shotgun 1.30 1,141 6.33% 201 5.92% 0.18
8 M16 Assault Rifle 1.00 1,098 6.09% 207 6.10% 0.19
9 Magnum 1.00 1,001 5.55% 132 3.89% 0.13
10 H&K MP5-Navy 1.00 776 4.31% 203 5.98% 0.26
11 Pistol 2.00 570 3.16% 110 3.24% 0.19
12 Sig Sauer SG-552 Commando 1.00 567 3.15% 86 2.53% 0.15
13 Hunting Rifle 1.00 335 1.86% 37 1.09% 0.11
14 Combat Shotgun 1.00 221 1.23% 32 0.94% 0.14
15 Auto Shotgun 1.00 146 0.81% 23 0.68% 0.16
16 Sniper Rifle 1.00 75 0.42% 5 0.15% 0.07
17 Steyr Scout 1.00 73 0.41% 6 0.18% 0.08
18 Cricket Bat 1.50 61 0.34% 8 0.24% 0.13
19 Tonfa 1.50 54 0.30% 6 0.18% 0.11
20 Fireaxe 1.50 52 0.29% 7 0.21% 0.13
21 Golf Club 1.50 42 0.23% 5 0.15% 0.12
22 M60 1.00 39 0.22% 4 0.12% 0.10
23 Electric Guitar 1.50 32 0.18% 2 0.06% 0.06
24 Player 1.00 25 0.14% 0 0.00% 0.00
25 Crowbar 1.50 22 0.12% 2 0.06% 0.09
26 Katana 1.50 15 0.08% 0 0.00% 0.00
27 Chainsaw 1.00 15 0.08% 0 0.00% 0.00
28 Frying Pan 1.50 14 0.08% 1 0.03% 0.07
29 Baseball Bat 1.50 13 0.07% 3 0.09% 0.23
30 Arctic Warfare Magnum (Police) 1.00 8 0.04% 0 0.00% 0.00
31 Machete 1.50 7 0.04% 1 0.03% 0.14
32 Knife 1.50 7 0.04% 1 0.03% 0.14
33 Blaze 3.00 4 0.02% 0 0.00% 0.00
34 1.00 2 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ch05_pripyat04 287 1.59% 3 0.75% 95.67 37 1.09% 0.13
2 lab_map_03 92 0.51% 0 0.00% 92.00 8 0.24% 0.09
3 c13m3_memorialbridge 91 0.50% 0 0.00% 91.00 13 0.38% 0.14
4 l4d2_wanli01 91 0.50% 1 0.25% 91.00 17 0.50% 0.19
5 damitdc1 9 0.05% 0 0.00% 9.00 4 0.12% 0.44
6 zmb13_m1_barracks 88 0.49% 0 0.00% 88.00 16 0.47% 0.18
7 beldurra01_urbanbrawl 86 0.48% 1 0.25% 86.00 13 0.38% 0.15
8 c4m1_milltown_a 413 2.29% 5 1.24% 82.60 79 2.33% 0.19
9 l4d2_city17_01 82 0.46% 0 0.00% 82.00 23 0.68% 0.28
10 bwm2_city 241 1.34% 27 6.72% 8.93 41 1.21% 0.17
11 C1_mario1_2 127 0.70% 15 3.73% 8.47 25 0.74% 0.20
12 c4m3_sugarmill_b 16 0.09% 2 0.50% 8.00 3 0.09% 0.19
13 l4d2_Prototype_Mk3_1 8 0.04% 1 0.25% 8.00 4 0.12% 0.50
14 cdta_01detour 8 0.04% 0 0.00% 8.00 1 0.03% 0.13
15 rmstitanic_m3 8 0.04% 0 0.00% 8.00 0 0.00% 0.00
16 l4d2_Prototype_Mk3_2 8 0.04% 0 0.00% 8.00 0 0.00% 0.00
17 l4d2_stadium1_apartment 8 0.04% 0 0.00% 8.00 2 0.06% 0.25
18 c5m2_park 638 3.54% 8 1.99% 79.75 113 3.33% 0.18
19 c13m1_alpinecreek 151 0.84% 2 0.50% 75.50 29 0.85% 0.19
20 ch03_pripyat02 74 0.41% 1 0.25% 74.00 11 0.32% 0.15
21 ch04_pripyat03 143 0.79% 2 0.50% 71.50 32 0.94% 0.22
22 uf2_rooftops 7 0.04% 0 0.00% 7.00 0 0.00% 0.00
23 dcr_m3_mall 7 0.04% 0 0.00% 7.00 1 0.03% 0.14
24 l4d2_deathcraft_01_town 7 0.04% 0 0.00% 7.00 2 0.06% 0.29
25 dkr_m1_motel 260 1.44% 4 1.00% 65.00 76 2.24% 0.29
26 maria_cristina 64 0.36% 0 0.00% 64.00 6 0.18% 0.09
27 castle_map_01 63 0.35% 0 0.00% 63.00 9 0.27% 0.14
28 c5m1_waterfront 1,003 5.57% 16 3.98% 62.69 187 5.51% 0.19
29 c3m1_plankcountry 362 2.01% 6 1.49% 60.33 74 2.18% 0.20
30 mnac 60 0.33% 0 0.00% 60.00 5 0.15% 0.08
31 l4d_dbd2dc_new_dawn 6 0.03% 0 0.00% 6.00 1 0.03% 0.17
32 atc1m1_appartment 6 0.03% 0 0.00% 6.00 1 0.03% 0.17
33 c1m3_mall 348 1.93% 6 1.49% 58.00 58 1.71% 0.17
34 beldurra2_1 107 0.59% 2 0.50% 53.50 37 1.09% 0.35
35 l4d2_diescraper1_apartment_361 51 0.28% 0 0.00% 51.00 14 0.41% 0.27
36 prison_map_02 51 0.28% 0 0.00% 51.00 6 0.18% 0.12
37 wow_map1 50 0.28% 0 0.00% 50.00 7 0.21% 0.14
38 zmb13_m2_labs 50 0.28% 0 0.00% 50.00 11 0.32% 0.22
39 deathrow01_streets 10 0.06% 2 0.50% 5.00 1 0.03% 0.10
40 c6m3_port 49 0.27% 0 0.00% 49.00 9 0.27% 0.18
41 c2m1_highway 1,597 8.86% 33 8.21% 48.39 340 10.02% 0.21
42 l4d2_diescraper2_streets_361 48 0.27% 0 0.00% 48.00 7 0.21% 0.15
43 2019_M2b 94 0.52% 2 0.50% 47.00 14 0.41% 0.15
44 nt01_mansion 47 0.26% 0 0.00% 47.00 11 0.32% 0.23
45 cedafever_m1 47 0.26% 0 0.00% 47.00 11 0.32% 0.23
46 eu01_residential_b16 45 0.25% 0 0.00% 45.00 3 0.09% 0.07
47 c13m2_southpinestream 130 0.72% 3 0.75% 43.33 16 0.47% 0.12
48 c1m1_hotel 1,165 6.47% 27 6.72% 43.15 267 7.87% 0.23
49 l4d2_daybreak02_coastline 43 0.24% 0 0.00% 43.00 11 0.32% 0.26
50 cedafever_m3 42 0.23% 0 0.00% 42.00 4 0.12% 0.10
51 l4d_deathaboard02_yard 41 0.23% 0 0.00% 41.00 10 0.29% 0.24
52 c1m2_streets 1,487 8.25% 37 9.20% 40.19 273 8.04% 0.18
53 l4d2_tank_challenge 4 0.02% 0 0.00% 4.00 1 0.03% 0.25
54 cwm2_warehouse 4 0.02% 0 0.00% 4.00 0 0.00% 0.00
55 bwm1_climb 511 2.84% 13 3.23% 39.31 80 2.36% 0.16
56 2019_M1b 38 0.21% 0 0.00% 38.00 4 0.12% 0.11
57 l4d2_city17_03 38 0.21% 0 0.00% 38.00 4 0.12% 0.11
58 c2m5_concert 340 1.89% 9 2.24% 37.78 51 1.50% 0.15
59 c2m2_fairgrounds 414 2.30% 11 2.74% 37.64 80 2.36% 0.19
60 c6m1_riverbank 489 2.71% 13 3.23% 37.62 71 2.09% 0.15
61 c5m4_quarter 75 0.42% 2 0.50% 37.50 21 0.62% 0.28
62 c5m3_cemetery 181 1.00% 5 1.24% 36.20 28 0.82% 0.15
63 dcr_m1_hotel 72 0.40% 2 0.50% 36.00 16 0.47% 0.22
64 dcr_m2_streets 36 0.20% 0 0.00% 36.00 5 0.15% 0.14
65 rmstitanic_s1 36 0.20% 1 0.25% 36.00 5 0.15% 0.14
66 l4d2_city17_02 71 0.39% 2 0.50% 35.50 16 0.47% 0.23
67 rmstitanic_m1 212 1.18% 6 1.49% 35.33 49 1.44% 0.23
68 C1_mario1_4 35 0.19% 1 0.25% 35.00 3 0.09% 0.09
69 c5m5_bridge 172 0.95% 5 1.24% 34.40 34 1.00% 0.20
70 CrashBandicootMap2 33 0.18% 0 0.00% 33.00 4 0.12% 0.12
71 cbm1_lake 31 0.17% 0 0.00% 31.00 7 0.21% 0.23
72 c3m2_swamp 31 0.17% 1 0.25% 31.00 6 0.18% 0.19
73 C1_mario1_1 550 3.05% 18 4.48% 30.56 123 3.62% 0.22
74 eu02_castle_b16 30 0.17% 0 0.00% 30.00 5 0.15% 0.17
75 l4d_dbd2dc_anna_is_gone 3 0.02% 0 0.00% 3.00 2 0.06% 0.67
76 cwm4_building 3 0.02% 0 0.00% 3.00 1 0.03% 0.33
77 l4d2_tanksplayground 3 0.02% 0 0.00% 3.00 1 0.03% 0.33
78 c2m3_coaster 205 1.14% 7 1.74% 29.29 22 0.65% 0.11
79 l4d2_diescraper3_mid_361 27 0.15% 0 0.00% 27.00 3 0.09% 0.11
80 c13m4_cutthroatcreek 27 0.15% 0 0.00% 27.00 2 0.06% 0.07
81 fox_river 27 0.15% 0 0.00% 27.00 3 0.09% 0.11
82 l4d2_ravenholmwar_1 26 0.14% 0 0.00% 26.00 6 0.18% 0.23
83 silentfear 257 1.43% 1 0.25% 257.00 32 0.94% 0.12
84 c3m4_plantation 102 0.57% 4 1.00% 25.50 26 0.77% 0.25
85 bwm5_bridge 51 0.28% 2 0.50% 25.50 5 0.15% 0.10
86 l4d2_diescraper4_top_361 25 0.14% 0 0.00% 25.00 7 0.21% 0.28
87 c4m2_sugarmill_a 145 0.80% 6 1.49% 24.17 29 0.85% 0.20
88 l4d2_motamap_m1 24 0.13% 0 0.00% 24.00 6 0.18% 0.25
89 l4d2_stadium2_riverwalk 23 0.13% 0 0.00% 23.00 2 0.06% 0.09
90 rmstitanic_m2 23 0.13% 0 0.00% 23.00 6 0.18% 0.26
91 bwm4_rooftops 67 0.37% 3 0.75% 22.33 10 0.29% 0.15
92 cedafever_m2 22 0.12% 0 0.00% 22.00 1 0.03% 0.05
93 eu03_oldtown_b16 22 0.12% 0 0.00% 22.00 3 0.09% 0.14
94 l4d2_daybreak03_bridge 22 0.12% 0 0.00% 22.00 3 0.09% 0.14
95 CrashBandicootMap1 213 1.18% 1 0.25% 213.00 33 0.97% 0.15
96 c4m5_milltown_escape 43 0.24% 2 0.50% 21.50 3 0.09% 0.07
97 bwm3_forest 84 0.47% 4 1.00% 21.00 19 0.56% 0.23
98 l4d2_darkblood01_tanker 63 0.35% 3 0.75% 21.00 22 0.65% 0.35
99 l4d2_daybreak04_cruise 21 0.12% 0 0.00% 21.00 0 0.00% 0.00
100 2019_M3b 21 0.12% 0 0.00% 21.00 0 0.00% 0.00
101 l4d_greyscale_01_street 21 0.12% 0 0.00% 21.00 3 0.09% 0.14
102 l4d2_darkblood02_engine 2 0.01% 0 0.00% 2.00 2 0.06% 1.00
103 oot_forest 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
104 crashbandicootsurvival1 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
105 dcr_m4_atrium 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
106 Tonight 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
107 c4m4_milltown_b 2 0.01% 1 0.25% 2.00 1 0.03% 0.50
108 l4d_dbd2dc_undead_center 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
109 c12m1_hilltop 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
110 srocchurch 192 1.07% 0 0.00% 192.00 31 0.91% 0.16
111 cemetery_map_04 18 0.10% 0 0.00% 18.00 1 0.03% 0.06
112 threedays03 17 0.09% 0 0.00% 17.00 4 0.12% 0.24
113 c2m4_barns 180 1.00% 11 2.74% 16.36 25 0.74% 0.14
114 plaza_espana 48 0.27% 3 0.75% 16.00 7 0.21% 0.15
115 l4d2_wanli02 16 0.09% 0 0.00% 16.00 1 0.03% 0.06
116 e7m1 16 0.09% 0 0.00% 16.00 6 0.18% 0.38
117 dkr_m5_stadium 142 0.79% 1 0.25% 142.00 19 0.56% 0.13
118 l4d2_daybreak01_hotel 142 0.79% 1 0.25% 142.00 40 1.18% 0.28
119 c1m4_atrium 234 1.30% 16 3.98% 14.63 37 1.09% 0.16
120 eu04_freeway_b16 14 0.08% 0 0.00% 14.00 1 0.03% 0.07
121 beldurra03_riverside 14 0.08% 0 0.00% 14.00 2 0.06% 0.14
122 ch02_pripyat01 138 0.77% 0 0.00% 138.00 25 0.74% 0.18
123 dkr_m2_carnival 132 0.73% 1 0.25% 132.00 23 0.68% 0.17
124 c3m3_shantytown 13 0.07% 0 0.00% 13.00 4 0.12% 0.31
125 uf1_boulevard 49 0.27% 4 1.00% 12.25 6 0.18% 0.12
126 l4d_5tolife01 12 0.07% 1 0.25% 12.00 3 0.09% 0.25
127 C1_mario1_3 45 0.25% 4 1.00% 11.25 5 0.15% 0.11
128 c6m2_bedlam 200 1.11% 18 4.48% 11.11 24 0.71% 0.12
129 l4d2_darkblood04_extraction 11 0.06% 0 0.00% 11.00 5 0.15% 0.45
130 l4d2_stadium5_stadium 11 0.06% 0 0.00% 11.00 2 0.06% 0.18
131 l4d2_coast_01 11 0.06% 0 0.00% 11.00 2 0.06% 0.18
132 Prison_Yard 11 0.06% 0 0.00% 11.00 0 0.00% 0.00
133 dkr_m4_ferris 105 0.58% 1 0.25% 105.00 11 0.32% 0.10
134 dkr_m3_tunneloflove 104 0.58% 1 0.25% 104.00 7 0.21% 0.07
135 ch01_jupiter 1,024 5.68% 10 2.49% 102.40 264 7.78% 0.26
136 l4d_deathaboard01_prison 101 0.56% 0 0.00% 101.00 29 0.85% 0.29
137 l4d2_daybreak05_rescue 10 0.06% 0 0.00% 10.00 1 0.03% 0.10
138 c8m5_rooftop 1 0.01% 0 0.00% 1.00 0 0.00% 0.00
139 medical_room 1 0.01% 0 0.00% 1.00 0 0.00% 0.00
140 cwm1_intro 1 0.01% 0 0.00% 1.00 0 0.00% 0.00
141 c7m3_port 1 0.01% 0 0.00% 1.00 0 0.00% 0.00
142 eu05_train_b16 1 0.01% 0 0.00% 1.00 0 0.00% 0.00
143 beldurra02_killdesac 0 0.00% 1 0.25% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SIRPHR.COM | SRV-05 | WRKSHP 3,558 19.74% 50 71.1600 603 17.77% 0.1695
2 SIRPHR.COM | SRV-01 | WRKSHP 2,993 16.61% 104 28.7788 528 15.56% 0.1764
3 SIRPHR.COM | SRV-02 | WRKSHP 2,766 15.35% 73 37.8904 596 17.56% 0.2155
4 SIRPHR.COM | SRV-03 | WRKSHP 2,701 14.99% 44 61.3864 548 16.15% 0.2029
5 SIRPHR.COM | SRV-04 | WRKSHP 2,128 11.81% 59 36.0678 360 10.61% 0.1692
6 SIRPHR.COM | SRV-07 | WRKSHP 1,027 5.70% 16 64.1875 221 6.51% 0.2152
7 SIRPHR.COM | SRV-06 | WRKSHP 1,027 5.70% 24 42.7917 212 6.25% 0.2064
8 SIRPHR.COM | SRV-08 | WRKSHP 986 5.47% 11 89.6364 184 5.42% 0.1866
9 SIRPHR.COM | SRV-09 | WRKSHP 834 4.63% 21 39.7143 142 4.18% 0.1703




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 16,810 93.29% 66 16.42% 254.70 3,148 93.22% 0.19
2  No CountryBOT-Charger 200 1.11% 12 2.99% 16.67 46 1.36% 0.23
3  No CountryBOT-Jockey 179 0.99% 9 2.24% 19.89 18 0.53% 0.10
4  No CountryBOT-Hunter 178 0.99% 12 2.99% 14.83 21 0.62% 0.12
5  No CountryBOT-Spitter 158 0.88% 5 1.24% 31.60 64 1.90% 0.41
6  No CountryBOT-Smoker 113 0.63% 9 2.24% 12.56 27 0.80% 0.24
7  No CountryBOT-Tank 111 0.62% 145 36.07% 0.77 14 0.41% 0.13
8  No CountryBOT-Boomer 78 0.43% 0 0.00% 78.00 27 0.80% 0.35
9  No CountryBOT-(1)Tank 38 0.21% 53 13.18% 0.72 3 0.09% 0.08
10  No Countrywitch 16 0.09% 13 3.23% 1.23 0 0.00% 0.00
11  No CountryBOT-(2)Tank 15 0.08% 21 5.22% 0.71 0 0.00% 0.00
12  No CountryBOT-(1)Smoker 13 0.07% 0 0.00% 13.00 2 0.06% 0.15
13  No CountryBOT-(1)Hunter 12 0.07% 2 0.50% 6.00 2 0.06% 0.17
14  No CountryBOT-(2)Hunter 8 0.04% 3 0.75% 2.67 4 0.12% 0.50
15  No CountryBOT-(3)Hunter 6 0.03% 0 0.00% 6.00 0 0.00% 0.00
16  No CountryBOT-(3)Tank 5 0.03% 6 1.49% 0.83 1 0.03% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]