Player Information
Punchipaz's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Punchipaz | |
Location: La Plata, Argentina | |
Steam: STEAM_0:0:109744363 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Dec. 10th, 2024 @ 10:22:02 |
Total Connection Time: | 0d 00:35:28h |
Average Ping:* | 219 ms (Latency: 110 ms) |
Favorite Server:* | SIRPHR.COM | SRV-01 | WRKSHP |
Favorite Map:* | l4d_hospital05_rooftop |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 1,066 | |
Rank: | 118 | |
Kills per Minute: | 3.83 | |
Kills per Death: | - (136.00*) | |
Headshots per Kill: | 0.0956 (0.0956*) | |
Shots per Kill: | 12.00 | |
Weapon Accuracy: | 8.3% (8%*) | |
Headshots: | 13 (13*) | |
Kills: | 136 (136*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 4 (4*) |
Punchipaz's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 64 (36%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 13 times | 0 |
2 | Friendly Fire | 12 times | -120 |
3 | Revived Teammate | 3 times | 9 |
4 | Protected Teammate | 2 times | 0 |
5 | Killed a Boomer | 2 times | 2 |
6 | Tounge Twister (kill a Smoker while he is dragging you) | 1 times | 0 |
7 | Rescued Teammate | 1 times | 2 |
8 | Killed a Smoker | 1 times | 1 |
9 | Killed a Hunter | 1 times | 1 |
10 | Hunter Punter (melee a Hunter mid-jump) | 1 times | 0 |
11 | Healed Teammate | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Smoker) Tongue Grabbed Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Louis | 1 times | 50.00% | 86 | 0 | 86.00 | |
2 | Francis | 1 times | 50.00% | 50 | 0 | 50.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 105 | 77.21% | 13 | 100.00% | 0.12 | |||
2 | 1.00 | 24 | 17.65% | 0 | 0.00% | 0.00 | |||
3 | 1.20 | 7 | 5.15% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 12 | 1 | 23 | 0 | 1 | 1.0000 | 8.3% | 23.0 | 12.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | l4d_hospital04_interior | 51 | 37.50% | 0 | % | 51.00 | 6 | 46.15% | 0.12 | |||
2 | l4d_hospital03_sewers | 5 | 3.68% | 0 | % | 5.00 | 1 | 7.69% | 0.20 | |||
3 | l4d_hospital05_rooftop | 30 | 22.06% | 0 | % | 30.00 | 1 | 7.69% | 0.03 | |||
4 | l4d_airport04_terminal | 27 | 19.85% | 0 | % | 27.00 | 1 | 7.69% | 0.04 | |||
5 | l4d_airport05_runway | 23 | 16.91% | 0 | % | 23.00 | 4 | 30.77% | 0.17 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-01 | WRKSHP | 136 | 100.00% | 0 | 136.0000 | 13 | 100.00% | 0.0956 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]