Player Information
austin's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
austin | |
Location: St. Petersburg, United States | |
Steam: STEAM_0:1:91092744 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:35:47h |
Average Ping:* | 39 ms (Latency: 20 ms) |
Favorite Server:* | SIRPHR.COM | SRV-08 | WRKSHP |
Favorite Map:* | c6m1_riverbank |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
97% |
Points: | 1,211 | |
Rank: | 513 | |
Kills per Minute: | 4.05 | |
Kills per Death: | 145.0000 (145.00*) | |
Headshots per Kill: | 0.3448 (0.3448*) | |
Shots per Kill: | 394.50 | |
Weapon Accuracy: | 27.8% (28%*) | |
Headshots: | 50 (50*) | |
Kills: | 145 (145*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 73 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
austin's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 55 (45%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 50 times | 0 |
2 | Friendly Fire | 24 times | -72 |
3 | Protected Teammate | 6 times | 0 |
4 | Killed a Boomer | 3 times | 3 |
5 | Revived Teammate | 2 times | 6 |
6 | Killed a Spitter | 2 times | 6 |
7 | Killed a Smoker | 2 times | 2 |
8 | Killed a Charger | 2 times | 6 |
9 | Used Adrenaline | 1 times | 0 |
10 | Startled the Witch | 1 times | -5 |
11 | Killed a Hunter | 1 times | 1 |
12 | Healed Teammate | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 1 times | -25 |
2 | (Hunter) Pounced on Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 85 | 58.62% | 36 | 72.00% | 0.42 | |||
2 | Katana | 1.50 | 22 | 15.17% | 6 | 12.00% | 0.27 | ||
3 | Machete | 1.50 | 18 | 12.41% | 4 | 8.00% | 0.22 | ||
4 | Magnum | 1.00 | 13 | 8.97% | 2 | 4.00% | 0.15 | ||
5 | 1.60 | 7 | 4.83% | 2 | 4.00% | 0.29 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 752 | 217 | 3,645 | 0 | 1 | 1.0000 | 28.9% | 16.8 | 752.0 | |
2 | Magnum | 36 | 2 | 112 | 0 | 1 | 1.0000 | 5.6% | 56.0 | 36.0 |
3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | c6m1_riverbank | 58 | 40.00% | 1 | 100.00% | 58.00 | 13 | 26.00% | 0.22 | |||
2 | c6m2_bedlam | 50 | 34.48% | 0 | 0.00% | 50.00 | 17 | 34.00% | 0.34 | |||
3 | c6m3_port | 20 | 13.79% | 0 | 0.00% | 20.00 | 8 | 16.00% | 0.40 | |||
4 | c8m1_apartment | 17 | 11.72% | 0 | 0.00% | 17.00 | 12 | 24.00% | 0.71 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-08 | WRKSHP | 128 | 88.28% | 1 | 128.0000 | 38 | 76.00% | 0.2969 | ||
2 | SIRPHR.COM | SRV-05 | WRKSHP | 17 | 11.72% | 0 | 17.0000 | 12 | 24.00% | 0.7059 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]