Player Information
DannyP10's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
DannyP10 | |
Location: Columbia, United States | |
Steam: STEAM_0:1:920519843 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:30:54h |
Average Ping:* | 65 ms (Latency: 33 ms) |
Favorite Server:* | SIRPHR.COM | SRV-05 | WRKSHP |
Favorite Map:* | bwm1_climb |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 999 | |
Rank: | 11,071 | |
Kills per Minute: | 0.65 | |
Kills per Death: | 20.0000 (20.00*) | |
Headshots per Kill: | 0.1500 (0.1500*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 16.1% (16%*) | |
Headshots: | 3 (3*) | |
Kills: | 20 (20*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
DannyP10's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 30 (40%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Friendly Fire | 22 times | -66 |
2 | Headshot Kill | 3 times | 0 |
3 | Protected Teammate | 2 times | 0 |
4 | Incapacitated/Killed Survivor | 2 times | 50 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 1 times | -25 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Tank | 4 times | 57.14% | 2 | 0 | 2.00 | |
2 | Ellis | 3 times | 42.86% | 18 | 1 | 18.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Sig Sauer SG-552 Commando | 1.00 | 7 | 35.00% | 2 | 66.67% | 0.29 | ||
2 | 1.20 | 4 | 20.00% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 3 | 15.00% | 0 | 0.00% | 0.00 | |||
4 | 2.00 | 2 | 10.00% | 0 | 0.00% | 0.00 | |||
5 | Chrome Shotgun | 1.00 | 2 | 10.00% | 0 | 0.00% | 0.00 | ||
6 | AK-47 | 1.00 | 2 | 10.00% | 1 | 33.33% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 2 | 1 | 24 | 0 | 0 | 0.0000 | 50.0% | 24.0 | 0.0 | |
2 | Sig Sauer SG-552 Commando | 174 | 26 | 297 | 0 | 0 | 0.0000 | 14.9% | 11.4 | 0.0 |
3 | 4 | 2 | 76 | 0 | 0 | 0.0000 | 50.0% | 38.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | Sig Sauer SG-552 Commando | 26 | 7.7% | 88.5% | 3.8% |
2 | 2 | 0.0% | 50.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | bwm3_forest | 4 | 20.00% | 0 | 0.00% | 4.00 | 0 | 0.00% | 0.00 | |||
2 | bwm4_rooftops | 3 | 15.00% | 0 | 0.00% | 3.00 | 1 | 33.33% | 0.33 | |||
3 | bwm1_climb | 2 | 10.00% | 1 | 100.00% | 2.00 | 0 | 0.00% | 0.00 | |||
4 | bwm5_bridge | 10 | 50.00% | 0 | 0.00% | 10.00 | 2 | 66.67% | 0.20 | |||
5 | bwm2_city | 1 | 5.00% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-05 | WRKSHP | 20 | 100.00% | 1 | 20.0000 | 3 | 100.00% | 0.1500 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]