HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Boomer
Location: (Unknown)
Steam: BOT-Boomer
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 11:11:26
Total Connection Time: 8d 22:11:28h
Average Ping:* -
Favorite Server:* SIRPHR.COM | SRV-01 | WRKSHP
Favorite Map:* l4d2_tanksplayground_surv_2_8
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.00
Kills per Death: 0.0005 (0.00*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 1 (1*)
Deaths: 1,955 (1,956*)
Longest Kill Streak: 1
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Boomer's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 49 (2%)
Rank history


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 3,872 times 46.19%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Boomer Boomer 1,128 times 100.00% 1 1,956 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 C1_mario1_1 1 100.00% 69 3.53% 0.01 0 % 0.00
2 dkr_m2_carnival 0 0.00% 11 0.56% 0.00 0 % -
3 2019_M2b 0 0.00% 6 0.31% 0.00 0 % -
4 c8m3_sewers 0 0.00% 3 0.15% 0.00 0 % -
5 l4d2_city17_01 0 0.00% 6 0.31% 0.00 0 % -
6 cedafever_m3 0 0.00% 3 0.15% 0.00 0 % -
7 plaza_espana 0 0.00% 8 0.41% 0.00 0 % -
8 c10m1_caves 0 0.00% 5 0.26% 0.00 0 % -
9 l4d2_wanli03 0 0.00% 2 0.10% 0.00 0 % -
10 bsas_m2_adrogue 0 0.00% 5 0.26% 0.00 0 % -
11 splash4 0 0.00% 2 0.10% 0.00 0 % -
12 beldurra2_3 0 0.00% 1 0.05% 0.00 0 % -
13 c13m1_alpinecreek 0 0.00% 6 0.31% 0.00 0 % -
14 nt01_mansion 0 0.00% 2 0.10% 0.00 0 % -
15 l4d_yama_1 0 0.00% 5 0.26% 0.00 0 % -
16 l4d2_daybreak03_bridge 0 0.00% 1 0.05% 0.00 0 % -
17 l4d2_city17_03 0 0.00% 2 0.10% 0.00 0 % -
18 eu03_oldtown_b16 0 0.00% 1 0.05% 0.00 0 % -
19 dw_otherworld 0 0.00% 4 0.20% 0.00 0 % -
20 rmstitanic_m2 0 0.00% 7 0.36% 0.00 0 % -
21 ch02_pripyat01 0 0.00% 16 0.82% 0.00 0 % -
22 dcr_m2_streets 0 0.00% 5 0.26% 0.00 0 % -
23 CrashBandicootMap4 0 0.00% 4 0.20% 0.00 0 % -
24 c8m4_interior 0 0.00% 3 0.15% 0.00 0 % -
25 ch01_jupiter 0 0.00% 118 6.03% 0.00 0 % -
26 l4d2_deathcraft_05_lighthouse 0 0.00% 5 0.26% 0.00 0 % -
27 srocchurch 0 0.00% 20 1.02% 0.00 0 % -
28 l4d2_daybreak05_rescue 0 0.00% 1 0.05% 0.00 0 % -
29 c2m3_coaster 0 0.00% 10 0.51% 0.00 0 % -
30 dcr_m4_atrium 0 0.00% 2 0.10% 0.00 0 % -
31 splash1 0 0.00% 1 0.05% 0.00 0 % -
32 c14m1_junkyard 0 0.00% 28 1.43% 0.00 0 % -
33 l4d2_bts05_church 0 0.00% 2 0.10% 0.00 0 % -
34 contra3d02 0 0.00% 15 0.77% 0.00 0 % -
35 c11m3_garage 0 0.00% 2 0.10% 0.00 0 % -
36 rmstitanic_m1 0 0.00% 18 0.92% 0.00 0 % -
37 castle_map_01 0 0.00% 6 0.31% 0.00 0 % -
38 l4d2_wanli01 0 0.00% 9 0.46% 0.00 0 % -
39 maria_cristina 0 0.00% 4 0.20% 0.00 0 % -
40 bwm1_climb 0 0.00% 51 2.61% 0.00 0 % -
41 uf3_harbor 0 0.00% 1 0.05% 0.00 0 % -
42 C1_mario1_2 0 0.00% 11 0.56% 0.00 0 % -
43 l4d2_diescraper4_top_361 0 0.00% 1 0.05% 0.00 0 % -
44 ch05_pripyat04 0 0.00% 14 0.72% 0.00 0 % -
45 c6m3_port 0 0.00% 8 0.41% 0.00 0 % -
46 CrashBandicootMap3 0 0.00% 1 0.05% 0.00 0 % -
47 l4d2_deathcraft_01_town 0 0.00% 50 2.56% 0.00 0 % -
48 cedafever_m1 0 0.00% 2 0.10% 0.00 0 % -
49 l4d2_darkblood01_tanker 0 0.00% 7 0.36% 0.00 0 % -
50 splash2 0 0.00% 1 0.05% 0.00 0 % -
51 c3m1_plankcountry 0 0.00% 37 1.89% 0.00 0 % -
52 cbm1_lake 0 0.00% 1 0.05% 0.00 0 % -
53 c1m1_hotel 0 0.00% 65 3.32% 0.00 0 % -
54 c10m4_mainstreet 0 0.00% 5 0.26% 0.00 0 % -
55 l4d2_diescraper1_apartment_361 0 0.00% 8 0.41% 0.00 0 % -
56 dkr_m5_stadium 0 0.00% 9 0.46% 0.00 0 % -
57 c13m2_southpinestream 0 0.00% 11 0.56% 0.00 0 % -
58 CrashBandicootMap1 0 0.00% 14 0.72% 0.00 0 % -
59 c11m4_terminal 0 0.00% 1 0.05% 0.00 0 % -
60 l4d2_tanksplayground_surv_2_8 0 0.00% 70 3.58% 0.00 0 % -
61 eu05_train_b16 0 0.00% 1 0.05% 0.00 0 % -
62 c7m2_barge 0 0.00% 15 0.77% 0.00 0 % -
63 uf2_rooftops 0 0.00% 5 0.26% 0.00 0 % -
64 l4d2_tank_challenge 0 0.00% 1 0.05% 0.00 0 % -
65 c1m3_mall 0 0.00% 30 1.53% 0.00 0 % -
66 rmstitanic_m4 0 0.00% 1 0.05% 0.00 0 % -
67 l4d2_diescraper3_mid_361 0 0.00% 4 0.20% 0.00 0 % -
68 c5m4_quarter 0 0.00% 4 0.20% 0.00 0 % -
69 c2m5_concert 0 0.00% 17 0.87% 0.00 0 % -
70 l4d_deathaboard01_prison 0 0.00% 5 0.26% 0.00 0 % -
71 c4m3_sugarmill_b 0 0.00% 3 0.15% 0.00 0 % -
72 l4d2_daybreak01_hotel 0 0.00% 25 1.28% 0.00 0 % -
73 l4d2_ravenholmwar_3 0 0.00% 1 0.05% 0.00 0 % -
74 ch03_pripyat02 0 0.00% 8 0.41% 0.00 0 % -
75 l4d2_deathcraft_04_nether 0 0.00% 3 0.15% 0.00 0 % -
76 eu01_residential_b16 0 0.00% 2 0.10% 0.00 0 % -
77 c6m2_bedlam 0 0.00% 13 0.66% 0.00 0 % -
78 C1_mario1_4 0 0.00% 1 0.05% 0.00 0 % -
79 c13m3_memorialbridge 0 0.00% 3 0.15% 0.00 0 % -
80 c12m1_hilltop 0 0.00% 5 0.26% 0.00 0 % -
81 l4d_dbd2dc_anna_is_gone 0 0.00% 1 0.05% 0.00 0 % -
82 c2m4_barns 0 0.00% 7 0.36% 0.00 0 % -
83 l4d_deathaboard03_docks 0 0.00% 2 0.10% 0.00 0 % -
84 c12m4_barn 0 0.00% 1 0.05% 0.00 0 % -
85 c5m2_park 0 0.00% 41 2.10% 0.00 0 % -
86 l4d_ihm03_underground 0 0.00% 3 0.15% 0.00 0 % -
87 c4m1_milltown_a 0 0.00% 16 0.82% 0.00 0 % -
88 c11m1_greenhouse 0 0.00% 6 0.31% 0.00 0 % -
89 l4d2_fallindeath01 0 0.00% 9 0.46% 0.00 0 % -
90 bwm4_rooftops 0 0.00% 2 0.10% 0.00 0 % -
91 cwm2_warehouse 0 0.00% 1 0.05% 0.00 0 % -
92 c9m2_lots 0 0.00% 19 0.97% 0.00 0 % -
93 l4d_damit01_orchard 0 0.00% 6 0.31% 0.00 0 % -
94 2019_M1b 0 0.00% 2 0.10% 0.00 0 % -
95 l4d2_fallindeath03 0 0.00% 6 0.31% 0.00 0 % -
96 c5m1_waterfront 0 0.00% 36 1.84% 0.00 0 % -
97 l4d_yama_4 0 0.00% 1 0.05% 0.00 0 % -
98 silentfear 0 0.00% 17 0.87% 0.00 0 % -
99 rmstitanic_s1 0 0.00% 3 0.15% 0.00 0 % -
100 l4d2_wanli02 0 0.00% 3 0.15% 0.00 0 % -
101 indiana_adventure 0 0.00% 2 0.10% 0.00 0 % -
102 l4d2_tanksplayground_night 0 0.00% 1 0.05% 0.00 0 % -
103 zmb13_m2_labs 0 0.00% 4 0.20% 0.00 0 % -
104 c8m1_apartment 0 0.00% 13 0.66% 0.00 0 % -
105 c4m5_milltown_escape 0 0.00% 1 0.05% 0.00 0 % -
106 beldurra2_1 0 0.00% 8 0.41% 0.00 0 % -
107 dcr_m3_mall 0 0.00% 7 0.36% 0.00 0 % -
108 l4d2_city17_02 0 0.00% 3 0.15% 0.00 0 % -
109 tonight 0 0.00% 1 0.05% 0.00 0 % -
110 beldurra01_urbanbrawl 0 0.00% 4 0.20% 0.00 0 % -
111 l4d_ihm01_forest 0 0.00% 4 0.20% 0.00 0 % -
112 c8m2_subway 0 0.00% 18 0.92% 0.00 0 % -
113 bsas_m3_capital 0 0.00% 2 0.10% 0.00 0 % -
114 zmb13_m1_barracks 0 0.00% 10 0.51% 0.00 0 % -
115 beldurra2_5 0 0.00% 1 0.05% 0.00 0 % -
116 c8m5_rooftop 0 0.00% 9 0.46% 0.00 0 % -
117 dkr_m4_ferris 0 0.00% 5 0.26% 0.00 0 % -
118 cdta_01detour 0 0.00% 1 0.05% 0.00 0 % -
119 l4d2_daybreak04_cruise 0 0.00% 2 0.10% 0.00 0 % -
120 dw_underground 0 0.00% 6 0.31% 0.00 0 % -
121 l4d2_deathcraft_02_ravine 0 0.00% 2 0.10% 0.00 0 % -
122 l4d2_ravenholmwar_1 0 0.00% 3 0.15% 0.00 0 % -
123 l4d2_bts04_cinema 0 0.00% 1 0.05% 0.00 0 % -
124 contra3d01 0 0.00% 2 0.10% 0.00 0 % -
125 c11m2_offices 0 0.00% 6 0.31% 0.00 0 % -
126 splash5 0 0.00% 1 0.05% 0.00 0 % -
127 l4d_damit02_campground 0 0.00% 11 0.56% 0.00 0 % -
128 dw_complex 0 0.00% 8 0.41% 0.00 0 % -
129 l4d2_stadium1_apartment 0 0.00% 8 0.41% 0.00 0 % -
130 c1m2_streets 0 0.00% 81 4.14% 0.00 0 % -
131 deathrow01_streets 0 0.00% 1 0.05% 0.00 0 % -
132 l4d2_bts01_forest 0 0.00% 10 0.51% 0.00 0 % -
133 beldurra03_riverside 0 0.00% 1 0.05% 0.00 0 % -
134 c3m3_shantytown 0 0.00% 9 0.46% 0.00 0 % -
135 c2m1_highway 0 0.00% 109 5.57% 0.00 0 % -
136 damitdc1 0 0.00% 3 0.15% 0.00 0 % -
137 contra3d03 0 0.00% 7 0.36% 0.00 0 % -
138 dcr_m1_hotel 0 0.00% 2 0.10% 0.00 0 % -
139 l4d2_stadium4_city2 0 0.00% 3 0.15% 0.00 0 % -
140 prison_map_02 0 0.00% 4 0.20% 0.00 0 % -
141 l4d2_pdmesa01_surface 0 0.00% 6 0.31% 0.00 0 % -
142 zmb13_m3_surface 0 0.00% 2 0.10% 0.00 0 % -
143 dkr_m1_motel 0 0.00% 26 1.33% 0.00 0 % -
144 uf4_airfield 0 0.00% 2 0.10% 0.00 0 % -
145 uf1_boulevard 0 0.00% 11 0.56% 0.00 0 % -
146 atc1m1_appartment 0 0.00% 1 0.05% 0.00 0 % -
147 c5m5_bridge 0 0.00% 14 0.72% 0.00 0 % -
148 c3m2_swamp 0 0.00% 14 0.72% 0.00 0 % -
149 lab_map_03 0 0.00% 4 0.20% 0.00 0 % -
150 l4d_yama_2 0 0.00% 4 0.20% 0.00 0 % -
151 bwm2_city 0 0.00% 10 0.51% 0.00 0 % -
152 eu04_freeway_b16 0 0.00% 1 0.05% 0.00 0 % -
153 l4d2_darkblood02_engine 0 0.00% 5 0.26% 0.00 0 % -
154 c10m3_ranchhouse 0 0.00% 6 0.31% 0.00 0 % -
155 dkr_m3_tunneloflove 0 0.00% 6 0.31% 0.00 0 % -
156 c7m1_docks 0 0.00% 18 0.92% 0.00 0 % -
157 rmstitanic_m3 0 0.00% 4 0.20% 0.00 0 % -
158 l4d2_diescraper2_streets_361 0 0.00% 8 0.41% 0.00 0 % -
159 e7m1 0 0.00% 2 0.10% 0.00 0 % -
160 dw_woods 0 0.00% 49 2.51% 0.00 0 % -
161 CrashBandicootMap2 0 0.00% 4 0.20% 0.00 0 % -
162 l4d2_pdmesa03_office 0 0.00% 2 0.10% 0.00 0 % -
163 dw_final 0 0.00% 5 0.26% 0.00 0 % -
164 bsas_m4_costanera 0 0.00% 1 0.05% 0.00 0 % -
165 c7m3_port 0 0.00% 11 0.56% 0.00 0 % -
166 l4d2_stadium5_stadium 0 0.00% 2 0.10% 0.00 0 % -
167 l4d2_stadium2_riverwalk 0 0.00% 5 0.26% 0.00 0 % -
168 c1m4_atrium 0 0.00% 17 0.87% 0.00 0 % -
169 l4d_greyscale_01_street 0 0.00% 1 0.05% 0.00 0 % -
170 bsas_m1_barrios 0 0.00% 11 0.56% 0.00 0 % -
171 l4d2_planb1_v051 0 0.00% 3 0.15% 0.00 0 % -
172 c6m1_riverbank 0 0.00% 35 1.79% 0.00 0 % -
173 l4d_deathaboard02_yard 0 0.00% 3 0.15% 0.00 0 % -
174 c12m3_bridge 0 0.00% 1 0.05% 0.00 0 % -
175 l4d2_daybreak02_coastline 0 0.00% 11 0.56% 0.00 0 % -
176 l4d_ihm02_manor 0 0.00% 1 0.05% 0.00 0 % -
177 ch04_pripyat03 0 0.00% 10 0.51% 0.00 0 % -
178 ft_m1_apartments_08_a 0 0.00% 1 0.05% 0.00 0 % -
179 c14m2_lighthouse 0 0.00% 6 0.31% 0.00 0 % -
180 c10m2_drainage 0 0.00% 5 0.26% 0.00 0 % -
181 c10m5_houseboat 0 0.00% 2 0.10% 0.00 0 % -
182 l4d2_ravenholmwar_2 0 0.00% 3 0.15% 0.00 0 % -
183 c9m1_alleys 0 0.00% 21 1.07% 0.00 0 % -
184 c2m2_fairgrounds 0 0.00% 53 2.71% 0.00 0 % -
185 c3m4_plantation 0 0.00% 6 0.31% 0.00 0 % -
186 l4d_deathaboard04_ship 0 0.00% 1 0.05% 0.00 0 % -
187 bwm3_forest 0 0.00% 5 0.26% 0.00 0 % -
188 c5m3_cemetery 0 0.00% 27 1.38% 0.00 0 % -
189 C1_mario1_3 0 0.00% 1 0.05% 0.00 0 % -
190 c4m2_sugarmill_a 0 0.00% 10 0.51% 0.00 0 % -
191 l4dblackoutbasement1 0 0.00% 1 0.05% 0.00 0 % -
192 mnac 0 0.00% 3 0.15% 0.00 0 % -
193 bwm5_bridge 0 0.00% 1 0.05% 0.00 0 % -
194 cwm4_building 0 0.00% 2 0.10% 0.00 0 % -
195 beldurra2_2 0 0.00% 1 0.05% 0.00 0 % -
196 2019_M3b 0 0.00% 2 0.10% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SIRPHR.COM | SRV-01 | WRKSHP 1 100.00% 330 0.0030 0 % 0.0000
2 SIRPHR.COM | SRV-05 | WRKSHP 0 0.00% 364 0.0000 0 % -
3 SIRPHR.COM | SRV-02 | WRKSHP 0 0.00% 279 0.0000 0 % -
4 SIRPHR.COM | SRV-04 | WRKSHP 0 0.00% 286 0.0000 0 % -
5 SIRPHR.COM | SRV-09 | WRKSHP 0 0.00% 106 0.0000 0 % -
6 SIRPHR.COM | SRV-08 | WRKSHP 0 0.00% 95 0.0000 0 % -
7 SIRPHR.COM | SRV-03 | WRKSHP 0 0.00% 313 0.0000 0 % -
8 SIRPHR.COM | SRV-06 | WRKSHP 0 0.00% 90 0.0000 0 % -
9 SIRPHR.COM | SRV-07 | WRKSHP 0 0.00% 93 0.0000 0 % -




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]