Player Information
Mota_daltonica's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Mota_daltonica | |
Location: Heredia, Costa Rica | |
Steam: STEAM_0:0:634569924 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 13:11:31 |
Total Connection Time: | 0d 00:30:02h |
Average Ping:* | - |
Favorite Server:* | SIRPHR.COM | SRV-04 | WRKSHP |
Favorite Map:* | c1m2_streets |
Favorite Weapon:* | Crowbar |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 926 | |
Rank: | 11,220 | |
Kills per Minute: | 1.27 | |
Kills per Death: | 19.0000 (19.00*) | |
Headshots per Kill: | 0.0526 (0.0526*) | |
Shots per Kill: | 74.00 | |
Weapon Accuracy: | 31.1% (31%*) | |
Headshots: | 2 (2*) | |
Kills: | 38 (38*) | |
Deaths: | 2 (2*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Mota_daltonica's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 12 (76%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Friendly Fire | 30 times | -90 |
2 | Protected Teammate | 4 times | 0 |
3 | Headshot Kill | 2 times | 0 |
4 | Killed a Hunter | 1 times | 1 |
5 | Killed a Boomer | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 2 times | -50 |
2 | (Smoker) Tongue Grabbed Survivor | 1 times | -6 |
3 | (Boomer) Vomited on Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Nick | 2 times | 66.67% | 10 | 1 | 10.00 | |
2 | Rochelle | 1 times | 33.33% | 28 | 1 | 28.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 14 | 36.84% | 0 | 0.00% | 0.00 | |||
2 | 2.00 | 6 | 15.79% | 0 | 0.00% | 0.00 | |||
3 | Crowbar | 1.50 | 6 | 15.79% | 0 | 0.00% | 0.00 | ||
4 | Chrome Shotgun | 1.00 | 5 | 13.16% | 2 | 100.00% | 0.40 | ||
5 | Uzi (silenced) | 1.00 | 4 | 10.53% | 0 | 0.00% | 0.00 | ||
6 | 1.00 | 2 | 5.26% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 1 | 2.63% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | Chrome Shotgun | 1 | 2 | 72 | 0 | 1 | 1.0000 | 200.0% | 36.0 | 1.0 |
2 | 73 | 21 | 705 | 0 | 0 | 0.0000 | 28.8% | 33.6 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | c2m1_highway | 6 | 15.79% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
2 | bwm1_climb | 4 | 10.53% | 1 | 50.00% | 4.00 | 0 | 0.00% | 0.00 | |||
3 | c1m2_streets | 17 | 44.74% | 1 | 50.00% | 17.00 | 2 | 100.00% | 0.12 | |||
4 | c1m1_hotel | 11 | 28.95% | 0 | 0.00% | 11.00 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-04 | WRKSHP | 34 | 89.47% | 1 | 34.0000 | 2 | 100.00% | 0.0588 | ||
2 | SIRPHR.COM | SRV-08 | WRKSHP | 4 | 10.53% | 1 | 4.0000 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]