Player Information
Tito Calderón's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Tito Calderón | |
Location: Monte Grande, Argentina | |
Steam: STEAM_0:1:693410874 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:31:31h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
97% |
Points: | 926 | |
Rank: | 12,918 | |
Kills per Minute: | 0.70 | |
Kills per Death: | 5.5000 (5.50*) | |
Headshots per Kill: | 0.0909 (0.0909*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 66.7% (67%*) | |
Headshots: | 2 (2*) | |
Kills: | 22 (22*) | |
Deaths: | 4 (4*) | |
Longest Kill Streak: | 21 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Tito Calderón's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 28 (44%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Friendly Fire | 8 times | -24 |
2 | Used Adrenaline | 2 times | 0 |
3 | Headshot Kill | 2 times | 0 |
4 | Revived Teammate | 1 times | 3 |
5 | Killed a Tank | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 4 times | -100 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Zoey | 2 times | 50.00% | 0 | 4 | 0.00 | |
2 | Francis | 1 times | 25.00% | 1 | 0 | 1.00 | |
3 | Ellis | 1 times | 25.00% | 21 | 0 | 21.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Chrome Shotgun | 1.00 | 11 | 50.00% | 1 | 50.00% | 0.09 | ||
2 | 1.00 | 9 | 40.91% | 1 | 50.00% | 0.11 | |||
3 | AK-47 | 1.00 | 1 | 4.55% | 0 | 0.00% | 0.00 | ||
4 | Frying Pan | 1.50 | 1 | 4.55% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | Chrome Shotgun | 28 | 18 | 407 | 0 | 0 | 0.0000 | 64.3% | 22.6 | 0.0 |
2 | 349 | 246 | 8,151 | 0 | 0 | 0.0000 | 70.5% | 33.1 | 0.0 | |
3 | 4 | 10 | 10 | 0 | 0 | 0.0000 | 250.0% | 1.0 | 0.0 | |
4 | Magnum | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
5 | 17 | 2 | 58 | 0 | 0 | 0.0000 | 11.8% | 29.0 | 0.0 | |
6 | 13 | 1 | 91 | 0 | 0 | 0.0000 | 7.7% | 91.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 246 | 13.4% | 68.3% | 18.3% | |
2 | Chrome Shotgun | 15 | 6.7% | 80.0% | 13.3% |
3 | 10 | 30.0% | 70.0% | 0.0% | |
4 | 2 | 0.0% | 50.0% | 50.0% | |
5 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | c2m1_highway | 21 | 95.45% | 0 | 0.00% | 21.00 | 2 | 100.00% | 0.10 | |||
2 | l4d2_tank_challenge_15_rounds | 1 | 4.55% | 4 | 100.00% | 0.25 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-07 | WRKSHP | 22 | 100.00% | 4 | 5.5000 | 2 | 100.00% | 0.0909 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]