HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Spitter
Location: (Unknown)
Steam: BOT-Spitter
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 07:03:58
Total Connection Time: 9d 09:45:44h
Average Ping:* -
Favorite Server:* SIRPHR.COM | SRV-01 | WRKSHP
Favorite Map:* l4d2_tanksplayground_surv_2_8
Favorite Weapon:* Insect Swarm

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.01
Kills per Death: 0.0308 (0.03*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 90 (90*)
Deaths: 2,922 (2,925*)
Longest Kill Streak: 2
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Spitter's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private
Private
Kills needed: 10 (80%)
Rank history
Recruit


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 3,881 times 46.60%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spitter Spitter 1,808 times 100.00% 90 2,925 0.03




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Insect Swarm 1.50 76 84.44% 0 % 0.00
2 Spitter's Claws 3.00 14 15.56% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 damitdc1 1 1.11% 1 0.03% 1.00 0 % 0.00
2 l4d2_Prototype_Mk3_3 1 1.11% 0 0.00% 1.00 0 % 0.00
3 c2m4_barns 2 2.22% 8 0.27% 0.25 0 % 0.00
4 bwm5_bridge 1 1.11% 4 0.14% 0.25 0 % 0.00
5 dw_otherworld 1 1.11% 4 0.14% 0.25 0 % 0.00
6 c11m3_garage 1 1.11% 5 0.17% 0.20 0 % 0.00
7 dcr_m2_streets 1 1.11% 5 0.17% 0.20 0 % 0.00
8 c12m2_traintunnel 2 2.22% 12 0.41% 0.17 0 % 0.00
9 c10m2_drainage 1 1.11% 6 0.21% 0.17 0 % 0.00
10 rmstitanic_m1 4 4.44% 27 0.92% 0.15 0 % 0.00
11 l4d2_wanli01 2 2.22% 14 0.48% 0.14 0 % 0.00
12 l4d2_city17_01 1 1.11% 7 0.24% 0.14 0 % 0.00
13 dw_underground 2 2.22% 17 0.58% 0.12 0 % 0.00
14 l4d_deathaboard01_prison 1 1.11% 10 0.34% 0.10 0 % 0.00
15 c3m2_swamp 1 1.11% 11 0.38% 0.09 0 % 0.00
16 c2m3_coaster 2 2.22% 26 0.89% 0.08 0 % 0.00
17 c9m2_lots 1 1.11% 12 0.41% 0.08 0 % 0.00
18 l4d2_ravenholmwar_2 1 1.11% 12 0.41% 0.08 0 % 0.00
19 c8m2_subway 2 2.22% 29 0.99% 0.07 0 % 0.00
20 contra3d02 1 1.11% 14 0.48% 0.07 0 % 0.00
21 l4d2_daybreak02_coastline 1 1.11% 14 0.48% 0.07 0 % 0.00
22 ch01_jupiter 9 10.00% 150 5.13% 0.06 0 % 0.00
23 c1m2_streets 7 7.78% 114 3.90% 0.06 0 % 0.00
24 dkr_m1_motel 2 2.22% 36 1.23% 0.06 0 % 0.00
25 l4d2_bts01_forest 1 1.11% 16 0.55% 0.06 0 % 0.00
26 c13m2_southpinestream 1 1.11% 16 0.55% 0.06 0 % 0.00
27 c6m2_bedlam 1 1.11% 18 0.62% 0.06 0 % 0.00
28 ch05_pripyat04 1 1.11% 16 0.55% 0.06 0 % 0.00
29 c1m1_hotel 8 8.89% 148 5.06% 0.05 0 % 0.00
30 C1_mario1_1 4 4.44% 85 2.91% 0.05 0 % 0.00
31 c14m1_junkyard 3 3.33% 57 1.95% 0.05 0 % 0.00
32 uf1_boulevard 1 1.11% 22 0.75% 0.05 0 % 0.00
33 l4d2_deathcraft_01_town 3 3.33% 72 2.46% 0.04 0 % 0.00
34 c5m5_bridge 1 1.11% 25 0.85% 0.04 0 % 0.00
35 l4d2_tanksplayground_surv_2_8 4 4.44% 134 4.58% 0.03 0 % 0.00
36 c5m1_waterfront 3 3.33% 92 3.15% 0.03 0 % 0.00
37 c5m3_cemetery 1 1.11% 33 1.13% 0.03 0 % 0.00
38 c9m1_alleys 1 1.11% 33 1.13% 0.03 0 % 0.00
39 c8m1_apartment 1 1.11% 30 1.03% 0.03 0 % 0.00
40 ch02_pripyat01 1 1.11% 30 1.03% 0.03 0 % 0.00
41 c1m4_atrium 1 1.11% 30 1.03% 0.03 0 % 0.00
42 c7m1_docks 1 1.11% 30 1.03% 0.03 0 % 0.00
43 c1m3_mall 1 1.11% 50 1.71% 0.02 0 % 0.00
44 l4d2_daybreak01_hotel 1 1.11% 44 1.50% 0.02 0 % 0.00
45 c6m1_riverbank 1 1.11% 63 2.15% 0.02 0 % 0.00
46 c2m1_highway 2 2.22% 147 5.03% 0.01 0 % 0.00
47 cedafever_m2 0 0.00% 1 0.03% 0.00 0 % -
48 l4d2_stadium1_apartment 0 0.00% 10 0.34% 0.00 0 % -
49 c3m1_plankcountry 0 0.00% 59 2.02% 0.00 0 % -
50 splash3 0 0.00% 2 0.07% 0.00 0 % -
51 CrashBandicootMap1 0 0.00% 23 0.79% 0.00 0 % -
52 c11m4_terminal 0 0.00% 2 0.07% 0.00 0 % -
53 uf4_airfield 0 0.00% 3 0.10% 0.00 0 % -
54 l4d2_diescraper2_streets_361 0 0.00% 9 0.31% 0.00 0 % -
55 splash1 0 0.00% 1 0.03% 0.00 0 % -
56 c5m2_park 0 0.00% 55 1.88% 0.00 0 % -
57 l4d2_stadium2_riverwalk 0 0.00% 4 0.14% 0.00 0 % -
58 bwm1_climb 0 0.00% 57 1.95% 0.00 0 % -
59 Prison_Yard 0 0.00% 4 0.14% 0.00 0 % -
60 l4d2_darkblood01_tanker 0 0.00% 12 0.41% 0.00 0 % -
61 threedays03 0 0.00% 1 0.03% 0.00 0 % -
62 CrashBandicootMap2 0 0.00% 8 0.27% 0.00 0 % -
63 bwm3_forest 0 0.00% 5 0.17% 0.00 0 % -
64 c4m1_milltown_a 0 0.00% 31 1.06% 0.00 0 % -
65 c10m4_mainstreet 0 0.00% 5 0.17% 0.00 0 % -
66 l4d_damit01_orchard 0 0.00% 16 0.55% 0.00 0 % -
67 dkr_m5_stadium 0 0.00% 12 0.41% 0.00 0 % -
68 c14m2_lighthouse 0 0.00% 13 0.44% 0.00 0 % -
69 eu02_castle_b16 0 0.00% 2 0.07% 0.00 0 % -
70 c3m4_plantation 0 0.00% 8 0.27% 0.00 0 % -
71 l4d2_pdmesa02_shafted 0 0.00% 4 0.14% 0.00 0 % -
72 c7m2_barge 0 0.00% 11 0.38% 0.00 0 % -
73 l4d2_bts02_station 0 0.00% 1 0.03% 0.00 0 % -
74 l4d_deathaboard02_yard 0 0.00% 5 0.17% 0.00 0 % -
75 l4d_yama_3 0 0.00% 2 0.07% 0.00 0 % -
76 indiana_adventure 0 0.00% 1 0.03% 0.00 0 % -
77 bsas_m1_barrios 0 0.00% 21 0.72% 0.00 0 % -
78 l4d_ihm01_forest 0 0.00% 7 0.24% 0.00 0 % -
79 l4d2_deathcraft_05_lighthouse 0 0.00% 3 0.10% 0.00 0 % -
80 C1_mario1_2 0 0.00% 22 0.75% 0.00 0 % -
81 l4d2_deathcraft_04_nether 0 0.00% 5 0.17% 0.00 0 % -
82 l4d_deathaboard04_ship 0 0.00% 3 0.10% 0.00 0 % -
83 c4m4_milltown_b 0 0.00% 1 0.03% 0.00 0 % -
84 l4d_5tolife01 0 0.00% 2 0.07% 0.00 0 % -
85 l4dblackoutbasement1 0 0.00% 1 0.03% 0.00 0 % -
86 highway01_apt_20130613 0 0.00% 2 0.07% 0.00 0 % -
87 uf2_rooftops 0 0.00% 7 0.24% 0.00 0 % -
88 l4d2_fallindeath01 0 0.00% 5 0.17% 0.00 0 % -
89 ch04_pripyat03 0 0.00% 8 0.27% 0.00 0 % -
90 c2m5_concert 0 0.00% 36 1.23% 0.00 0 % -
91 ft_m2_subway_08_a 0 0.00% 2 0.07% 0.00 0 % -
92 2019_M2b 0 0.00% 7 0.24% 0.00 0 % -
93 c12m4_barn 0 0.00% 1 0.03% 0.00 0 % -
94 bsas_m4_costanera 0 0.00% 2 0.07% 0.00 0 % -
95 c13m3_memorialbridge 0 0.00% 6 0.21% 0.00 0 % -
96 nt01_mansion 0 0.00% 4 0.14% 0.00 0 % -
97 maria_cristina 0 0.00% 7 0.24% 0.00 0 % -
98 rmstitanic_m3 0 0.00% 1 0.03% 0.00 0 % -
99 silentfear 0 0.00% 14 0.48% 0.00 0 % -
100 c12m5_cornfield 0 0.00% 2 0.07% 0.00 0 % -
101 l4d_yama_1 0 0.00% 9 0.31% 0.00 0 % -
102 dw_woods 0 0.00% 51 1.74% 0.00 0 % -
103 l4d2_bts03_town 0 0.00% 1 0.03% 0.00 0 % -
104 c11m1_greenhouse 0 0.00% 8 0.27% 0.00 0 % -
105 c8m4_interior 0 0.00% 1 0.03% 0.00 0 % -
106 l4d2_wanli03 0 0.00% 1 0.03% 0.00 0 % -
107 beldurra01_urbanbrawl 0 0.00% 5 0.17% 0.00 0 % -
108 c4m5_milltown_escape 0 0.00% 1 0.03% 0.00 0 % -
109 oot_forest 0 0.00% 1 0.03% 0.00 0 % -
110 c11m5_runway 0 0.00% 1 0.03% 0.00 0 % -
111 l4d2_tanksplayground_night 0 0.00% 3 0.10% 0.00 0 % -
112 zmb13_m2_labs 0 0.00% 6 0.21% 0.00 0 % -
113 l4d2_wanli02 0 0.00% 7 0.24% 0.00 0 % -
114 CrashBandicootMap3 0 0.00% 4 0.14% 0.00 0 % -
115 c8m3_sewers 0 0.00% 3 0.10% 0.00 0 % -
116 l4d_dbd2dc_anna_is_gone 0 0.00% 2 0.07% 0.00 0 % -
117 dkr_m3_tunneloflove 0 0.00% 12 0.41% 0.00 0 % -
118 srocchurch 0 0.00% 24 0.82% 0.00 0 % -
119 l4d2_motamap_m1 0 0.00% 1 0.03% 0.00 0 % -
120 rmstitanic_m4 0 0.00% 1 0.03% 0.00 0 % -
121 CrashBandicootMap4 0 0.00% 2 0.07% 0.00 0 % -
122 l4d_damit02_campground 0 0.00% 7 0.24% 0.00 0 % -
123 lab_map_03 0 0.00% 5 0.17% 0.00 0 % -
124 l4d_yama_2 0 0.00% 2 0.07% 0.00 0 % -
125 l4d2_daybreak05_rescue 0 0.00% 1 0.03% 0.00 0 % -
126 l4d2_ravenholmwar_4 0 0.00% 1 0.03% 0.00 0 % -
127 zmb13_m3_surface 0 0.00% 2 0.07% 0.00 0 % -
128 fox_river 0 0.00% 1 0.03% 0.00 0 % -
129 l4d2_stadium4_city2 0 0.00% 4 0.14% 0.00 0 % -
130 c2m2_fairgrounds 0 0.00% 54 1.85% 0.00 0 % -
131 c10m3_ranchhouse 0 0.00% 8 0.27% 0.00 0 % -
132 cemetery_map_04 0 0.00% 1 0.03% 0.00 0 % -
133 l4d2_pdmesa03_office 0 0.00% 4 0.14% 0.00 0 % -
134 contra3d03 0 0.00% 11 0.38% 0.00 0 % -
135 C1_mario1_4 0 0.00% 2 0.07% 0.00 0 % -
136 l4d2_diescraper3_mid_361 0 0.00% 12 0.41% 0.00 0 % -
137 rmstitanic_s1 0 0.00% 5 0.17% 0.00 0 % -
138 eu01_residential_b16 0 0.00% 5 0.17% 0.00 0 % -
139 cbm1_lake 0 0.00% 3 0.10% 0.00 0 % -
140 tonight 0 0.00% 1 0.03% 0.00 0 % -
141 l4d2_darkblood02_engine 0 0.00% 7 0.24% 0.00 0 % -
142 c6m3_port 0 0.00% 8 0.27% 0.00 0 % -
143 l4d2_stadium5_stadium 0 0.00% 2 0.07% 0.00 0 % -
144 bwm4_rooftops 0 0.00% 7 0.24% 0.00 0 % -
145 bwm2_city 0 0.00% 25 0.85% 0.00 0 % -
146 c10m5_houseboat 0 0.00% 3 0.10% 0.00 0 % -
147 c8m5_rooftop 0 0.00% 10 0.34% 0.00 0 % -
148 e7m1 0 0.00% 4 0.14% 0.00 0 % -
149 c13m1_alpinecreek 0 0.00% 16 0.55% 0.00 0 % -
150 cedafever_m1 0 0.00% 6 0.21% 0.00 0 % -
151 c12m1_hilltop 0 0.00% 12 0.41% 0.00 0 % -
152 eu03_oldtown_b16 0 0.00% 2 0.07% 0.00 0 % -
153 c7m3_port 0 0.00% 8 0.27% 0.00 0 % -
154 dcr_m1_hotel 0 0.00% 8 0.27% 0.00 0 % -
155 l4d_deathaboard03_docks 0 0.00% 5 0.17% 0.00 0 % -
156 c4m3_sugarmill_b 0 0.00% 2 0.07% 0.00 0 % -
157 dw_final 0 0.00% 6 0.21% 0.00 0 % -
158 indiana_adventure2 0 0.00% 1 0.03% 0.00 0 % -
159 bsas_m2_adrogue 0 0.00% 5 0.17% 0.00 0 % -
160 l4d2_planb1_v051 0 0.00% 5 0.17% 0.00 0 % -
161 rmstitanic_m2 0 0.00% 5 0.17% 0.00 0 % -
162 dcr_m4_atrium 0 0.00% 1 0.03% 0.00 0 % -
163 ch03_pripyat02 0 0.00% 10 0.34% 0.00 0 % -
164 prison_map_02 0 0.00% 6 0.21% 0.00 0 % -
165 2019_M1b 0 0.00% 5 0.17% 0.00 0 % -
166 c12m3_bridge 0 0.00% 4 0.14% 0.00 0 % -
167 l4d_ihm03_underground 0 0.00% 5 0.17% 0.00 0 % -
168 l4d2_tank_challenge 0 0.00% 4 0.14% 0.00 0 % -
169 l4d2_coast_01 0 0.00% 1 0.03% 0.00 0 % -
170 l4d2_bts05_church 0 0.00% 2 0.07% 0.00 0 % -
171 plaza_espana 0 0.00% 9 0.31% 0.00 0 % -
172 deathrow01_streets 0 0.00% 2 0.07% 0.00 0 % -
173 l4d_deathaboard05_light 0 0.00% 1 0.03% 0.00 0 % -
174 beldurra2_1 0 0.00% 7 0.24% 0.00 0 % -
175 l4d2_fallindeath03 0 0.00% 6 0.21% 0.00 0 % -
176 l4d2_city17_02 0 0.00% 6 0.21% 0.00 0 % -
177 l4d_dbd2dc_new_dawn 0 0.00% 1 0.03% 0.00 0 % -
178 cwm4_building 0 0.00% 2 0.07% 0.00 0 % -
179 zmb13_m1_barracks 0 0.00% 7 0.24% 0.00 0 % -
180 dw_complex 0 0.00% 10 0.34% 0.00 0 % -
181 C1_mario1_3 0 0.00% 8 0.27% 0.00 0 % -
182 mnac 0 0.00% 9 0.31% 0.00 0 % -
183 l4d2_city17_03 0 0.00% 1 0.03% 0.00 0 % -
184 castle_map_01 0 0.00% 10 0.34% 0.00 0 % -
185 c5m4_quarter 0 0.00% 6 0.21% 0.00 0 % -
186 dkr_m4_ferris 0 0.00% 12 0.41% 0.00 0 % -
187 beldurra2_2 0 0.00% 3 0.10% 0.00 0 % -
188 dcr_m3_mall 0 0.00% 8 0.27% 0.00 0 % -
189 l4d_ihm02_manor 0 0.00% 1 0.03% 0.00 0 % -
190 c3m3_shantytown 0 0.00% 10 0.34% 0.00 0 % -
191 beldurra2_3 0 0.00% 1 0.03% 0.00 0 % -
192 c4m2_sugarmill_a 0 0.00% 28 0.96% 0.00 0 % -
193 dkr_m2_carnival 0 0.00% 10 0.34% 0.00 0 % -
194 cdta_01detour 0 0.00% 1 0.03% 0.00 0 % -
195 c10m1_caves 0 0.00% 3 0.10% 0.00 0 % -
196 l4d2_darkblood04_extraction 0 0.00% 1 0.03% 0.00 0 % -
197 splash4 0 0.00% 2 0.07% 0.00 0 % -
198 c11m2_offices 0 0.00% 6 0.21% 0.00 0 % -
199 l4d2_pdmesa01_surface 0 0.00% 6 0.21% 0.00 0 % -
200 beldurra02_killdesac 0 0.00% 1 0.03% 0.00 0 % -
201 l4d2_diescraper1_apartment_361 0 0.00% 8 0.27% 0.00 0 % -
202 l4d2_ravenholmwar_1 0 0.00% 5 0.17% 0.00 0 % -
203 l4d2_ravenholmwar_3 0 0.00% 6 0.21% 0.00 0 % -
204 l4d2_deathcraft_02_ravine 0 0.00% 3 0.10% 0.00 0 % -
205 l4d2_daybreak04_cruise 0 0.00% 2 0.07% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SIRPHR.COM | SRV-02 | WRKSHP 21 23.33% 442 0.0475 0 % 0.0000
2 SIRPHR.COM | SRV-05 | WRKSHP 17 18.89% 555 0.0306 0 % 0.0000
3 SIRPHR.COM | SRV-01 | WRKSHP 15 16.67% 517 0.0290 0 % 0.0000
4 SIRPHR.COM | SRV-04 | WRKSHP 14 15.56% 410 0.0341 0 % 0.0000
5 SIRPHR.COM | SRV-03 | WRKSHP 11 12.22% 457 0.0241 0 % 0.0000
6 SIRPHR.COM | SRV-06 | WRKSHP 7 7.78% 139 0.0504 0 % 0.0000
7 SIRPHR.COM | SRV-09 | WRKSHP 3 3.33% 147 0.0204 0 % 0.0000
8 SIRPHR.COM | SRV-07 | WRKSHP 1 1.11% 131 0.0076 0 % 0.0000
9 SIRPHR.COM | SRV-08 | WRKSHP 1 1.11% 127 0.0079 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Rochelle 6 6.67% 232 7.93% 0.03 0 % 0.00
2  No CountryBOT-Coach 5 5.56% 213 7.28% 0.02 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]