HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Coach
Location: (Unknown)
Steam: BOT-Coach
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 11:35:51
Total Connection Time: 13d 04:29:45h
Average Ping:* -
Favorite Server:* SIRPHR.COM | SRV-05 | WRKSHP
Favorite Map:* c1m1_hotel
Favorite Weapon:* Dual Pistols

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 1.41
Kills per Death: 41.6087 (41.62*)
Headshots per Kill: 0.1959 (0.1958*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 5,248 (5,249*)
Kills: 26,796 (26,804*)
Deaths: 644 (644*)
Longest Kill Streak: 262
Longest Death Streak: 23
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Coach's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 704 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 5,249 times 0
2 Protected Teammate 2,340 times 0
3 Revived Teammate 460 times 1,380
4 Killed a Hunter 359 times 359
5 Killed a Tank 265 times 795
6 Killed a Charger 255 times 765
7 Killed a Jockey 245 times 735
8 Killed a Spitter 227 times 681
9 Killed a Smoker 172 times 172
10 Killed a Boomer 120 times 120
11 Healed Teammate 74 times 370
12 Used Adrenaline 51 times 0
13 Killed a Witch 25 times 75
14 Hunter Punter (melee a Hunter mid-jump) 16 times 0
15 Startled the Witch 13 times -65
16 Tounge Twister (kill a Smoker while he is dragging you) 12 times 0
17 No survivors died/incapped from tank 4 times 0
18 Rescued Teammate 3 times 6
19 Cr0wned (killed witch with single headshot) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 2,286 times 43.09%
2 Infected 7 times 0.13%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Coach Coach 251 times 100.00% 26,804 644 41.62




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Dual Pistols 1.60 3,861 14.40% 1,019 19.41% 0.26
2 Auto Shotgun 1.00 3,357 12.52% 546 10.40% 0.16
3 Chrome Shotgun 1.00 3,273 12.21% 493 9.39% 0.15
4 Combat Shotgun 1.00 3,258 12.15% 492 9.37% 0.15
5 Uzi (silenced) 1.00 3,115 11.62% 700 13.34% 0.22
6 Uzi 1.20 2,554 9.53% 649 12.36% 0.25
7 H&K MP5-Navy 1.00 1,771 6.61% 440 8.38% 0.25
8 Pump Shotgun 1.30 1,505 5.61% 263 5.01% 0.17
9 Pistol 2.00 1,244 4.64% 276 5.26% 0.22
10 Hunting Rifle 1.00 580 2.16% 58 1.10% 0.10
11 M16 Assault Rifle 1.00 378 1.41% 94 1.79% 0.25
12 AK-47 1.00 324 1.21% 42 0.80% 0.13
13 Combat Rifle 1.00 215 0.80% 45 0.86% 0.21
14 M60 1.00 213 0.79% 13 0.25% 0.06
15 Sniper Rifle 1.00 176 0.66% 19 0.36% 0.11
16 Sig Sauer SG-552 Commando 1.00 173 0.65% 28 0.53% 0.16
17 Fireaxe 1.50 139 0.52% 13 0.25% 0.09
18 Steyr Scout 1.00 138 0.51% 11 0.21% 0.08
19 Crowbar 1.50 110 0.41% 7 0.13% 0.06
20 Arctic Warfare Magnum (Police) 1.00 60 0.22% 6 0.11% 0.10
21 Magnum 1.00 50 0.19% 5 0.10% 0.10
22 Frying Pan 1.50 49 0.18% 10 0.19% 0.20
23 Cricket Bat 1.50 41 0.15% 8 0.15% 0.20
24 Machete 1.50 29 0.11% 3 0.06% 0.10
25 Electric Guitar 1.50 26 0.10% 1 0.02% 0.04
26 Player 1.00 21 0.08% 0 0.00% 0.00
27 Knife 1.50 21 0.08% 0 0.00% 0.00
28 Baseball Bat 1.50 21 0.08% 3 0.06% 0.14
29 Golf Club 1.50 18 0.07% 3 0.06% 0.17
30 Tonfa 1.50 16 0.06% 1 0.02% 0.06
31 1.00 16 0.06% 1 0.02% 0.06
32 Katana 1.50 13 0.05% 0 0.00% 0.00
33 Chainsaw 1.00 8 0.03% 0 0.00% 0.00
34 1.00 4 0.01% 0 0.00% 0.00
35 Molotov/Gas Can Fire 1.20 3 0.01% 0 0.00% 0.00
36 First Aid Kit Smash 1.50 3 0.01% 0 0.00% 0.00
37 Pipe Bomb 1.00 1 0.00% 0 0.00% 0.00
38 Blaze 3.00 1 0.00% 0 0.00% 0.00
39 Adrenaline Smash 1.50 1 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 maria_cristina 97 0.36% 1 0.16% 97.00 18 0.34% 0.19
2 c2m2_fairgrounds 845 3.15% 9 1.40% 93.89 126 2.40% 0.15
3 l4d2_darkblood02_engine 180 0.67% 2 0.31% 90.00 38 0.72% 0.21
4 c3m3_shantytown 90 0.34% 0 0.00% 90.00 17 0.32% 0.19
5 dkr_m3_tunneloflove 267 1.00% 3 0.47% 89.00 33 0.63% 0.12
6 ch03_pripyat02 175 0.65% 2 0.31% 87.50 20 0.38% 0.11
7 2019_M1b 87 0.32% 0 0.00% 87.00 14 0.27% 0.16
8 eu01_residential_b16 86 0.32% 0 0.00% 86.00 21 0.40% 0.24
9 c3m4_plantation 82 0.31% 1 0.16% 82.00 12 0.23% 0.15
10 l4d2_ravenholmwar_1 80 0.30% 1 0.16% 80.00 21 0.40% 0.26
11 silenthill3mall 8 0.03% 0 0.00% 8.00 3 0.06% 0.38
12 ch02_pripyat01 470 1.75% 6 0.93% 78.33 107 2.04% 0.23
13 dcr_m3_mall 71 0.26% 1 0.16% 71.00 12 0.23% 0.17
14 uf4_airfield 70 0.26% 1 0.16% 70.00 13 0.25% 0.19
15 cbm1_lake 69 0.26% 0 0.00% 69.00 20 0.38% 0.29
16 indiana_adventure 67 0.25% 0 0.00% 67.00 11 0.21% 0.16
17 c4m1_milltown_a 584 2.18% 9 1.40% 64.89 123 2.34% 0.21
18 C1_mario1_4 64 0.24% 1 0.16% 64.00 12 0.23% 0.19
19 l4d2_diescraper1_apartment_361 62 0.23% 0 0.00% 62.00 8 0.15% 0.13
20 prison_map_02 61 0.23% 0 0.00% 61.00 10 0.19% 0.16
21 l4d2_ravenholmwar_4 13 0.05% 2 0.31% 6.50 3 0.06% 0.23
22 l4d2_daybreak04_cruise 12 0.04% 2 0.31% 6.00 1 0.02% 0.08
23 uf2_rooftops 59 0.22% 0 0.00% 59.00 8 0.15% 0.14
24 dcr_m1_hotel 116 0.43% 2 0.31% 58.00 25 0.48% 0.22
25 c3m1_plankcountry 577 2.15% 10 1.55% 57.70 114 2.17% 0.20
26 c4m2_sugarmill_a 228 0.85% 4 0.62% 57.00 33 0.63% 0.14
27 c5m1_waterfront 1,230 4.59% 22 3.42% 55.91 260 4.95% 0.21
28 c2m1_highway 2,153 8.03% 39 6.06% 55.21 340 6.48% 0.16
29 l4d_deathaboard03_docks 53 0.20% 0 0.00% 53.00 5 0.10% 0.09
30 zmb13_m3_surface 52 0.19% 0 0.00% 52.00 8 0.15% 0.15
31 l4d2_ravenholmwar_2 51 0.19% 0 0.00% 51.00 19 0.36% 0.37
32 c1m2_streets 1,970 7.35% 39 6.06% 50.51 397 7.56% 0.20
33 l4d2_darkblood01_tanker 202 0.75% 4 0.62% 50.50 60 1.14% 0.30
34 castle_map_01 100 0.37% 2 0.31% 50.00 20 0.38% 0.20
35 rmstitanic_m2 50 0.19% 1 0.16% 50.00 14 0.27% 0.28
36 bwm4_rooftops 21 0.08% 4 0.62% 5.25 3 0.06% 0.14
37 l4d2_coast_01 5 0.02% 0 0.00% 5.00 2 0.04% 0.40
38 dkr_m2_carnival 249 0.93% 5 0.78% 49.80 36 0.69% 0.14
39 indiana_adventure2 49 0.18% 0 0.00% 49.00 4 0.08% 0.08
40 2019_M2b 49 0.18% 0 0.00% 49.00 7 0.13% 0.14
41 c5m2_park 874 3.26% 18 2.80% 48.56 157 2.99% 0.18
42 l4d2_wanli02 48 0.18% 0 0.00% 48.00 11 0.21% 0.23
43 c6m1_riverbank 621 2.32% 13 2.02% 47.77 129 2.46% 0.21
44 wow_map1 46 0.17% 0 0.00% 46.00 8 0.15% 0.17
45 uf1_boulevard 227 0.85% 5 0.78% 45.40 57 1.09% 0.25
46 c4m5_milltown_escape 136 0.51% 3 0.47% 45.33 19 0.36% 0.14
47 c5m3_cemetery 498 1.86% 11 1.71% 45.27 90 1.71% 0.18
48 beldurra2_2 44 0.16% 1 0.16% 44.00 11 0.21% 0.25
49 dcr_m2_streets 85 0.32% 2 0.31% 42.50 18 0.34% 0.21
50 l4d2_stadium5_stadium 42 0.16% 0 0.00% 42.00 11 0.21% 0.26
51 CrashBandicootMap4 42 0.16% 0 0.00% 42.00 3 0.06% 0.07
52 c4m3_sugarmill_b 83 0.31% 2 0.31% 41.50 14 0.27% 0.17
53 dkr_m4_ferris 122 0.46% 3 0.47% 40.67 18 0.34% 0.15
54 l4d2_daybreak05_rescue 8 0.03% 2 0.31% 4.00 0 0.00% 0.00
55 c7m3_port 4 0.01% 0 0.00% 4.00 0 0.00% 0.00
56 l4d_dbd2dc_clean_up 4 0.01% 0 0.00% 4.00 0 0.00% 0.00
57 CrashBandicootMap3 4 0.01% 0 0.00% 4.00 1 0.02% 0.25
58 bsas_m2_adrogue 4 0.01% 0 0.00% 4.00 2 0.04% 0.50
59 c1m3_mall 479 1.79% 12 1.86% 39.92 77 1.47% 0.16
60 dkr_m1_motel 434 1.62% 11 1.71% 39.45 75 1.43% 0.17
61 l4d_deathaboard02_yard 39 0.15% 0 0.00% 39.00 15 0.29% 0.38
62 rmstitanic_m1 264 0.98% 7 1.09% 37.71 69 1.31% 0.26
63 uf3_harbor 36 0.13% 1 0.16% 36.00 5 0.10% 0.14
64 beldurra2_4 35 0.13% 0 0.00% 35.00 4 0.08% 0.11
65 l4d2_wanli01 102 0.38% 3 0.47% 34.00 38 0.72% 0.37
66 beldurra2_1 200 0.75% 6 0.93% 33.33 42 0.80% 0.21
67 l4d2_daybreak03_bridge 33 0.12% 0 0.00% 33.00 11 0.21% 0.33
68 c5m5_bridge 458 1.71% 14 2.17% 32.71 79 1.51% 0.17
69 CrashBandicootMap2 30 0.11% 0 0.00% 30.00 1 0.02% 0.03
70 eu02_castle_b16 3 0.01% 0 0.00% 3.00 1 0.02% 0.33
71 l4d2_tank_challenge 3 0.01% 0 0.00% 3.00 0 0.00% 0.00
72 c8m5_rooftop 3 0.01% 0 0.00% 3.00 0 0.00% 0.00
73 l4d2_deathcraft_01_town 3 0.01% 0 0.00% 3.00 1 0.02% 0.33
74 c13m1_alpinecreek 202 0.75% 7 1.09% 28.86 32 0.61% 0.16
75 l4d2_daybreak01_hotel 344 1.28% 12 1.86% 28.67 82 1.56% 0.24
76 c2m3_coaster 281 1.05% 10 1.55% 28.10 56 1.07% 0.20
77 highway01_apt_20130613 27 0.10% 0 0.00% 27.00 5 0.10% 0.19
78 rmstitanic_m4 27 0.10% 0 0.00% 27.00 2 0.04% 0.07
79 C1_mario1_1 834 3.11% 31 4.81% 26.90 176 3.35% 0.21
80 c13m4_cutthroatcreek 26 0.10% 0 0.00% 26.00 7 0.13% 0.27
81 c6m3_port 26 0.10% 0 0.00% 26.00 1 0.02% 0.04
82 l4d2_diescraper2_streets_361 26 0.10% 0 0.00% 26.00 7 0.13% 0.27
83 l4d_5tolife02 26 0.10% 0 0.00% 26.00 6 0.11% 0.23
84 c2m4_barns 154 0.57% 6 0.93% 25.67 32 0.61% 0.21
85 l4d2_diescraper3_mid_361 25 0.09% 0 0.00% 25.00 7 0.13% 0.28
86 nt01_mansion 25 0.09% 1 0.16% 25.00 8 0.15% 0.32
87 l4d2_diescraper4_top_361 25 0.09% 0 0.00% 25.00 6 0.11% 0.24
88 eu04_freeway_b16 25 0.09% 0 0.00% 25.00 4 0.08% 0.16
89 dkr_m5_stadium 172 0.64% 7 1.09% 24.57 42 0.80% 0.24
90 bwm3_forest 24 0.09% 1 0.16% 24.00 1 0.02% 0.04
91 l4d2_city17_01 24 0.09% 0 0.00% 24.00 13 0.25% 0.54
92 l4d2_ravenholmwar_3 24 0.09% 0 0.00% 24.00 5 0.10% 0.21
93 c13m2_southpinestream 94 0.35% 4 0.62% 23.50 19 0.36% 0.20
94 cedafever_m1 23 0.09% 0 0.00% 23.00 3 0.06% 0.13
95 ch04_pripyat03 226 0.84% 1 0.16% 226.00 35 0.67% 0.15
96 mnac 68 0.25% 3 0.47% 22.67 14 0.27% 0.21
97 c4m4_milltown_b 68 0.25% 3 0.47% 22.67 9 0.17% 0.13
98 c2m5_concert 361 1.35% 16 2.48% 22.56 58 1.10% 0.16
99 C1_mario1_2 199 0.74% 9 1.40% 22.11 36 0.69% 0.18
100 beldurra2_3 22 0.08% 0 0.00% 22.00 3 0.06% 0.14
101 rmstitanic_s1 64 0.24% 3 0.47% 21.33 9 0.17% 0.14
102 l4d2_Prototype_Mk3_3 42 0.16% 2 0.31% 21.00 11 0.21% 0.26
103 fox_river 83 0.31% 4 0.62% 20.75 24 0.46% 0.29
104 c13m3_memorialbridge 82 0.31% 4 0.62% 20.50 20 0.38% 0.24
105 l4d_5tolife01 20 0.07% 0 0.00% 20.00 3 0.06% 0.15
106 e7m1 20 0.07% 0 0.00% 20.00 3 0.06% 0.15
107 crashbandicootsurvival1 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
108 deathrow02_outskirts 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
109 c1m1_hotel 1,377 5.14% 69 10.71% 19.96 347 6.61% 0.25
110 eu05_train_b16 19 0.07% 0 0.00% 19.00 1 0.02% 0.05
111 l4d_dbd2dc_anna_is_gone 18 0.07% 1 0.16% 18.00 4 0.08% 0.22
112 l4d2_motamap_m1 18 0.07% 0 0.00% 18.00 3 0.06% 0.17
113 CrashBandicootMap1 175 0.65% 1 0.16% 175.00 32 0.61% 0.18
114 l4d2_stadium1_apartment 175 0.65% 0 0.00% 175.00 51 0.97% 0.29
115 damitdc1 17 0.06% 0 0.00% 17.00 4 0.08% 0.24
116 l4d2_daybreak02_coastline 160 0.60% 1 0.16% 160.00 25 0.48% 0.16
117 c5m4_quarter 101 0.38% 6 0.93% 16.83 8 0.15% 0.08
118 l4d2_Prototype_Mk3_1 16 0.06% 0 0.00% 16.00 2 0.04% 0.13
119 beldurra2_5 16 0.06% 1 0.16% 16.00 1 0.02% 0.06
120 c3m2_swamp 159 0.59% 1 0.16% 159.00 37 0.70% 0.23
121 zmb13_m1_barracks 154 0.57% 0 0.00% 154.00 33 0.63% 0.21
122 l4d2_stadium4_city2 152 0.57% 0 0.00% 152.00 29 0.55% 0.19
123 beldurra01_urbanbrawl 45 0.17% 3 0.47% 15.00 9 0.17% 0.20
124 plaza_espana 143 0.53% 0 0.00% 143.00 26 0.50% 0.18
125 c1m4_atrium 334 1.25% 23 3.57% 14.52 50 0.95% 0.15
126 eu03_oldtown_b16 14 0.05% 0 0.00% 14.00 0 0.00% 0.00
127 dcr_m4_atrium 14 0.05% 0 0.00% 14.00 2 0.04% 0.14
128 2019_M3b 14 0.05% 0 0.00% 14.00 0 0.00% 0.00
129 l4d2_stadium2_riverwalk 134 0.50% 0 0.00% 134.00 19 0.36% 0.14
130 bwm2_city 291 1.09% 22 3.42% 13.23 62 1.18% 0.21
131 l4d2_Prototype_Mk3_2 26 0.10% 2 0.31% 13.00 6 0.11% 0.23
132 l4d_deathaboard04_ship 13 0.05% 0 0.00% 13.00 4 0.08% 0.31
133 l4d_dbd2dc_undead_center 13 0.05% 0 0.00% 13.00 3 0.06% 0.23
134 rmstitanic_m3 13 0.05% 0 0.00% 13.00 1 0.02% 0.08
135 ch05_pripyat04 125 0.47% 0 0.00% 125.00 20 0.38% 0.16
136 l4d_deathaboard01_prison 123 0.46% 0 0.00% 123.00 37 0.70% 0.30
137 c6m2_bedlam 122 0.46% 1 0.16% 122.00 19 0.36% 0.16
138 cdta_01detour 12 0.04% 0 0.00% 12.00 3 0.06% 0.25
139 zmb13_m2_labs 117 0.44% 0 0.00% 117.00 12 0.23% 0.10
140 ch01_jupiter 2,079 7.76% 18 2.80% 115.50 494 9.41% 0.24
141 srocchurch 344 1.28% 3 0.47% 114.67 86 1.64% 0.25
142 bwm1_climb 579 2.16% 51 7.92% 11.35 98 1.87% 0.17
143 C1_mario1_3 42 0.16% 4 0.62% 10.50 3 0.06% 0.07
144 silentfear 173 0.65% 17 2.64% 10.18 11 0.21% 0.06
145 deathrow01_streets 8 0.03% 6 0.93% 1.33 1 0.02% 0.13
146 l4d_greyscale_01_street 1 0.00% 0 0.00% 1.00 1 0.02% 1.00
147 (Unaccounted) 1 0.00% 0 0.00% 1.00 0 0.00% 0.00
148 oot_forest 1 0.00% 0 0.00% 1.00 0 0.00% 0.00
149 l4d2_tanksplayground 1 0.00% 0 0.00% 1.00 0 0.00% 0.00
150 Prison_Yard 1 0.00% 0 0.00% 1.00 1 0.02% 1.00
151 l4d2_tank_challenge_30_rounds 1 0.00% 0 0.00% 1.00 0 0.00% 0.00
152 contra3d01 1 0.00% 0 0.00% 1.00 0 0.00% 0.00
153 bwm5_bridge 1 0.00% 3 0.47% 0.33 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SIRPHR.COM | SRV-05 | WRKSHP 5,003 18.67% 69 72.5072 818 15.58% 0.1635
2 SIRPHR.COM | SRV-03 | WRKSHP 4,721 17.61% 108 43.7130 949 18.08% 0.2010
3 SIRPHR.COM | SRV-01 | WRKSHP 4,553 16.99% 174 26.1667 1,026 19.55% 0.2253
4 SIRPHR.COM | SRV-02 | WRKSHP 4,251 15.86% 124 34.2823 868 16.54% 0.2042
5 SIRPHR.COM | SRV-04 | WRKSHP 3,901 14.55% 80 48.7625 701 13.35% 0.1797
6 SIRPHR.COM | SRV-07 | WRKSHP 1,229 4.59% 23 53.4348 260 4.95% 0.2116
7 SIRPHR.COM | SRV-06 | WRKSHP 1,212 4.52% 25 48.4800 279 5.32% 0.2302
8 SIRPHR.COM | SRV-09 | WRKSHP 1,036 3.87% 27 38.3704 187 3.56% 0.1805
9 SIRPHR.COM | SRV-08 | WRKSHP 898 3.35% 14 64.1429 161 3.07% 0.1793




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 25,136 93.78% 118 18.32% 213.02 5,007 95.57% 0.20
2  No CountryBOT-Hunter 306 1.14% 16 2.48% 19.13 26 0.50% 0.08
3  No CountryBOT-Charger 237 0.88% 34 5.28% 6.97 29 0.55% 0.12
4  No CountryBOT-Jockey 235 0.88% 16 2.48% 14.69 15 0.29% 0.06
5  No CountryBOT-Spitter 216 0.81% 5 0.78% 43.20 70 1.34% 0.32
6  No CountryBOT-Smoker 159 0.59% 10 1.55% 15.90 44 0.84% 0.28
7  No CountryBOT-Tank 153 0.57% 225 34.94% 0.68 9 0.17% 0.06
8  No CountryBOT-Boomer 116 0.43% 0 0.00% 116.00 30 0.57% 0.26
9  No CountryBOT-(1)Tank 63 0.24% 91 14.13% 0.69 0 0.00% 0.00
10  No CountryBOT-(1)Hunter 30 0.11% 3 0.47% 10.00 2 0.04% 0.07
11  No Countrywitch 25 0.09% 18 2.80% 1.39 1 0.02% 0.04
12  No CountryBOT-(2)Tank 17 0.06% 22 3.42% 0.77 2 0.04% 0.12
13  No CountryBOT-(1)Smoker 10 0.04% 0 0.00% 10.00 3 0.06% 0.30
14  No CountryBOT-(3)Hunter 9 0.03% 3 0.47% 3.00 1 0.02% 0.11
15  No CountryBOT-(2)Hunter 9 0.03% 1 0.16% 9.00 0 0.00% 0.00
16  Perupollo astronauta 6 0.02% 7 1.09% 0.86 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]