Player Information
© M3m3rs 死's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
© M3m3rs 死 | |
Location: Amelia, United States | |
Steam: STEAM_0:0:70137336 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 16th, 2024 @ 23:21:28 |
Total Connection Time: | 0d 00:27:04h |
Average Ping:* | 119 ms (Latency: 60 ms) |
Favorite Server:* | SIRPHR.COM | SRV-06 | WRKSHP |
Favorite Map:* | l4d2_deathcraft_04_nether |
Favorite Weapon:* | Uzi (silenced) |
Statistics Summary |
||
Activity: |
|
80% |
Points: | 1,048 | |
Rank: | 2,173 | |
Kills per Minute: | 3.36 | |
Kills per Death: | 91.0000 (91.00*) | |
Headshots per Kill: | 0.0110 (0.0110*) | |
Shots per Kill: | 307.00 | |
Weapon Accuracy: | 10.4% (10%*) | |
Headshots: | 1 (1*) | |
Kills: | 91 (91*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 43 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
© M3m3rs 死's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 9 (82%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Friendly Fire | 36 times | -108 |
2 | Protected Teammate | 6 times | 0 |
3 | Killed a Hunter | 2 times | 2 |
4 | Used Adrenaline | 1 times | 0 |
5 | Tounge Twister (kill a Smoker while he is dragging you) | 1 times | 0 |
6 | Revived Teammate | 1 times | 3 |
7 | Rescued Teammate | 1 times | 2 |
8 | No survivors died/incapped from tank | 1 times | 0 |
9 | Killed a Spitter | 1 times | 3 |
10 | Killed a Smoker | 1 times | 1 |
11 | Headshot Kill | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 1 times | -25 |
2 | (Smoker) Tongue Grabbed Survivor | 1 times | -6 |
3 | (Hunter) Pounced on Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Uzi (silenced) | 1.00 | 79 | 86.81% | 1 | 100.00% | 0.01 | ||
2 | Magnum | 1.00 | 4 | 4.40% | 0 | 0.00% | 0.00 | ||
3 | 1.30 | 3 | 3.30% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 3 | 3.30% | 0 | 0.00% | 0.00 | |||
5 | AK-47 | 1.00 | 1 | 1.10% | 0 | 0.00% | 0.00 | ||
6 | 1.00 | 1 | 1.10% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | Uzi (silenced) | 225 | 28 | 251 | 0 | 1 | 1.0000 | 12.4% | 9.0 | 225.0 |
2 | AK-47 | 82 | 4 | 23 | 0 | 0 | 0.0000 | 4.9% | 5.8 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | l4d2_deathcraft_02_ravine | 84 | 92.31% | 1 | 100.00% | 84.00 | 1 | 100.00% | 0.01 | |||
2 | l4d2_deathcraft_03_stronghold | 4 | 4.40% | 0 | 0.00% | 4.00 | 0 | 0.00% | 0.00 | |||
3 | l4d2_deathcraft_04_nether | 3 | 3.30% | 0 | 0.00% | 3.00 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-06 | WRKSHP | 91 | 100.00% | 1 | 91.0000 | 1 | 100.00% | 0.0110 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]