Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-15 13:29:19 | Entry | I entered the game. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:31:22 | Role | I changed role to Gambler. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:31:22 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:31:22 | Team Kill | I killed teammate Kioooo. with pistol. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:31:32 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:31:32 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:31:32 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:31:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:31:46 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:31:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:31:54 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:32:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:32:58 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:32:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:32:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:32:59 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:32:59 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:33:00 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:33:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:33:03 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:33:04 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:33:05 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:33:06 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:33:07 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:33:19 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:33:19 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:33:21 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:33:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:33:52 | Kill | I killed infected with a headshot from pistol. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:33:56 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:34:16 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:34:55 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:34:55 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:34:57 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:35:52 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:36:08 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:36:19 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:36:19 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:36:23 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:36:35 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:36:35 | Death | infected killed me with infected. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:36:38 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
2024-11-15 13:38:05 | Disconnect | I left the game. | SIRPHR.COM | SRV-02 | WRKSHP | c4m1_milltown_a |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]