Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-15 13:38:46 | Friendly Fire | My teammate Jhon China killed me with shotgun_spas. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:38:21 | Death | BOT-(3)Tank killed me with tank_rock. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:38:21 | Action | BOT-(3)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:37:09 | Kill | I killed BOT-(1)Tank with entityflame. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:37:09 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:37:01 | Kill | I killed BOT-Tank with entityflame. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:37:01 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:36:29 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:36:06 | Death | BOT-Tank killed me with tank_rock. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:36:06 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:35:24 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:35:22 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:34:10 | Kill | I killed BOT-(1)Tank with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:34:10 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:30:09 | Kill | I killed infected with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:29:19 | Death | BOT-(2)Tank killed me with tank_claw. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:29:19 | Action | BOT-(2)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:28:49 | Kill | I killed BOT-Tank with rifle_m60. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:28:49 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:27:32 | Team Kill | I killed teammate BellLarson with inferno. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:27:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:27:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:26:22 | Kill | I killed infected with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:25:45 | Kill | I killed infected with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:25:45 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:25:07 | Death | BOT-Tank killed me with tank_rock. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:25:07 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:22:29 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:22:28 | Kill | I killed infected with a headshot from shotgun_spas. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:22:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:22:25 | Role | I changed role to TeenGirl. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:22:25 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-15 13:21:46 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
Go to: ChoChe ✯'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]