Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-12 17:07:54 | Disconnect | I left the game. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:06:33 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:06:31 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:06:28 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:06:26 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:06:26 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:06:23 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:06:21 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:06:20 | Kill | I killed BOT-(1)Tank with entityflame. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:06:20 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:06:11 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:06:04 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:05:55 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:05:52 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:05:10 | Kill | I killed BOT-(2)Tank with smg. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:05:10 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:04:38 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:04:38 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:04:23 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:04:18 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:04:15 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:04:12 | Kill | I killed BOT-Spitter with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:04:12 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:03:46 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:03:23 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:03:21 | Kill | I killed BOT-Hunter with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:03:21 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:03:07 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:03:07 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:02:49 | Kill | I killed BOT-Smoker with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:02:49 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:02:39 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:02:38 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:02:36 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:02:34 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:02:34 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:02:11 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:02:10 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:02:09 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:02:01 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:02:00 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:01:59 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:01:56 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:01:56 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:01:56 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:01:48 | Role | I changed role to Biker. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:01:48 | Kill | I killed BOT-Spitter with prop_minigun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:01:48 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:01:01 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-12 17:00:52 | Entry | I entered the game. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
Go to: Kaz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]