Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-10 16:21:45 | Connect | I connected to the server. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tanksplayground |
2024-11-10 16:22:04 | Entry | I entered the game. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tanksplayground |
2024-11-10 16:22:06 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tanksplayground |
2024-11-12 11:22:50 | Connect | I connected to the server. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_15_rounds |
2024-11-12 11:23:09 | Entry | I entered the game. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_15_rounds |
2024-11-12 11:23:10 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_15_rounds |
2024-11-12 11:25:47 | Role | I changed role to TeenGirl. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_15_rounds |
2024-11-19 08:58:30 | Connect | I connected to the server. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 08:59:00 | Entry | I entered the game. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 08:59:11 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:00:36 | Role | I changed role to NamVet. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:00:40 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:00:40 | Kill | I killed BOT-(1)Tank with rifle. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:01:52 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:01:52 | Kill | I killed BOT-Tank with rifle_ak47. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:02:04 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:02:04 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:03:33 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:03:33 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:03:33 | Kill | I killed BOT-Tank with entityflame. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:03:33 | Kill | I killed BOT-(2)Tank with entityflame. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:04:21 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:04:21 | Kill | I killed BOT-(3)Tank with rifle_ak47. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:05:23 | Action | I received a points bonus of 5 for triggering "Defibrillated Teammate". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:06:04 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:06:10 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:06:35 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:06:35 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:07:18 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:07:18 | Kill | I killed BOT-Tank with entityflame. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:07:51 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 09:14:54 | Disconnect | I left the game. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:48:57 | Connect | I connected to the server. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:49:09 | Entry | I entered the game. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:49:13 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:49:36 | Role | I changed role to TeenGirl. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:52:42 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:57:14 | Action | I received a points bonus of 5 for triggering "Defibrillated Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:58:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:58:11 | Kill | I killed infected with fireaxe. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:58:11 | Kill | I killed infected with a headshot from fireaxe. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:58:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:58:12 | Kill | I killed infected with a headshot from fireaxe. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:58:34 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:58:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:58:37 | Kill | I killed infected with a headshot from pistol. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:58:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:58:38 | Kill | I killed infected with a headshot from pistol. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:58:39 | Kill | I killed infected with grenade_launcher_projectile. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-19 10:58:39 | Kill | I killed infected with grenade_launcher_projectile. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
Page: 1 2
Go to: Rodrix's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]