Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-21 17:54:32 | Entry | I entered the game. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:55:18 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:55:18 | Role | I changed role to Biker. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:55:18 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:55:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:55:23 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:55:23 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:55:23 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:55:23 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:55:24 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:55:52 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:56:12 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:56:13 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:56:57 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:57:29 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:57:37 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:57:41 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:57:55 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:58:10 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:58:10 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:58:11 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:58:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:58:20 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:58:22 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:58:29 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:58:30 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:58:32 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:58:33 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:58:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:58:34 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:58:43 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:59:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:59:20 | Kill | I killed infected with a headshot from dual_pistols. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:59:25 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-21 17:59:26 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 17:59:27 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:00:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:00:17 | Kill | I killed infected with a headshot from dual_pistols. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:01:29 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:01:30 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:01:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:01:35 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:01:38 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:01:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:01:39 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:01:50 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:02:07 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:02:43 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:03:25 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-21 18:03:30 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
Go to: ZorKin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]