Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-10 12:58:06 | Entry | I entered the game. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 12:58:42 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 12:59:59 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 12:59:59 | Role | I changed role to Coach. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:00:11 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:00:14 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:00:20 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:01:58 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:01:58 | Action | I received a points bonus of 2 for triggering "Rescued Teammate". | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:01:58 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:02:13 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:02:13 | Kill | I killed BOT-Tank with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:02:48 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:02:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:03:04 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:03:06 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:03:14 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:03:14 | Kill | I killed BOT-Smoker with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:03:42 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:03:42 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:03:43 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:03:44 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:03:48 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
2024-11-10 13:03:49 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-01 | WRKSHP | C1_mario1_1 |
Go to: Jose98's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]