Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-30 07:36:37 | Entry | I entered the game. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:36:52 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:37:29 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:37:29 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:39:50 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:39:50 | Role | I changed role to NamVet. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:39:55 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:00 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:00 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:04 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:04 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:05 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:06 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:19 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:31 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:31 | Kill | I killed infected with a headshot from smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:39 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:39 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:42 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:57 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:40:59 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:41:24 | Kill | I killed infected with fireaxe. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:41:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:41:25 | Kill | I killed infected with a headshot from fireaxe. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:41:30 | Kill | I killed infected with fireaxe. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:41:30 | Kill | I killed infected with fireaxe. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:41:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:41:39 | Kill | I killed infected with a headshot from fireaxe. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:41:50 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:41:51 | Kill | I killed infected with fireaxe. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:41:51 | Kill | I killed infected with fireaxe. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:41:56 | Kill | I killed infected with fireaxe. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:42:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:42:00 | Kill | I killed infected with a headshot from fireaxe. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:42:02 | Kill | I killed infected with fireaxe. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:42:08 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:42:08 | Death | BOT-Tank killed me with prop_physics. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:42:12 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:43:49 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:43:50 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:43:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:43:51 | Kill | I killed infected with a headshot from smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:43:54 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:43:54 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:44:21 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:44:21 | Kill | I killed BOT-Jockey with prop_minigun. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:44:49 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:44:56 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-30 07:45:20 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]