Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-28 18:03:22 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 18:02:56 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 18:02:54 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 18:02:54 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 18:02:46 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 18:02:42 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 18:02:42 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 18:02:27 | Kill | I killed infected with a headshot from smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 18:02:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 18:01:38 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 18:01:08 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 18:01:05 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 18:01:05 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 18:00:12 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:59:43 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:59:14 | Kill | I killed infected with a headshot from tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:59:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:58:50 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:58:48 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:58:45 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:58:42 | Kill | I killed infected with a headshot from smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:58:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:58:37 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:58:36 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:55:25 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:55:24 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:53:16 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:53:16 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium2_riverwalk |
2024-11-28 17:52:39 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:52:12 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:52:10 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:52:08 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:52:08 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:52:08 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:52:07 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:52:06 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:51:28 | Kill | I killed BOT-Jockey with shotgun_chrome. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:51:28 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:51:27 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:51:26 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:50:39 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:50:39 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:50:14 | Kill | I killed infected with a headshot from tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:50:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:49:55 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:49:51 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:49:46 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:49:37 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:49:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
2024-11-28 17:49:36 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_stadium1_apartment |
Page: 1 2
Go to: lmcahfed's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]