Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-23 22:08:00 | Death | Ganzito :v killed me with tank_claw. | Unknown | c5m5_bridge |
2024-11-23 22:08:00 | Action | Ganzito :v triggered "Incapacitated/Killed Survivor" against me. | Unknown | c5m5_bridge |
2024-11-23 22:07:15 | Role | I changed role to Producer. | Unknown | c5m5_bridge |
2024-11-23 22:06:47 | Team | I joined team "Survivor" (Survivors). | Unknown | c5m5_bridge |
2024-11-23 22:05:12 | Disconnect | I left the game. | Unknown | c5m4_quarter |
2024-11-23 22:05:09 | Disconnect | I left the game. | Unknown | c5m4_quarter |
2024-11-23 22:05:06 | Disconnect | I left the game. | Unknown | c5m4_quarter |
2024-11-23 22:05:00 | Disconnect | I left the game. | Unknown | c5m4_quarter |
2024-11-23 22:04:57 | Disconnect | I left the game. | Unknown | c5m4_quarter |
2024-11-23 22:04:54 | Disconnect | I left the game. | Unknown | c5m4_quarter |
2024-11-23 22:02:41 | Disconnect | I left the game. | Unknown | c5m4_quarter |
2024-11-23 22:02:38 | Disconnect | I left the game. | Unknown | c5m4_quarter |
2024-11-23 21:57:54 | Connect | I connected to the server. | Unknown | c5m3_cemetery |
Go to: Shibako's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]