HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-18 15:32:10 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-09 | WRKSHP c5m1_waterfront
2024-11-18 15:31:05 Entry I entered the game. SIRPHR.COM | SRV-09 | WRKSHP c2m1_highway
2024-11-18 15:30:19 Connect I connected to the server. SIRPHR.COM | SRV-09 | WRKSHP c2m1_highway
2024-11-18 15:26:32 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-09 | WRKSHP c2m1_highway
2024-11-18 15:26:32 Role I changed role to Gambler. SIRPHR.COM | SRV-09 | WRKSHP c2m1_highway
2024-11-18 15:26:32 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-09 | WRKSHP c2m1_highway
2024-11-18 15:25:08 Entry I entered the game. SIRPHR.COM | SRV-09 | WRKSHP c2m1_highway
2024-11-17 07:12:53 Disconnect I left the game. SIRPHR.COM | SRV-09 | WRKSHP c5m1_waterfront
2024-11-17 07:12:24 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-09 | WRKSHP c5m1_waterfront
2024-11-17 07:12:08 Entry I entered the game. SIRPHR.COM | SRV-09 | WRKSHP c5m1_waterfront
2024-11-17 07:09:50 Disconnect I left the game. SIRPHR.COM | SRV-01 | WRKSHP c3m1_plankcountry
2024-11-17 07:09:47 Kill I killed BOT-Spitter with smg_silenced. SIRPHR.COM | SRV-01 | WRKSHP c3m1_plankcountry
2024-11-17 07:09:47 Action I received a points bonus of 3 for triggering "Killed a Spitter". SIRPHR.COM | SRV-01 | WRKSHP c3m1_plankcountry
2024-11-17 07:09:44 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-01 | WRKSHP c3m1_plankcountry
2024-11-17 07:09:44 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-01 | WRKSHP c3m1_plankcountry
2024-11-17 07:09:43 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-01 | WRKSHP c3m1_plankcountry
2024-11-17 07:09:16 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-01 | WRKSHP c3m1_plankcountry
2024-11-17 07:08:56 Role I changed role to Gambler. SIRPHR.COM | SRV-01 | WRKSHP c3m1_plankcountry
2024-11-17 07:08:56 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-01 | WRKSHP c3m1_plankcountry
2024-11-17 07:08:01 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-01 | WRKSHP c3m1_plankcountry
2024-11-17 07:07:46 Entry I entered the game. SIRPHR.COM | SRV-01 | WRKSHP c3m1_plankcountry
2024-11-17 07:07:08 Connect I connected to the server. SIRPHR.COM | SRV-01 | WRKSHP c3m1_plankcountry
2024-11-17 07:00:40 Connect I connected to the server. SIRPHR.COM | SRV-02 | WRKSHP c3m1_plankcountry
2024-11-16 07:49:55 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-03 | WRKSHP c5m1_waterfront
2024-11-16 07:49:27 Entry I entered the game. SIRPHR.COM | SRV-03 | WRKSHP c5m1_waterfront
2024-11-16 07:08:32 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c3m1_plankcountry
2024-11-16 07:08:31 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c3m1_plankcountry
2024-11-16 07:08:03 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-04 | WRKSHP c3m1_plankcountry
2024-11-16 07:08:03 Role I changed role to Gambler. SIRPHR.COM | SRV-04 | WRKSHP c3m1_plankcountry
2024-11-16 07:08:03 Kill I killed BOT-Boomer with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c3m1_plankcountry
2024-11-16 07:08:03 Action I received a points bonus of 1 for triggering "Killed a Boomer". SIRPHR.COM | SRV-04 | WRKSHP c3m1_plankcountry
2024-11-16 07:07:34 Entry I entered the game. SIRPHR.COM | SRV-04 | WRKSHP c3m1_plankcountry
2024-11-15 06:18:25 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:18:23 Kill I killed BOT-Jockey with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:18:23 Action I received a points bonus of 3 for triggering "Killed a Jockey". SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:18:13 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:58 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:53 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:48 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:47 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:47 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:44 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:44 Kill I killed infected with a headshot from smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:44 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:42 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:27 Kill I killed BOT-Boomer with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:27 Action I received a points bonus of 1 for triggering "Killed a Boomer". SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:10 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:09 Kill I killed infected with a headshot from smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-15 06:17:09 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]