HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-11-23 10:39:22 Connect I connected to the server. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:39:32 Entry I entered the game. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:39:43 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:39:43 Action I received a points bonus of 3 for triggering "Killed a Jockey". SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:39:43 Kill I killed BOT-Jockey with a headshot from smg. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:39:43 Role I changed role to TeenGirl. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:39:43 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:41:31 Kill I killed infected with smg. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:41:32 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:41:32 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:41:36 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:41:36 Action I received a points bonus of 1 for triggering "Killed a Hunter". SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:41:36 Kill I killed BOT-Hunter with a headshot from smg. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:42:31 Action I received a points bonus of 3 for triggering "Killed a Spitter". SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:42:31 Kill I killed BOT-Spitter with smg. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:42:37 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:42:37 Kill I killed infected with prop_minigun. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:42:39 Kill I killed infected with smg. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:42:41 Kill I killed infected with prop_minigun. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:42:49 Kill I killed infected with prop_minigun. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:42:54 Action BOT-(1)Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:44:51 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:45:44 Kill I killed infected with smg. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:45:55 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:45:55 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:46:36 Kill I killed infected with prop_minigun. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:46:37 Kill I killed infected with prop_minigun. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:46:38 Kill I killed infected with prop_minigun. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:46:42 Kill I killed infected with prop_minigun. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:46:44 Action I received a points bonus of 1 for triggering "Killed a Hunter". SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:46:44 Kill I killed BOT-(1)Hunter with prop_minigun. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:46:46 Kill I killed infected with prop_minigun. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:47:34 Kill I killed infected with smg. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:47:50 Kill I killed infected with prop_minigun. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:48:18 Kill I killed infected with prop_minigun. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:48:26 Kill I killed infected with smg. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:48:39 Kill I killed infected with smg. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8
2024-11-23 10:48:45 Kill I killed infected with smg. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tanksplayground_surv_2_8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]