Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-15 10:35:18 | Entry | I entered the game. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:36:45 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:36:45 | Role | I changed role to Producer. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:36:45 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:36:46 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:19 | Kill | I killed infected with rifle_sg552. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:25 | Kill | I killed infected with rifle_sg552. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:26 | Kill | I killed infected with rifle_sg552. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:27 | Kill | I killed infected with rifle_sg552. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:28 | Kill | I killed infected with rifle_sg552. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:31 | Kill | I killed infected with rifle_sg552. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:32 | Kill | I killed infected with rifle_sg552. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:36 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:37 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:39 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:42 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:48 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:54 | Disconnect | I left the game. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:54 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:58 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-15 10:37:58 | Role | I changed role to Mechanic. | SIRPHR.COM | SRV-04 | WRKSHP | ch04_pripyat03 |
2024-12-17 14:26:50 | Kill | I killed infected with pistol_magnum. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:30:43 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:35:51 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:35:51 | Kill | I killed BOT-Tank with autoshotgun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:38:18 | Action | BOT-(3)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:38:18 | Death | BOT-(3)Tank killed me with tank_rock. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:40:07 | Action | BOT-(2)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:40:07 | Death | BOT-(2)Tank killed me with tank_claw. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:41:48 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:42:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:42:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:42:26 | Action | BOT-(4)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:42:26 | Death | BOT-(4)Tank killed me with tank_claw. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:43:37 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:43:46 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:45:31 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:45:31 | Kill | I killed BOT-(1)Tank with rifle_ak47. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
2024-12-17 14:46:33 | Friendly Fire | My teammate hectorw killed me with inferno. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tank_challenge |
Go to: PEPPA PIG's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]