Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-21 18:33:30 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-03 | WRKSHP | c11m2_offices |
2024-11-21 18:35:28 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-03 | WRKSHP | c11m2_offices |
2024-11-21 18:35:28 | Kill | I killed BOT-(2)Tank with entityflame. | SIRPHR.COM | SRV-03 | WRKSHP | c11m2_offices |
2024-11-21 18:35:28 | Role | I changed role to Manager. | SIRPHR.COM | SRV-03 | WRKSHP | c11m2_offices |
2024-11-21 18:35:41 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-03 | WRKSHP | c11m2_offices |
2024-11-21 18:35:41 | Kill | I killed BOT-(3)Tank with entityflame. | SIRPHR.COM | SRV-03 | WRKSHP | c11m2_offices |
2024-11-21 18:36:03 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-03 | WRKSHP | c11m2_offices |
2024-11-21 18:36:30 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-03 | WRKSHP | c11m2_offices |
2024-11-21 18:38:43 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-03 | WRKSHP | c11m2_offices |
2024-11-21 18:38:43 | Kill | I killed BOT-Tank with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | c11m2_offices |
2024-11-21 18:39:45 | Action | BOT-(3)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-03 | WRKSHP | c11m2_offices |
2024-11-21 18:39:45 | Death | BOT-(3)Tank killed me with prop_physics. | SIRPHR.COM | SRV-03 | WRKSHP | c11m2_offices |
2024-11-21 18:43:11 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-03 | WRKSHP | c11m3_garage |
2024-11-21 18:43:22 | Action | BOT-(2)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-03 | WRKSHP | c11m3_garage |
2024-11-21 18:43:22 | Death | BOT-(2)Tank killed me with tank_claw. | SIRPHR.COM | SRV-03 | WRKSHP | c11m3_garage |
2024-11-21 18:46:23 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-03 | WRKSHP | c11m3_garage |
2024-11-21 18:46:23 | Action | BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-03 | WRKSHP | c11m3_garage |
2024-11-21 18:46:23 | Death | BOT-(1)Tank killed me with tank_rock. | SIRPHR.COM | SRV-03 | WRKSHP | c11m3_garage |
2024-11-21 18:56:40 | Role | I changed role to Manager. | SIRPHR.COM | SRV-03 | WRKSHP | c11m5_runway |
2024-11-21 18:56:43 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-03 | WRKSHP | c11m5_runway |
2024-11-21 18:56:43 | Kill | I killed BOT-(2)Tank with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | c11m5_runway |
2024-11-21 19:01:40 | Disconnect | I left the game. | SIRPHR.COM | SRV-03 | WRKSHP | c5m2_park |
Go to: Ann's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]