Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-21 17:24:43 | Disconnect | I left the game. | SIRPHR.COM | SRV-01 | WRKSHP | c5m1_waterfront |
2024-11-21 17:21:25 | Death | BOT-(3)Tank killed me with tank_rock. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:21:25 | Action | BOT-(3)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:19:57 | Role | I changed role to NamVet. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:07:20 | Disconnect | I left the game. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:07:11 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:07:11 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:06:15 | Kill | I killed infected with grenade_launcher_projectile. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:06:15 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:06:15 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:04:54 | Death | BOT-(4)Tank killed me with tank_claw. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:04:54 | Action | BOT-(4)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:03:31 | Kill | I killed BOT-(1)Tank with pistol_magnum. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:03:31 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:03:22 | Friendly Fire | My teammate Maui2504 killed me with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:02:22 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:01:02 | Death | BOT-(3)Tank killed me with tank_claw. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:01:02 | Action | BOT-(3)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:00:23 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:00:05 | Kill | I killed BOT-Tank with sniper_military. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 07:00:05 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:58:56 | Kill | I killed BOT-(2)Tank with grenade_launcher_projectile. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:58:56 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:58:56 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:58:56 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:58:40 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:58:40 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:58:29 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:58:29 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:58:11 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:57:56 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:57:56 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:57:25 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:57:25 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:57:18 | Kill | I killed BOT-Tank with rifle_m60. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:57:18 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:56:18 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:56:05 | Death | BOT-(1)Tank killed me with tank_rock. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:56:05 | Action | BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:54:09 | Kill | I killed BOT-Tank with grenade_launcher_projectile. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:54:09 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:54:08 | Kill | I killed BOT-(4)Tank with grenade_launcher_projectile. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:54:08 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:53:52 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:53:52 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:53:17 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:52:51 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:52:51 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:52:12 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-21 06:52:10 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]