HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-20 09:29:26 Kill I killed BOT-Spitter with smg. SIRPHR.COM | SRV-08 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 09:29:26 Action I received a points bonus of 3 for triggering "Killed a Spitter". SIRPHR.COM | SRV-08 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 09:28:11 Kill I killed BOT-Tank with a headshot from smg. SIRPHR.COM | SRV-08 | WRKSHP C1_mario1_1
2024-11-20 09:28:11 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-08 | WRKSHP C1_mario1_1
2024-11-20 09:28:11 Action I received a points bonus of 3 for triggering "Killed a Tank". SIRPHR.COM | SRV-08 | WRKSHP C1_mario1_1
2024-11-20 09:27:33 Kill I killed infected with smg. SIRPHR.COM | SRV-08 | WRKSHP C1_mario1_1
2024-11-20 09:27:32 Kill I killed infected with smg. SIRPHR.COM | SRV-08 | WRKSHP C1_mario1_1
2024-11-20 09:27:29 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-08 | WRKSHP C1_mario1_1
2024-11-20 09:27:29 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-08 | WRKSHP C1_mario1_1
2024-11-20 09:27:21 Kill I killed infected with smg. SIRPHR.COM | SRV-08 | WRKSHP C1_mario1_1
2024-11-20 09:27:19 Role I changed role to Producer. SIRPHR.COM | SRV-08 | WRKSHP C1_mario1_1
2024-11-20 09:27:19 Kill I killed infected with smg. SIRPHR.COM | SRV-08 | WRKSHP C1_mario1_1
2024-11-20 09:26:54 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-08 | WRKSHP C1_mario1_1
2024-11-20 09:25:29 Disconnect I left the game. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:24:05 Death BOT-(3)Tank killed me with tank_claw. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:24:05 Action BOT-(3)Tank triggered "Incapacitated/Killed Survivor" against me. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:24:02 Action I received a points bonus of 3 for triggering "Revived Teammate". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:24:01 Action I received a points bonus of 0 for triggering "Used Adrenaline". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:23:53 Action I received a points bonus of 3 for triggering "Revived Teammate". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:23:50 Action I received a points bonus of 3 for triggering "Revived Teammate". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:21:45 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:21:45 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:20:45 Kill I killed BOT-Tank with rifle_ak47. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:20:45 Action I received a points bonus of 3 for triggering "Killed a Tank". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:11:10 Kill I killed BOT-(1)Tank with entityflame. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:11:10 Action I received a points bonus of 3 for triggering "Killed a Tank". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:11:05 Kill I killed BOT-Tank with entityflame. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:11:05 Action I received a points bonus of 3 for triggering "Killed a Tank". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:06:27 Death BOT-Tank killed me with tank_rock. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:06:27 Action BOT-Tank triggered "Incapacitated/Killed Survivor" against me. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:06:02 Action I received a points bonus of 3 for triggering "Revived Teammate". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:05:17 Kill I killed BOT-(3)Tank with a headshot from hunting_rifle. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:05:17 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:05:17 Action I received a points bonus of 3 for triggering "Killed a Tank". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:04:58 Team Kill I killed teammate no me abandones : ´v with hunting_rifle. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:04:55 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:04:55 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:04:19 Kill I killed BOT-(2)Tank with entityflame. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:04:19 Action I received a points bonus of 3 for triggering "Killed a Tank". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:04:02 Kill I killed BOT-(1)Tank with entityflame. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:04:02 Action I received a points bonus of 3 for triggering "Killed a Tank". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:03:13 Death BOT-(4)Tank killed me with tank_rock. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:03:13 Action BOT-(4)Tank triggered "Incapacitated/Killed Survivor" against me. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:02:04 Action I received a points bonus of 5 for triggering "Defibrillated Teammate". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:01:51 Kill I killed BOT-(1)Tank with hunting_rifle. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 09:01:51 Action I received a points bonus of 3 for triggering "Killed a Tank". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 08:59:50 Action I received a points bonus of 3 for triggering "Revived Teammate". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 08:59:32 Kill I killed BOT-(1)Tank with a headshot from hunting_rifle. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 08:59:32 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-20 08:59:32 Action I received a points bonus of 3 for triggering "Killed a Tank". SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]