HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-11-20 06:35:23 Connect I connected to the server. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:35:35 Entry I entered the game. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:35:52 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:35:55 Role I changed role to NamVet. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:39:20 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:40:16 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:40:47 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:40:53 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:40:55 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:40:56 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:40:58 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:40:58 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:02 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:02 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:04 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:10 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:13 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:16 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:20 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:20 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:23 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:26 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:26 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:28 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:28 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:28 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:31 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:31 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:32 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:34 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:36 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:39 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:53 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:54 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:56 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:58 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:59 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:41:59 Kill I killed infected with daxe. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:42:30 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:42:30 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:42:31 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:42:31 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:42:32 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:42:42 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:42:57 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:43:02 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:43:03 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:43:05 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:43:06 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town
2024-11-20 06:43:07 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-03 | WRKSHP l4d2_deathcraft_01_town


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]