Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-08 11:46:50 | Entry | I entered the game. | SIRPHR.COM | SRV-04 | WRKSHP | c5m1_waterfront |
2024-11-08 11:48:04 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:48:04 | Role | I changed role to Gambler. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:48:04 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:48:06 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:48:12 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:48:20 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:48:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:48:24 | Kill | I killed infected with a headshot from pistol. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:48:43 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:48:43 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:48:55 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:49:19 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:49:42 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:50:03 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:50:13 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:50:15 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:50:46 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:50:46 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:50:49 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:50:54 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:50:55 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:01 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:02 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:04 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:05 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:05 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:12 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:20 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:21 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:21 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:22 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:23 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:23 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:24 | Kill | I killed infected with a headshot from dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:38 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:38 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:51:38 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:53:02 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:53:46 | Kill | I killed infected with grenade_launcher_projectile. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:53:46 | Kill | I killed infected with grenade_launcher_projectile. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:55:21 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:55:21 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:56:12 | Kill | I killed infected with grenade_launcher_projectile. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:56:13 | Kill | I killed infected with grenade_launcher_projectile. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:56:13 | Kill | I killed infected with grenade_launcher_projectile. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:56:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:56:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
2024-11-08 11:56:14 | Kill | I killed infected with grenade_launcher_projectile. | SIRPHR.COM | SRV-04 | WRKSHP | c3m1_plankcountry |
Go to: GanTz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]