Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-19 18:47:43 | Connect | I connected to the server. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:49:27 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:49:27 | Role | I changed role to TeenGirl. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:49:27 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:50:12 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:50:13 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:50:30 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:50:38 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:50:52 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:51:58 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:57:16 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:57:21 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:57:22 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:57:22 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:57:25 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:57:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:57:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:57:33 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:57:38 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:57:40 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:59:21 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:59:26 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 18:59:33 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:00:18 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:00:18 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:01:28 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:01:29 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:01:29 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:01:32 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:01:33 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:01:33 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:01:34 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:01:34 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:01:35 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:01:35 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:02:41 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_01_town |
2024-11-19 19:04:25 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_02_ravine |
2024-11-19 19:04:25 | Kill | I killed BOT-Boomer with shotgun_chrome. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_02_ravine |
2024-11-19 19:04:43 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_02_ravine |
2024-11-19 19:04:43 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_02_ravine |
2024-11-19 19:06:10 | Kill | I killed infected with vampiresword. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_02_ravine |
2024-11-19 19:06:13 | Kill | I killed infected with vampiresword. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_02_ravine |
2024-11-19 19:06:14 | Kill | I killed infected with vampiresword. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_02_ravine |
2024-11-19 19:06:25 | Kill | I killed infected with vampiresword. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_deathcraft_02_ravine |
Go to: Ethvn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]