Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-19 16:40:34 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | c2m3_coaster |
2024-11-19 16:40:34 | Kill | I killed BOT-(1)Tank with rifle. | SIRPHR.COM | SRV-02 | WRKSHP | c2m3_coaster |
2024-11-19 16:41:24 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | c2m3_coaster |
2024-11-19 16:41:24 | Kill | I killed BOT-(1)Tank with rifle. | SIRPHR.COM | SRV-02 | WRKSHP | c2m3_coaster |
2024-11-19 16:41:25 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | c2m3_coaster |
2024-11-19 16:41:25 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | c2m3_coaster |
2024-11-19 16:42:52 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | SIRPHR.COM | SRV-02 | WRKSHP | c2m3_coaster |
2024-11-19 16:42:52 | Action | I received a points bonus of 2 for triggering "Rescued Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | c2m3_coaster |
2024-11-19 16:48:37 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-02 | WRKSHP | c2m4_barns |
2024-11-19 16:54:38 | Entry | I entered the game. | SIRPHR.COM | SRV-02 | WRKSHP | c2m4_barns |
2024-11-19 16:54:38 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-02 | WRKSHP | c2m4_barns |
2024-11-19 16:55:01 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | c2m5_concert |
2024-11-19 16:55:01 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | c2m5_concert |
2024-11-19 16:57:02 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-02 | WRKSHP | c2m5_concert |
2024-11-19 16:57:29 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | c2m5_concert |
2024-11-19 16:57:29 | Kill | I killed BOT-Tank with autoshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | c2m5_concert |
2024-11-19 17:01:09 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | c2m5_concert |
2024-11-19 17:01:15 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-02 | WRKSHP | c2m5_concert |
2024-11-19 17:01:15 | Death | BOT-Tank killed me with prop_physics. | SIRPHR.COM | SRV-02 | WRKSHP | c2m5_concert |
Go to: Makarov_07's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]