Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-18 21:31:50 | Entry | I entered the game. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:32:00 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:33:42 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:33:42 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:35:45 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:38:23 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:38:23 | Death | BOT-Tank killed me with tank_claw. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:38:23 | Role | I changed role to NamVet. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:39:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:39:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:41:36 | Action | BOT-(2)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:41:36 | Death | BOT-(2)Tank killed me with tank_rock. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:42:07 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:42:07 | Kill | I killed BOT-(1)Tank with entityflame. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:43:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:43:13 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:43:13 | Kill | I killed BOT-Tank with a headshot from katana. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:43:53 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:43:53 | Death | BOT-Tank killed me with tank_claw. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:44:29 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:44:41 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:44:52 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:46:36 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:46:36 | Kill | I killed BOT-Tank with entityflame. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:47:21 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:47:21 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:47:21 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:47:21 | Kill | I killed BOT-Tank with rifle_m60. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:47:45 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:47:45 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:47:48 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:47:48 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:47:48 | Team Kill | I killed teammate BOT-Zoey with inferno. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:48:01 | Action | BOT-(3)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:48:01 | Death | BOT-(3)Tank killed me with tank_claw. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:49:07 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:49:07 | Kill | I killed BOT-Tank with rifle. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:52:14 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:52:40 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:52:40 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:54:05 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:54:05 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:54:22 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:54:22 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:54:33 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:54:35 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:54:35 | Kill | I killed BOT-(2)Tank with machete. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:55:19 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:55:19 | Kill | I killed BOT-(2)Tank with entityflame. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-18 21:55:27 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
Go to: Krono's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]