HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-11-18 07:03:35 Entry I entered the game. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:03:49 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:03:49 Role I changed role to Mechanic. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:03:49 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:03:58 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:04:31 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:04:40 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:04:40 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:04:40 Kill I killed infected with a headshot from smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:04:58 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:04 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:06 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:19 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:26 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:27 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:36 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:38 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:38 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:39 Action I received a points bonus of 1 for triggering "Killed a Boomer". SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:39 Kill I killed BOT-Boomer with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:55 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:56 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:58 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:58 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:05:59 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:06:00 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:06:02 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:06:02 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:06:02 Kill I killed infected with a headshot from smg_silenced. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:06:22 Kill I killed infected with sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:06:34 Kill I killed infected with sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:06:35 Kill I killed infected with machete. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:06:36 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:20 Action I received a points bonus of 3 for triggering "Killed a Witch". SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:20 Kill I killed witch with pistol. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:39 Kill I killed infected with sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:40 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:40 Kill I killed infected with a headshot from sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:41 Kill I killed infected with sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:41 Kill I killed infected with sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:42 Kill I killed infected with sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:42 Kill I killed infected with sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:43 Kill I killed infected with sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:48 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:48 Kill I killed infected with sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:48 Kill I killed infected with a headshot from sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:49 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:49 Kill I killed infected with a headshot from sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:50 Kill I killed infected with sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park
2024-11-18 07:07:55 Kill I killed infected with sniper_scout. SIRPHR.COM | SRV-08 | WRKSHP c5m2_park


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]