Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-17 23:06:15 | Connect | I connected to the server. | SIRPHR.COM | SRV-05 | WRKSHP | c5m1_waterfront |
2024-11-17 23:06:30 | Entry | I entered the game. | SIRPHR.COM | SRV-05 | WRKSHP | c5m1_waterfront |
2024-11-17 23:06:39 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-05 | WRKSHP | c5m1_waterfront |
2024-11-17 23:08:35 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:08:35 | Role | I changed role to TeenGirl. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:08:48 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:09:50 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:09:50 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:10:56 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:11:03 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:11:08 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:11:11 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:11:14 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:01 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:01 | Kill | I killed BOT-Spitter with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:02 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:02 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:03 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:03 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:09 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:13 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:14 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:14 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:15 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:15 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:16 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:16 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:17 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:18 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:19 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:19 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:20 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:22 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:22 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:23 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:24 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:24 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:25 | Kill | I killed infected with prop_minigun. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:12:50 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-17 23:13:28 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | SIRPHR.COM | SRV-05 | WRKSHP | l4d2_tanksplayground_surv_2_8 |
2024-11-21 22:01:45 | Connect | I connected to the server. | SIRPHR.COM | SRV-02 | WRKSHP | dkr_m1_motel |
2024-11-21 22:02:07 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-02 | WRKSHP | dkr_m1_motel |
2024-11-21 22:03:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | dkr_m2_carnival |
2024-11-21 22:03:34 | Kill | I killed infected with a headshot from smg_silenced. | SIRPHR.COM | SRV-02 | WRKSHP | dkr_m2_carnival |
2024-11-21 22:03:34 | Role | I changed role to Mechanic. | SIRPHR.COM | SRV-02 | WRKSHP | dkr_m2_carnival |
2024-11-21 22:03:37 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-02 | WRKSHP | dkr_m2_carnival |
2024-11-21 22:04:01 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-02 | WRKSHP | dkr_m2_carnival |
2024-11-21 22:04:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | dkr_m2_carnival |
2024-11-21 22:04:26 | Kill | I killed infected with a headshot from dual_pistols. | SIRPHR.COM | SRV-02 | WRKSHP | dkr_m2_carnival |
2024-11-21 22:04:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | dkr_m2_carnival |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]