HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-11-17 15:43:22 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:44:52 Action I received a points bonus of 3 for triggering "Killed a Charger". SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:44:52 Kill I killed BOT-Charger with crowbar. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:44:52 Role I changed role to NamVet. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:45:22 Kill I killed infected with pistol_magnum. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:45:23 Kill I killed infected with pistol_magnum. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:45:31 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:45:32 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:45:35 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:45:55 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:46:02 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:46:02 Kill I killed infected with a headshot from pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:46:04 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:46:05 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:46:05 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:46:20 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:46:21 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:46:37 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c11m1_greenhouse
2024-11-17 15:47:38 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-09 | WRKSHP c11m2_offices
2024-11-17 15:48:15 Kill I killed infected with shovel. SIRPHR.COM | SRV-09 | WRKSHP c11m2_offices
2024-11-17 15:48:19 Kill I killed infected with shovel. SIRPHR.COM | SRV-09 | WRKSHP c11m2_offices
2024-11-17 15:48:29 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c11m2_offices
2024-11-17 15:48:44 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c11m2_offices







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]