HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-06 19:19:31 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-02 | WRKSHP c1m1_hotel
2024-11-06 19:19:31 Entry I entered the game. SIRPHR.COM | SRV-02 | WRKSHP c1m1_hotel
2024-11-06 19:19:29 Connect I connected to the server. SIRPHR.COM | SRV-02 | WRKSHP c1m1_hotel
2024-11-06 19:19:08 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-06 19:18:49 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-06 19:18:48 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-06 19:18:48 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-06 19:18:45 Role I changed role to Mechanic. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-06 19:18:45 Kill I killed infected with a headshot from smg_silenced. SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-06 19:18:45 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-04 | WRKSHP c2m1_highway
2024-11-06 19:17:38 Action I received a points bonus of 3 for triggering "Revived Teammate". SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:17:29 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-05 | WRKSHP c5m2_park
2024-11-06 19:17:29 Entry I entered the game. SIRPHR.COM | SRV-05 | WRKSHP c5m2_park
2024-11-06 19:17:28 Connect I connected to the server. SIRPHR.COM | SRV-05 | WRKSHP c5m2_park
2024-11-06 19:17:19 Connect I connected to the server. SIRPHR.COM | SRV-05 | WRKSHP c5m2_park
2024-11-06 19:17:17 Kill I killed BOT-Spitter with a headshot from smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:17:17 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:17:17 Action I received a points bonus of 3 for triggering "Killed a Spitter". SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:15:45 Kill I killed infected with a headshot from smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:15:45 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:15:42 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:14:48 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:14:47 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:14:43 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:14:41 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:14:38 Kill I killed BOT-Charger with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:14:38 Action I received a points bonus of 3 for triggering "Killed a Charger". SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:12:18 Kill I killed infected with a headshot from smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:12:18 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:11:38 Action I received a points bonus of 3 for triggering "Revived Teammate". SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:11:18 Death BOT-Tank killed me with prop_physics. SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:11:18 Action BOT-Tank triggered "Incapacitated/Killed Survivor" against me. SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:09:33 Death BOT-Charger killed me with charger_claw. SIRPHR.COM | SRV-05 | WRKSHP c1m1_hotel
2024-11-06 19:09:33 Action BOT-Charger triggered "Incapacitated/Killed Survivor" against me. SIRPHR.COM | SRV-05 | WRKSHP c1m1_hotel
2024-11-06 19:09:07 Role I changed role to Mechanic. SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:09:07 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-01 | WRKSHP c6m1_riverbank
2024-11-06 19:08:37 Kill I killed infected with a headshot from dual_pistols. SIRPHR.COM | SRV-05 | WRKSHP c1m1_hotel
2024-11-06 19:08:37 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP c1m1_hotel
2024-11-06 19:08:07 Kill I killed BOT-Charger with dual_pistols. SIRPHR.COM | SRV-02 | WRKSHP c1m1_hotel
2024-11-06 19:08:07 Disconnect I left the game. SIRPHR.COM | SRV-02 | WRKSHP c1m1_hotel
2024-11-06 19:08:07 Action I received a points bonus of 3 for triggering "Killed a Charger". SIRPHR.COM | SRV-02 | WRKSHP c1m1_hotel
2024-11-06 19:07:45 Disconnect I left the game. SIRPHR.COM | SRV-05 | WRKSHP c1m1_hotel
2024-11-06 19:07:45 Death BOT-(1)Jockey killed me with jockey_claw. SIRPHR.COM | SRV-05 | WRKSHP c1m1_hotel
2024-11-06 19:07:45 Action BOT-(1)Jockey triggered "Incapacitated/Killed Survivor" against me. SIRPHR.COM | SRV-05 | WRKSHP c1m1_hotel
2024-11-06 19:06:44 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-02 | WRKSHP c5m1_waterfront
2024-11-06 19:06:44 Entry I entered the game. SIRPHR.COM | SRV-02 | WRKSHP c5m1_waterfront
2024-11-06 19:06:41 Disconnect I left the game. SIRPHR.COM | SRV-02 | WRKSHP c5m1_waterfront
2024-11-06 19:06:41 Connect I connected to the server. SIRPHR.COM | SRV-02 | WRKSHP c5m1_waterfront
2024-11-06 19:04:33 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-05 | WRKSHP c1m1_hotel
2024-11-06 19:04:33 Entry I entered the game. SIRPHR.COM | SRV-05 | WRKSHP c1m1_hotel









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]