HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-10 10:03:35 Kill I killed infected with pistol. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 10:03:02 Kill I killed infected with pistol. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 10:01:46 Action BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 10:01:20 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-05 | WRKSHP c2m1_highway
2024-11-10 10:01:20 Entry I entered the game. SIRPHR.COM | SRV-05 | WRKSHP c2m1_highway
2024-11-10 10:01:19 Connect I connected to the server. SIRPHR.COM | SRV-05 | WRKSHP c2m1_highway
2024-11-10 10:00:43 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 10:00:36 Kill I killed infected with a headshot from smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 10:00:36 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:58:49 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-01 | WRKSHP c5m1_waterfront
2024-11-10 09:58:23 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:57:55 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:57:53 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:57:21 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:57:00 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:56:39 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:56:33 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:56:32 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:56:32 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:55:44 Kill I killed infected with a headshot from dual_pistols. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:55:44 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:55:17 Death infected killed me with infected. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:55:17 Action infected triggered "Incapacitated/Killed Survivor" against me. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:55:14 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:55:03 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:55:00 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:54:51 Kill I killed infected with a headshot from dual_pistols. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:54:51 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:54:45 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:53:56 Kill I killed infected with hunting_rifle. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:53:56 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:53:55 Kill I killed infected with hunting_rifle. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:53:44 Action I received a points bonus of 0 for triggering "Used Adrenaline". SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:53:31 Kill I killed infected with a headshot from hunting_rifle. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:53:31 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:53:24 Kill I killed infected with hunting_rifle. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:52:54 Kill I killed infected with hunting_rifle. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:52:53 Kill I killed infected with a headshot from hunting_rifle. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:52:53 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:52:51 Kill I killed infected with hunting_rifle. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:51:47 Kill I killed infected with a headshot from dual_pistols. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:51:47 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:50:55 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:50:53 Kill I killed infected with hunting_rifle. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:50:26 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:50:25 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:50:22 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:50:00 Kill I killed infected with a headshot from smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:50:00 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP bwm2_city
2024-11-10 09:49:47 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-05 | WRKSHP c5m1_waterfront









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]