HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-07 18:32:14 Kill I killed infected with smg. SIRPHR.COM | SRV-04 | WRKSHP c8m1_apartment
2024-11-07 18:32:00 Kill I killed infected with smg. SIRPHR.COM | SRV-04 | WRKSHP c8m1_apartment
2024-11-07 18:26:32 Kill I killed infected with smg. SIRPHR.COM | SRV-05 | WRKSHP c14m1_junkyard
2024-11-07 18:26:20 Kill I killed infected with smg. SIRPHR.COM | SRV-05 | WRKSHP c14m1_junkyard
2024-11-07 18:25:51 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-05 | WRKSHP c14m1_junkyard
2024-11-07 18:25:51 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP c14m1_junkyard
2024-11-07 18:25:49 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-05 | WRKSHP c14m1_junkyard
2024-11-07 18:25:49 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP c14m1_junkyard
2024-11-07 18:25:48 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-05 | WRKSHP c14m1_junkyard
2024-11-07 18:25:48 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP c14m1_junkyard
2024-11-07 18:25:44 Kill I killed infected with smg. SIRPHR.COM | SRV-05 | WRKSHP c14m1_junkyard
2024-11-07 18:16:58 Entry I entered the game. SIRPHR.COM | SRV-02 | WRKSHP c6m1_riverbank
2024-11-07 18:16:56 Connect I connected to the server. SIRPHR.COM | SRV-02 | WRKSHP c6m1_riverbank
2024-11-07 18:12:45 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge_15_rounds
2024-11-07 18:12:45 Entry I entered the game. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge_15_rounds
2024-11-07 18:12:43 Connect I connected to the server. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge_15_rounds
2024-11-07 18:02:00 Kill I killed infected with rifle_sg552. SIRPHR.COM | SRV-05 | WRKSHP c5m1_waterfront
2024-11-07 18:01:52 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-05 | WRKSHP c5m1_waterfront
2024-11-07 18:01:47 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-05 | WRKSHP c5m1_waterfront
2024-11-07 18:01:47 Disconnect I left the game. SIRPHR.COM | SRV-05 | WRKSHP c5m1_waterfront
2024-11-07 18:00:52 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-05 | WRKSHP c5m1_waterfront
2024-11-07 18:00:52 Entry I entered the game. SIRPHR.COM | SRV-05 | WRKSHP c5m1_waterfront
2024-11-07 18:00:50 Disconnect I left the game. SIRPHR.COM | SRV-05 | WRKSHP c5m1_waterfront
2024-11-07 18:00:50 Connect I connected to the server. SIRPHR.COM | SRV-05 | WRKSHP c5m1_waterfront
2024-11-07 17:59:45 Action I received a points bonus of 3 for triggering "Revived Teammate". SIRPHR.COM | SRV-05 | WRKSHP c5m1_waterfront
2024-11-07 17:36:51 Kill I killed infected with smg. SIRPHR.COM | SRV-05 | WRKSHP c11m1_greenhouse
2024-11-07 17:36:33 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-03 | WRKSHP l4d2_fallindeath01
2024-11-07 17:36:33 Entry I entered the game. SIRPHR.COM | SRV-03 | WRKSHP l4d2_fallindeath01
2024-11-07 17:36:33 Disconnect I left the game. SIRPHR.COM | SRV-03 | WRKSHP l4d2_fallindeath01
2024-11-07 17:36:31 Connect I connected to the server. SIRPHR.COM | SRV-03 | WRKSHP l4d2_fallindeath01
2024-11-07 17:33:30 Disconnect I left the game. SIRPHR.COM | SRV-03 | WRKSHP l4d2_tank_challenge
2024-11-07 17:33:29 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-03 | WRKSHP l4d2_tank_challenge
2024-11-07 17:33:29 Entry I entered the game. SIRPHR.COM | SRV-03 | WRKSHP l4d2_tank_challenge
2024-11-07 17:33:25 Connect I connected to the server. SIRPHR.COM | SRV-03 | WRKSHP l4d2_tank_challenge
2024-11-07 17:16:31 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-03 | WRKSHP l4d2_tank_challenge_30_rounds
2024-11-07 17:16:31 Entry I entered the game. SIRPHR.COM | SRV-03 | WRKSHP l4d2_tank_challenge_30_rounds
2024-11-07 17:16:30 Connect I connected to the server. SIRPHR.COM | SRV-03 | WRKSHP l4d2_tank_challenge_30_rounds
2024-11-07 17:15:08 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge_15_rounds
2024-11-07 17:15:08 Entry I entered the game. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge_15_rounds
2024-11-07 17:15:06 Disconnect I left the game. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge_15_rounds
2024-11-07 17:15:06 Connect I connected to the server. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge_15_rounds
2024-11-07 17:09:43 Disconnect I left the game. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge_15_rounds
2024-11-07 17:09:43 Death BOT-Tank killed me with tank_claw. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge_15_rounds
2024-11-07 17:09:43 Action BOT-Tank triggered "Incapacitated/Killed Survivor" against me. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge_15_rounds
2024-11-07 17:07:55 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge_15_rounds
2024-11-07 17:07:55 Entry I entered the game. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge_15_rounds
2024-11-07 17:07:51 Connect I connected to the server. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge_15_rounds
2024-11-07 16:54:18 Disconnect I left the game. SIRPHR.COM | SRV-02 | WRKSHP l4d2_tank_challenge
2024-11-07 16:50:21 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-02 | WRKSHP l4d2_tank_challenge
2024-11-07 16:50:21 Entry I entered the game. SIRPHR.COM | SRV-02 | WRKSHP l4d2_tank_challenge









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]