HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-17 18:46:13 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-06 | WRKSHP C1_mario1_1
2024-11-17 18:45:48 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-07 | WRKSHP c3m1_plankcountry
2024-11-17 18:45:29 Death Chemo13xd killed me with charger_claw. SIRPHR.COM | SRV-02 | WRKSHP bwm1_climb
2024-11-17 18:45:29 Action Chemo13xd triggered "Incapacitated/Killed Survivor" against me. SIRPHR.COM | SRV-02 | WRKSHP bwm1_climb
2024-11-17 18:45:04 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-07 | WRKSHP c3m1_plankcountry
2024-11-17 18:44:57 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-06 | WRKSHP C1_mario1_1
2024-11-17 18:44:57 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-06 | WRKSHP C1_mario1_1
2024-11-17 18:44:45 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-04 | WRKSHP uf1_boulevard
2024-11-17 18:44:44 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-04 | WRKSHP uf1_boulevard
2024-11-17 18:44:40 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-07 | WRKSHP c3m1_plankcountry
2024-11-17 18:44:35 Kill I killed infected with a headshot from autoshotgun. SIRPHR.COM | SRV-07 | WRKSHP c3m1_plankcountry
2024-11-17 18:44:35 Disconnect I left the game. SIRPHR.COM | SRV-07 | WRKSHP c3m1_plankcountry
2024-11-17 18:44:35 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-07 | WRKSHP c3m1_plankcountry
2024-11-17 18:44:12 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-04 | WRKSHP uf1_boulevard
2024-11-17 18:43:51 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-03 | WRKSHP c5m2_park
2024-11-17 18:43:38 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-07 | WRKSHP c3m1_plankcountry
2024-11-17 18:43:38 Entry I entered the game. SIRPHR.COM | SRV-07 | WRKSHP c3m1_plankcountry
2024-11-17 18:43:36 Connect I connected to the server. SIRPHR.COM | SRV-07 | WRKSHP c3m1_plankcountry
2024-11-17 18:43:23 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-03 | WRKSHP c5m2_park
2024-11-17 18:43:04 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-06 | WRKSHP C1_mario1_1
2024-11-17 18:42:55 Kill I killed infected with a headshot from pumpshotgun. SIRPHR.COM | SRV-06 | WRKSHP C1_mario1_1
2024-11-17 18:42:55 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-06 | WRKSHP C1_mario1_1
2024-11-17 18:42:41 Kill I killed infected with a headshot from pumpshotgun. SIRPHR.COM | SRV-06 | WRKSHP C1_mario1_1
2024-11-17 18:42:41 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-06 | WRKSHP C1_mario1_1
2024-11-17 18:42:28 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-03 | WRKSHP c5m2_park
2024-11-17 18:42:28 Kill I killed BOT-Hunter with player. SIRPHR.COM | SRV-06 | WRKSHP C1_mario1_1
2024-11-17 18:42:28 Action I received a points bonus of 1 for triggering "Killed a Hunter". SIRPHR.COM | SRV-06 | WRKSHP C1_mario1_1
2024-11-17 18:42:12 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-06 | WRKSHP C1_mario1_1
2024-11-17 18:42:12 Disconnect I left the game. SIRPHR.COM | SRV-06 | WRKSHP C1_mario1_1
2024-11-17 18:42:07 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-03 | WRKSHP c5m2_park
2024-11-17 18:40:39 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-06 | WRKSHP c1m4_atrium
2024-11-17 18:40:39 Entry I entered the game. SIRPHR.COM | SRV-06 | WRKSHP c1m4_atrium
2024-11-17 18:40:37 Connect I connected to the server. SIRPHR.COM | SRV-06 | WRKSHP c1m4_atrium
2024-11-17 18:40:13 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-03 | WRKSHP c5m1_waterfront
2024-11-17 18:40:12 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-03 | WRKSHP c5m1_waterfront
2024-11-17 18:40:12 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-03 | WRKSHP c5m1_waterfront
2024-11-17 18:40:10 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-03 | WRKSHP c5m1_waterfront
2024-11-17 18:39:51 Kill I killed infected with a headshot from smg_mp5. SIRPHR.COM | SRV-03 | WRKSHP c5m1_waterfront
2024-11-17 18:39:51 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-03 | WRKSHP c5m1_waterfront
2024-11-17 18:39:11 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-03 | WRKSHP c5m1_waterfront
2024-11-17 18:39:10 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-03 | WRKSHP c5m1_waterfront
2024-11-17 18:39:09 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-03 | WRKSHP c5m1_waterfront
2024-11-17 18:38:24 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-03 | WRKSHP c5m1_waterfront
2024-11-17 18:33:56 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-03 | WRKSHP eu05_train_b16
2024-11-17 18:33:47 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-03 | WRKSHP eu05_train_b16
2024-11-17 18:33:46 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-03 | WRKSHP eu05_train_b16
2024-11-17 18:33:45 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-03 | WRKSHP eu05_train_b16
2024-11-17 18:33:04 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-03 | WRKSHP eu05_train_b16
2024-11-17 18:32:55 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-03 | WRKSHP eu05_train_b16
2024-11-17 18:32:30 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-03 | WRKSHP eu05_train_b16









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]