HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-17 19:32:53 Death BOT-Tank killed me with tank_claw. SIRPHR.COM | SRV-03 | WRKSHP C1_mario1_1
2024-11-17 19:32:53 Action BOT-Tank triggered "Incapacitated/Killed Survivor" against me. SIRPHR.COM | SRV-03 | WRKSHP C1_mario1_1
2024-11-17 19:31:29 Kill I killed BOT-(2)Tank with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP c1m1_hotel
2024-11-17 19:31:29 Action I received a points bonus of 3 for triggering "Killed a Tank". SIRPHR.COM | SRV-01 | WRKSHP c1m1_hotel
2024-11-17 19:31:25 Disconnect I left the game. SIRPHR.COM | SRV-01 | WRKSHP c1m1_hotel
2024-11-17 19:29:59 Kill I killed infected with sniper_scout. SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:29:45 Kill I killed infected with pistol. SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:29:04 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-01 | WRKSHP c1m1_hotel
2024-11-17 19:29:04 Entry I entered the game. SIRPHR.COM | SRV-01 | WRKSHP c1m1_hotel
2024-11-17 19:29:02 Connect I connected to the server. SIRPHR.COM | SRV-01 | WRKSHP c1m1_hotel
2024-11-17 19:28:40 Kill I killed manucardosanti with sniper_scout. SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:28:40 Action I received a points bonus of 1 for triggering "Killed a Boomer". SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:28:07 Kill I killed infected with pistol. SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:28:05 Kill I killed infected with a headshot from pistol. SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:28:05 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:27:37 Action manucardosanti triggered "(Smoker) Tongue Grabbed Survivor" against me. SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:27:13 Kill I killed infected with pistol. SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:26:42 Kill I killed infected with a headshot from sniper_scout. SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:26:42 Disconnect I left the game. SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:26:42 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:26:39 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:26:39 Entry I entered the game. SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:26:37 Connect I connected to the server. SIRPHR.COM | SRV-09 | WRKSHP c2m5_concert
2024-11-17 19:25:10 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-05 | WRKSHP c6m1_riverbank
2024-11-17 19:24:53 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-05 | WRKSHP c6m1_riverbank
2024-11-17 19:24:18 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-05 | WRKSHP c6m1_riverbank
2024-11-17 19:24:16 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-05 | WRKSHP c6m1_riverbank
2024-11-17 19:19:33 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:19:31 Kill I killed infected with a headshot from smg_mp5. SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:19:31 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:19:16 Kill I killed infected with a headshot from smg_mp5. SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:19:16 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:19:01 Kill I killed BOT-Boomer with a headshot from smg_mp5. SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:19:01 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:19:01 Action I received a points bonus of 1 for triggering "Killed a Boomer". SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:18:30 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:18:12 Role I changed role to Coach. SIRPHR.COM | SRV-07 | WRKSHP c1m1_hotel
2024-11-17 19:18:12 Death BOT-(1)Tank killed me with tank_claw. SIRPHR.COM | SRV-07 | WRKSHP c1m1_hotel
2024-11-17 19:18:12 Action BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. SIRPHR.COM | SRV-07 | WRKSHP c1m1_hotel
2024-11-17 19:17:45 Action I received a points bonus of 3 for triggering "Revived Teammate". SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:16:41 Action BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:16:26 Action I received a points bonus of 3 for triggering "Revived Teammate". SIRPHR.COM | SRV-07 | WRKSHP c1m1_hotel
2024-11-17 19:15:33 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:15:30 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:15:02 Kill I killed infected with a headshot from pistol. SIRPHR.COM | SRV-06 | WRKSHP c5m1_waterfront
2024-11-17 19:15:02 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-06 | WRKSHP c5m1_waterfront
2024-11-17 19:14:03 Kill I killed infected with shotgun_chrome. SIRPHR.COM | SRV-06 | WRKSHP c5m1_waterfront
2024-11-17 19:14:01 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:13:34 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-09 | WRKSHP c6m1_riverbank
2024-11-17 19:13:29 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-06 | WRKSHP c2m1_highway









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]