Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-16 23:58:08 | Kill | I killed BOT-Charger with rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:58:08 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:58:07 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:59 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:59 | Kill | I killed infected with a headshot from rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:55 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:55 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:53 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:48 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:46 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:46 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:44 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:44 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:43 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:43 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:42 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:42 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:41 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:41 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:40 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:40 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:39 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:39 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:38 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:38 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:37 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:37 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:36 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:36 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:35 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:29 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:21 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:18 | Kill | I killed infected with a headshot from rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:17 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:06 | Kill | I killed BOT-Hunter with a headshot from rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:06 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:06 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:06 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:04 | Kill | I killed infected with a headshot from rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:57:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:56:53 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:56:53 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:56:51 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:56:50 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:56:49 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:56:48 | Kill | I killed infected with a headshot from rifle. | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
2024-11-16 23:56:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | c10m4_mainstreet |
Go to: bacaaa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]