HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-06 19:07:41 Entry I entered the game. SIRPHR.COM | SRV-03 | WRKSHP l4d2_tanksplayground
2024-11-06 19:07:39 Connect I connected to the server. SIRPHR.COM | SRV-03 | WRKSHP l4d2_tanksplayground
2024-11-06 18:54:05 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-01 | WRKSHP l4d2_tank_challenge
2024-11-06 18:54:05 Entry I entered the game. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tank_challenge
2024-11-06 18:54:04 Connect I connected to the server. SIRPHR.COM | SRV-01 | WRKSHP l4d2_tank_challenge
2024-11-06 18:44:56 Kill I killed infected with pistol. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:44:54 Kill I killed infected with pistol. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:44:49 Kill I killed infected with pistol. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:44:48 Kill I killed infected with pistol. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:44:47 Kill I killed infected with pistol. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:44:38 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:44:29 Kill I killed infected with a headshot from pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:44:29 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:44:28 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:44:01 Disconnect I left the game. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-06 18:43:53 Kill I killed infected with shotgun_spas. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-06 18:43:22 Kill I killed BOT-Smoker with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:43:22 Action I received a points bonus of 1 for triggering "Killed a Smoker". SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:42:49 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:42:48 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:42:48 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:42:47 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:42:44 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:42:08 Kill I killed BOT-Smoker with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:42:08 Action I received a points bonus of 1 for triggering "Killed a Smoker". SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:41:47 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-06 18:41:42 Kill I killed infected with a headshot from pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:41:42 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:41:41 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:41:41 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:41:29 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:41:26 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:41:24 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:41:18 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:40:55 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:40:55 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:40:24 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:39:22 Action I received a points bonus of 5 for triggering "Healed Teammate". SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:39:19 Death BOT-Tank killed me with tank_rock. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-06 18:39:19 Action BOT-Tank triggered "Incapacitated/Killed Survivor" against me. SIRPHR.COM | SRV-04 | WRKSHP l4d2_tank_challenge
2024-11-06 18:38:49 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:38:49 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:38:14 Kill I killed BOT-Charger with a headshot from pistol. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:38:14 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:38:14 Action I received a points bonus of 3 for triggering "Killed a Charger". SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:37:34 Role I changed role to Biker. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:37:34 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:37:18 Disconnect I left the game. SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:36:17 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-01 | WRKSHP dw_woods
2024-11-06 18:36:17 Entry I entered the game. SIRPHR.COM | SRV-01 | WRKSHP dw_woods









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]