HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-19 05:54:08 Role I changed role to Gambler. SIRPHR.COM | SRV-01 | WRKSHP ch03_pripyat02
2024-12-19 05:54:08 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP ch03_pripyat02
2024-12-19 05:53:21 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-01 | WRKSHP ch03_pripyat02
2024-12-19 05:53:01 Entry I entered the game. SIRPHR.COM | SRV-01 | WRKSHP ch03_pripyat02
2024-12-19 05:52:06 Connect I connected to the server. SIRPHR.COM | SRV-01 | WRKSHP ch03_pripyat02
2024-12-19 05:52:05 Disconnect I left the game. SIRPHR.COM | SRV-01 | WRKSHP ch03_pripyat02
2024-12-19 05:52:03 Connect I connected to the server. SIRPHR.COM | SRV-01 | WRKSHP ch03_pripyat02
2024-12-18 16:35:47 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:35:26 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:35:24 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:35:22 Kill I killed infected with a headshot from smg_mp5. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:35:22 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:32:19 Kill I killed infected with pistol. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:31:45 Kill I killed infected with pistol. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:31:44 Kill I killed infected with a headshot from pistol. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:31:44 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:31:43 Kill I killed infected with pistol. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:31:43 Kill I killed infected with a headshot from pistol. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:31:43 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:31:41 Kill I killed infected with a headshot from pistol. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:31:41 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:31:40 Kill I killed infected with a headshot from pistol. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:31:40 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:31:37 Kill I killed infected with pistol. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:30:53 Kill I killed BOT-Smoker with pistol. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:30:53 Action I received a points bonus of 1 for triggering "Killed a Smoker". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:30:51 Kill I killed BOT-Spitter with pistol. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:30:51 Action I received a points bonus of 3 for triggering "Killed a Spitter". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:30:51 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:30:50 Kill I killed infected with pistol. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:29:22 Kill I killed infected with smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:29:17 Kill I killed infected with smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:33 Kill I killed infected with smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:31 Kill I killed infected with smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:31 Kill I killed infected with smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:22 Kill I killed infected with smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:18 Kill I killed infected with smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:18 Kill I killed infected with smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:15 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:15 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:15 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:15 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:13 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:13 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:00 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:28:00 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:27:59 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:27:59 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:27:57 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01
2024-12-18 16:27:57 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP ch02_pripyat01


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]