Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-28 22:17:36 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:17:35 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:17:33 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:16:14 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:16:12 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:16:04 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:16:03 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:16:02 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:16:02 | Kill | I killed infected with a headshot from rifle. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:16:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:16:01 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:15:09 | Kill | I killed BOT-Tank with rifle. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:15:09 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:13:42 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:13:41 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:13:41 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:12:49 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:12:46 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:12:40 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:12:26 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:12:20 | Kill | I killed BOT-Boomer with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:12:20 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:12:17 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:11:49 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:11:46 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:11:38 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:11:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:11:33 | Role | I changed role to TeenGirl. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:11:33 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:10:42 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-28 22:10:19 | Entry | I entered the game. | SIRPHR.COM | SRV-01 | WRKSHP | l4d_garage01_alleys |
2024-12-15 17:27:52 | Disconnect | I left the game. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-15 17:27:35 | Kill | I killed infected with a headshot from rifle. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-15 17:27:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-15 17:27:03 | Friendly Fire | My teammate NM killed me with autoshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital02_subway |
2024-12-15 17:24:24 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:24:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:24:23 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:24:23 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:24:22 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:24:21 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:24:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:24:20 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:24:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:23:19 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:23:14 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:23:06 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:22:54 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:22:47 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
2024-12-15 17:22:20 | Entry | I entered the game. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_hospital01_apartment |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]